All-time roster for the Ottawa Senators of the NHL
256 players found.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace |
| Daniel Alfredsson | 1002 | 375 | 617 | 992 | 431 | 1995-2010 | 14 | R | 1972-12-11 | Gothenburg, Sweden |
| Dave Archibald | 135 | 27 | 20 | 47 | 83 | 1992-1996 | 4 | R | 1969-04-14 | Chilliwack, BC |
| Derek Armstrong | 9 | 2 | 0 | 2 | 9 | 1997-1998 | 1 | C | 1973-04-23 | Ottawa, ONT |
| Tyler Arnason | 19 | 0 | 4 | 4 | 4 | 2005-2006 | 1 | C | 1979-03-16 | Oklahoma City, OK |
| Magnus Arvedson | 393 | 92 | 118 | 210 | 229 | 1997-2003 | 6 | L | 1971-11-25 | Karlstad, Sweden |
| Blair Atcheynum | 4 | 0 | 1 | 1 | 0 | 1992-1993 | 1 | R | 1969-04-20 | Estevan, SASK |
| Alex Auld | 43 | 0 | 0 | 0 | 2 | 2008-2009 | 1 | G | 1981-01-07 | Cold Lake, ALTA |
| Jamie Baker | 76 | 19 | 29 | 48 | 54 | 1992-1993 | 1 | C | 1966-08-31 | Nepean, ONT |
| Chris Bala | 6 | 0 | 1 | 1 | 0 | 2001-2002 | 1 | L | 1978-09-24 | Alexandria, VA |
| Mike Bales | 22 | 0 | 0 | 0 | 2 | 1994-1997 | 3 | G | 1971-08-06 | Prince Albert, SASK |
| Tom Barrasso | 7 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | G | 1965-03-31 | Boston, MA |
| Cody Bass | 33 | 2 | 2 | 4 | 34 | 2007-2009 | 2 | C | 1987-01-07 | Owen Sound, ONT |
| Don Beaupre | 71 | 0 | 2 | 2 | 27 | 1994-1996 | 2 | G | 1961-09-19 | Kitchener, ONT |
| Brendan Bell | 53 | 6 | 15 | 21 | 24 | 2008-2009 | 1 | D | 1983-03-31 | Ottawa, ONT |
| Bill Berg | 44 | 2 | 2 | 4 | 28 | 1998-1999 | 1 | D | 1967-10-21 | St. Catharines, ONT |
| Daniel Berthiaume | 26 | 0 | 1 | 1 | 2 | 1992-1994 | 2 | G | 1966-01-26 | Longueuil, PQ |
| Radim Bicanek | 35 | 0 | 1 | 1 | 12 | 1994-1999 | 4 | D | 1975-01-18 | Uherske Hradiste, Czech |
| Craig Billington | 72 | 0 | 0 | 0 | 10 | 1993-1995 | 2 | G | 1966-09-11 | London, ONT |
| Brandon Bochenski | 20 | 6 | 7 | 13 | 14 | 2005-2006 | 1 | R | 1982-04-04 | Blaine, MN |
| Danny Bois | 1 | 0 | 0 | 0 | 7 | 2006-2007 | 1 | R | 1983-06-01 | Thunder Bay, ONT |
| Claude Boivin | 18 | 1 | 1 | 2 | 44 | 1993-1995 | 2 | L | 1970-03-01 | St. Foy, PQ |
| Peter Bondra | 23 | 5 | 9 | 14 | 16 | 2003-2004 | 1 | R | 1968-02-07 | Lutsk, Ukraine |
| Radek Bonk | 689 | 152 | 247 | 399 | 401 | 1994-2004 | 10 | C | 1976-01-09 | Krnov, Czech |
| Dennis Bonvie | 12 | 0 | 0 | 0 | 29 | 2002-2003 | 1 | R | 1973-07-23 | Antigonish, NS |
| Laurie Boschman | 70 | 9 | 7 | 16 | 101 | 1992-1993 | 1 | L | 1960-06-04 | Major, SASK |
| Phil Bourque | 62 | 7 | 7 | 14 | 34 | 1993-1996 | 3 | D | 1962-06-08 | Chelmsford, MA |
| Neil Brady | 55 | 7 | 17 | 24 | 57 | 1992-1993 | 1 | C | 1968-04-12 | Montreal, PQ |
| Mike Brodeur | 3 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | G | 1983-03-30 | Calgary, ALTA |
| Benoit Brunet | 13 | 5 | 3 | 8 | 0 | 2001-2002 | 1 | L | 1968-08-24 | Pointe-Claire, PQ |
| Robert Burakovsky | 23 | 2 | 3 | 5 | 6 | 1993-1994 | 1 | R | 1966-11-24 | Malmo, Sweden |
| Bobby Butler | 2 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | F | 1987-04-26 | Marlborough, MA |
| Vyacheslav Butsayev | 5 | 0 | 1 | 1 | 2 | 1998-2000 | 2 | C | 1970-06-13 | Togliatti, Russia |
| Chris Campoli | 92 | 9 | 22 | 31 | 28 | 2008-2010 | 2 | D | 1984-07-09 | Mississauga, ONT |
| Matt Carkner | 82 | 2 | 9 | 11 | 190 | 2008-2010 | 2 | D | 1980-11-03 | Winchester, ONT |
| Zdeno Chara | 299 | 51 | 95 | 146 | 554 | 2001-2006 | 4 | D | 1977-03-18 | Trencin, Slovakia |
| Denis Chasse | 22 | 1 | 4 | 5 | 19 | 1996-1997 | 1 | R | 1970-02-07 | Montreal, PQ |
| Jonathan Cheechoo | 61 | 5 | 9 | 14 | 20 | 2009-2010 | 1 | R | 1980-07-15 | Moose Factory, ONT |
| Tom Chorske | 140 | 33 | 22 | 55 | 37 | 1995-1997 | 2 | L | 1966-09-18 | Minneapolis, MN |
| Ivan Ciernik | 29 | 3 | 2 | 5 | 6 | 1997-2002 | 3 | L | 1977-10-30 | Levice, Slovakia |
| Tony Cimellaro | 2 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | C | 1971-06-14 | Kingston, ONT |
| Joe Cirella | 6 | 0 | 0 | 0 | 4 | 1995-1996 | 1 | D | 1963-05-09 | Hamilton, ONT |
| Mike Commodore | 26 | 0 | 2 | 2 | 26 | 2007-2008 | 1 | D | 1979-11-07 | Fort Saskatchewan, ALTA |
| Mike Comrie | 63 | 16 | 16 | 32 | 30 | 2006-2009 | 2 | C | 1980-09-11 | Edmonton, ALTA |
| Joe Corvo | 127 | 14 | 50 | 64 | 60 | 2006-2008 | 2 | D | 1977-06-20 | Oak Park, IL |
| Jared Cowen | 1 | 0 | 0 | 0 | 2 | 2009-2010 | 1 | D | 1991-01-25 | Allan, SASK |
| Phil Crowe | 43 | 3 | 2 | 5 | 58 | 1996-1999 | 3 | R | 1970-04-14 | Nanton, ALTA |
| Matt Cullen | 21 | 4 | 4 | 8 | 8 | 2009-2010 | 1 | C | 1976-11-02 | Virginia, MN |
| Randy Cunneyworth | 276 | 36 | 59 | 95 | 360 | 1994-1998 | 4 | L | 1961-05-10 | Etobicoke, ONT |
| Andreas Dackell | 401 | 65 | 115 | 180 | 104 | 1996-2001 | 5 | R | 1972-12-29 | Gavle, Sweden |
| Toni Dahlman | 22 | 1 | 1 | 2 | 0 | 2001-2003 | 2 | R | 1979-09-03 | Helsinki, Finland |
| Chris Dahlquist | 70 | 2 | 8 | 10 | 50 | 1994-1996 | 2 | D | 1962-12-14 | Fridley, MN |
| Alexandre Daigle | 301 | 74 | 98 | 172 | 119 | 1993-1998 | 5 | R | 1975-02-07 | Montreal, PQ |
| Kaspars Daugavins | 1 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | L | 1988-05-18 | Riga, Latvia |
| Evgeny Davydov | 43 | 6 | 9 | 15 | 38 | 1993-1995 | 2 | L | 1967-05-27 | Chelyabinsk, USSR |
| Greg De Vries | 13 | 0 | 1 | 1 | 6 | 2003-2004 | 1 | D | 1973-01-04 | Sundridge, ONT |
| Pavol Demitra | 59 | 12 | 14 | 26 | 10 | 1993-1996 | 3 | C | 1974-11-29 | Dubnica, Slovakia |
| Gord Dineen | 109 | 2 | 25 | 27 | 119 | 1992-1994 | 2 | D | 1962-09-21 | Toronto, ONT |
| Kevin Dineen | 67 | 4 | 8 | 12 | 57 | 1999-2000 | 1 | R | 1963-10-28 | Quebec City, PQ |
| Bobby Dollas | 1 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | D | 1965-01-31 | Montreal, PQ |
| Ted Donato | 13 | 3 | 2 | 5 | 10 | 1998-1999 | 1 | L | 1969-04-28 | Boston, MA |
| Shean Donovan | 177 | 12 | 15 | 27 | 147 | 2007-2010 | 3 | R | 1975-01-22 | Timmins, ONT |
| Ted Drury | 42 | 9 | 7 | 16 | 54 | 1995-1996 | 1 | C | 1971-09-13 | Boston, MA |
| Steve Duchesne | 140 | 31 | 52 | 83 | 80 | 1995-1997 | 2 | D | 1965-06-30 | Sept-Iles, PQ |
| Patrick Eaves | 157 | 38 | 33 | 71 | 64 | 2005-2008 | 3 | R | 1984-05-01 | Calgary, ALTA |
| Brian Elliott | 87 | 0 | 1 | 1 | 0 | 2007-2010 | 3 | G | 1985-04-09 | Newmarket, ONT |
| Pat Elynuik | 70 | 4 | 9 | 13 | 67 | 1994-1996 | 2 | R | 1967-10-30 | Foam Lake, SASK |
| Nelson Emerson | 3 | 1 | 1 | 2 | 2 | 1998-1999 | 1 | R | 1967-08-17 | Hamilton, ONT |
| Ray Emery | 134 | 0 | 2 | 2 | 40 | 2002-2008 | 5 | G | 1982-09-28 | Hamilton, ONT |
| John Emmons | 51 | 1 | 1 | 2 | 26 | 1999-2001 | 2 | C | 1974-08-17 | San Jose, CA |
| Pat Falloon | 28 | 3 | 3 | 6 | 8 | 1997-1998 | 1 | R | 1972-09-22 | Foxwarren, MAN |
| Dmitri Filimonov | 30 | 1 | 4 | 5 | 18 | 1993-1994 | 1 | D | 1971-10-14 | Perm, Russia |
| Mike Fisher | 620 | 153 | 171 | 324 | 521 | 1999-2010 | 10 | C | 1980-06-05 | Peterborough, ONT |
| Nick Foligno | 187 | 32 | 35 | 67 | 132 | 2007-2010 | 3 | L | 1987-10-31 | Buffalo, NY |
| Colin Forbes | 84 | 2 | 6 | 8 | 43 | 1999-2001 | 2 | W | 1976-02-16 | New Westminster, BC |
| Marc Fortier | 10 | 0 | 1 | 1 | 6 | 1992-1993 | 1 | C | 1966-02-26 | Windsor, PQ |
| Mike Fountain | 2 | 0 | 0 | 0 | 0 | 1999-2001 | 2 | G | 1972-01-26 | North York, ONT |
| Mark Freer | 63 | 10 | 14 | 24 | 39 | 1992-1993 | 1 | C | 1968-07-14 | Toronto, ONT |
| Sean Gagnon | 5 | 0 | 0 | 0 | 13 | 2000-2001 | 1 | D | 1973-09-11 | Sault Ste. Marie, ONT |
| Bruce Gardiner | 191 | 22 | 32 | 54 | 146 | 1996-2000 | 4 | C | 1971-02-11 | Barrie, ONT |
| Rob Gaudreau | 88 | 13 | 14 | 27 | 23 | 1994-1996 | 2 | R | 1970-01-20 | Cranston, RI |
| Martin Gerber | 100 | 0 | 3 | 3 | 12 | 2006-2009 | 3 | G | 1974-09-03 | Burgdorf, Switzerland |
| Brian Glynn | 48 | 2 | 13 | 15 | 41 | 1993-1994 | 1 | D | 1967-11-23 | Iserlohn, Germany |
| Erich Goldmann | 1 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | D | 1976-04-07 | Dingolfing, Germany |
| John Gruden | 22 | 0 | 1 | 1 | 12 | 1998-2000 | 2 | D | 1970-06-04 | Virginia, MN |
| Daniel Guerard | 2 | 0 | 0 | 0 | 0 | 1994-1995 | 1 | R | 1974-04-07 | Montreal, PQ |
| Per Gustafsson | 9 | 0 | 1 | 1 | 6 | 1997-1998 | 1 | D | 1970-06-04 | Oskarshamn, Sweden |
| Denis Hamel | 52 | 5 | 3 | 8 | 10 | 2003-2007 | 3 | L | 1977-05-10 | Lachute, PQ |
| Ken Hammond | 62 | 4 | 4 | 8 | 104 | 1992-1993 | 1 | D | 1963-08-22 | London, ONT |
| Radek Hamr | 11 | 0 | 0 | 0 | 0 | 1992-1994 | 2 | D | 1974-06-15 | Usti nad Labem, Czech. |
| Dave Hannan | 34 | 2 | 2 | 4 | 8 | 1996-1997 | 1 | L | 1961-11-26 | Sudbury, ONT |
| Dominik Hasek | 43 | 0 | 0 | 0 | 16 | 2005-2006 | 1 | G | 1965-01-29 | Pardubice, Czech |
| Martin Havlat | 298 | 105 | 130 | 235 | 166 | 2000-2006 | 5 | R | 1981-04-19 | Mlada Boleslav, Czech Rep. |
| Dany Heatley | 317 | 180 | 182 | 362 | 324 | 2005-2009 | 4 | L | 1981-01-21 | Freiburg, Germany |
| Josh Hennessy | 20 | 1 | 0 | 1 | 4 | 2006-2010 | 4 | C | 1985-02-07 | Brockton, MA |
| Chris Herperger | 72 | 4 | 9 | 13 | 43 | 2001-2002 | 1 | C | 1974-02-24 | Esterhazy, SASK |
| Sean Hill | 143 | 9 | 29 | 38 | 134 | 1994-1998 | 4 | D | 1970-02-14 | Duluth, MN |
| Shane Hnidy | 189 | 4 | 16 | 20 | 343 | 2000-2004 | 4 | D | 1975-11-08 | Neepawa, MAN |
| Marian Hossa | 467 | 188 | 202 | 390 | 243 | 1997-2004 | 7 | R | 1979-01-12 | Stara Lubovna, Slovakia |
| Bill Huard | 89 | 3 | 3 | 6 | 226 | 1993-1995 | 2 | L | 1967-06-24 | Welland, ONT |
| Kerry Huffman | 114 | 10 | 23 | 33 | 121 | 1993-1996 | 3 | D | 1968-01-03 | Peterborough, ONT |
| Jody Hull | 164 | 18 | 31 | 49 | 34 | 1992-2004 | 4 | R | 1969-02-02 | Petrolia, ONT |
| Jani Hurme | 48 | 0 | 0 | 0 | 17 | 1999-2002 | 3 | G | 1975-01-07 | Turku, Finland |
| Tomas Jelinek | 49 | 7 | 6 | 13 | 52 | 1992-1993 | 1 | R | 1962-04-29 | Prague, Czech Rep. |
| Andreas Johansson | 69 | 21 | 16 | 37 | 34 | 1998-1999 | 1 | C | 1973-05-19 | Falun, Sweden |
| Joe Juneau | 65 | 13 | 24 | 37 | 22 | 1999-2000 | 1 | C | 1968-01-05 | Pont-Rouge, PQ |
| Alexei Kaigorodov | 6 | 0 | 1 | 1 | 0 | 2006-2007 | 1 | C | 1983-07-29 | Chelyabinsk, Russia |
| Erik Karlsson | 60 | 5 | 21 | 26 | 24 | 2009-2010 | 1 | D | 1990-05-31 | Landsbro, Sweden |
| Jarmo Kekalainen | 28 | 1 | 5 | 6 | 14 | 1993-1994 | 1 | L | 1966-07-07 | Tampere, Finland |
| Ryan Keller | 6 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | R | 1984-01-06 | Saskatoon, SASK |
| Chris Kelly | 406 | 63 | 90 | 153 | 222 | 2003-2010 | 6 | C | 1980-11-11 | Toronto, ONT |
| Steve Konroyd | 8 | 0 | 2 | 2 | 2 | 1993-1994 | 1 | D | 1961-02-10 | Scarborough, ONT |
| Alexei Kovalev | 77 | 18 | 31 | 49 | 54 | 2009-2010 | 1 | R | 1973-02-24 | Togliatti, Russia |
| Igor Kravchuk | 239 | 19 | 65 | 84 | 74 | 1997-2001 | 4 | D | 1966-09-13 | Ufa, Russia |
| Filip Kuba | 124 | 6 | 62 | 68 | 56 | 2008-2010 | 2 | D | 1976-12-29 | Ostrava, Czech Rep. |
| Bob Kudelski | 90 | 47 | 29 | 76 | 36 | 1992-1994 | 2 | C | 1964-03-03 | Springfield, MA |
| Joel Kwiatkowski | 35 | 1 | 2 | 3 | 18 | 2000-2003 | 3 | D | 1977-03-22 | Saskatoon, SASK |
| Jim Kyte | 4 | 0 | 1 | 1 | 4 | 1992-1993 | 1 | D | 1964-03-21 | Ottawa, ONT |
| Eric Lacroix | 9 | 0 | 1 | 1 | 4 | 2000-2001 | 1 | L | 1971-07-15 | Montreal, PQ |
| Mark Laforest | 5 | 0 | 0 | 0 | 0 | 1993-1994 | 1 | G | 1962-07-10 | Welland, ONT |
| Brooks Laich | 1 | 0 | 0 | 0 | 2 | 2003-2004 | 1 | C | 1983-06-23 | Wawota, SASK |
| Simon Lajeunesse | 1 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | G | 1981-01-22 | Quebec, PQ |
| Patrick Lalime | 283 | 0 | 5 | 5 | 48 | 1999-2004 | 5 | G | 1974-07-07 | St. Bonaventure, PQ |
| Mark Lamb | 137 | 18 | 37 | 55 | 120 | 1992-1994 | 2 | D | 1964-03-03 | Swift Current, SASK |
| Denny Lambert | 152 | 13 | 26 | 39 | 467 | 1996-1998 | 2 | L | 1970-01-09 | Wawa, ONT |
| Hank Lammens | 27 | 1 | 2 | 3 | 22 | 1993-1994 | 1 | D | 1966-02-21 | Brockville, ONT |
| Josh Langfeld | 51 | 7 | 11 | 18 | 22 | 2001-2004 | 3 | R | 1977-07-17 | Fridley, MN |
| Dan Laperriere | 19 | 1 | 1 | 2 | 4 | 1994-1996 | 2 | D | 1969-03-28 | Laval, PQ |
| Martin Lapointe | 18 | 3 | 3 | 6 | 23 | 2007-2008 | 1 | R | 1973-09-12 | Ville Ste-Pierre, PQ |
| Steve Larouche | 18 | 8 | 7 | 15 | 6 | 1994-1995 | 1 | C | 1971-04-14 | Rouyn-Noranda, PQ |
| Brad Lauer | 30 | 2 | 5 | 7 | 6 | 1993-1994 | 1 | L | 1966-10-27 | Humboldt, SASK |
| Janne Laukkanen | 266 | 9 | 59 | 68 | 249 | 1995-2000 | 5 | D | 1970-03-19 | Lahti, Finland |
| Dominic Lavoie | 2 | 0 | 1 | 1 | 0 | 1992-1993 | 1 | D | 1967-11-21 | Montreal, PQ |
| Jeff Lazaro | 26 | 6 | 4 | 10 | 16 | 1992-1993 | 1 | R | 1968-03-21 | Waltham, MA |
| Steve Leach | 9 | 0 | 2 | 2 | 6 | 1998-1999 | 1 | R | 1966-01-16 | Cambridge, MA |
| Pascal Leclaire | 34 | 0 | 0 | 0 | 2 | 2009-2010 | 1 | G | 1982-11-07 | Repentigny, PQ |
| Grant Ledyard | 40 | 2 | 4 | 6 | 8 | 1999-2000 | 1 | D | 1961-11-19 | Winnipeg, MAN |
| Brian Lee | 82 | 4 | 13 | 17 | 49 | 2007-2010 | 3 | D | 1987-03-26 | Moorhead, MN |
| Francois Leroux | 23 | 0 | 1 | 1 | 70 | 1993-1994 | 1 | D | 1970-04-18 | Ste-Adele, PQ |
| Curtis Leschyshyn | 200 | 3 | 23 | 26 | 78 | 2000-2004 | 4 | D | 1969-09-21 | Thompson, MAN |
| Scott Levins | 84 | 8 | 13 | 21 | 224 | 1993-1996 | 3 | R | 1970-01-30 | Spokane, WA |
| Lonnie Loach | 3 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | L | 1968-04-14 | New Liskeard, ONT |
| Darcy Loewen | 123 | 4 | 8 | 12 | 197 | 1992-1994 | 2 | L | 1969-02-26 | Calgary, ALTA |
| Chris Luongo | 76 | 3 | 9 | 12 | 68 | 1992-1993 | 1 | D | 1967-03-17 | Detroit, MI |
| Kevin MacDonald | 1 | 0 | 0 | 0 | 2 | 1993-1994 | 1 | D | 1966-02-24 | Prescott, ONT |
| Norm Maciver | 161 | 24 | 73 | 97 | 120 | 1992-1995 | 3 | D | 1964-09-08 | Thunder Bay, ONT |
| Darrin Madeley | 39 | 0 | 0 | 0 | 0 | 1992-1995 | 3 | G | 1968-02-25 | Holland Landing, ONT |
| Tomas Malec | 3 | 0 | 0 | 0 | 2 | 2005-2007 | 2 | D | 1982-05-13 | Skalica, Slovakia |
| Troy Mallette | 169 | 12 | 24 | 36 | 372 | 1993-1996 | 3 | L | 1970-02-25 | Sudbury, ONT |
| Brad Marsh | 59 | 0 | 3 | 3 | 30 | 1992-1993 | 1 | D | 1958-03-31 | London, ONT |
| Steve Martins | 70 | 9 | 7 | 16 | 24 | 1998-2006 | 5 | C | 1972-04-13 | Gatineau, PQ |
| Derek Mayer | 17 | 2 | 2 | 4 | 8 | 1993-1994 | 1 | D | 1967-05-21 | Rossland, BC |
| Dean McAmmond | 193 | 26 | 32 | 58 | 56 | 2006-2009 | 3 | L | 1973-06-15 | Grand Cache, ALTA |
| Andrew McBain | 114 | 18 | 24 | 42 | 107 | 1992-1994 | 2 | R | 1965-02-18 | Toronto, ONT |
| Trent McCleary | 75 | 4 | 10 | 14 | 68 | 1995-1996 | 1 | R | 1972-09-08 | Swift Current, SASK |
| Shawn McEachern | 454 | 142 | 162 | 304 | 244 | 1996-2002 | 6 | L | 1969-02-28 | Waltham, MA |
| Brian McGrattan | 143 | 2 | 8 | 10 | 287 | 2005-2008 | 3 | R | 1981-09-02 | Hamilton, ONT |
| Dave McLlwain | 110 | 22 | 33 | 55 | 72 | 1993-1996 | 3 | C | 1967-06-09 | Seaforth, ONT |
| Andrej Meszaros | 246 | 26 | 84 | 110 | 213 | 2005-2008 | 3 | D | 1985-10-13 | Povazska Bystrica, Czech Rep. |
| Milan Michalek | 66 | 22 | 12 | 34 | 18 | 2009-2010 | 1 | L | 1984-12-07 | Jindrichuv Hradec, Czech Rep. |
| Brad Miller | 11 | 0 | 0 | 0 | 42 | 1992-1993 | 1 | D | 1969-07-23 | Edmonton, ALTA |
| Kevin Miller | 9 | 3 | 2 | 5 | 2 | 1999-2000 | 1 | R | 1965-09-09 | Lansing, MI |
| Jaroslav Modry | 64 | 4 | 14 | 18 | 38 | 1995-1996 | 1 | D | 1971-02-27 | Ceske-Budejovice, Czech Rep. |
| Mike Morrison | 4 | 0 | 1 | 1 | 0 | 2005-2006 | 1 | G | 1979-07-11 | Medford, MA |
| Bill Muckalt | 70 | 0 | 8 | 8 | 46 | 2001-2002 | 1 | R | 1974-07-15 | Surrey, BC |
| Rob Murphy | 44 | 3 | 7 | 10 | 30 | 1992-1993 | 1 | C | 1969-04-07 | Hull, PQ |
| Chris Murray | 84 | 6 | 9 | 15 | 161 | 1997-1999 | 2 | R | 1974-10-25 | Port Hardy, BC |
| Troy Murray | 48 | 6 | 13 | 19 | 20 | 1993-1995 | 2 | C | 1962-07-31 | Calgary, ALTA |
| Frank Musil | 122 | 1 | 8 | 9 | 143 | 1995-1997 | 2 | D | 1964-12-17 | Pardubice, Czech |
| Stanislav Neckar | 198 | 6 | 16 | 22 | 124 | 1994-1999 | 5 | D | 1975-12-22 | Ceské Budejovice, Czech Rep. |
| Chris Neil | 579 | 71 | 85 | 156 | 1473 | 2001-2010 | 8 | R | 1979-06-18 | Flesherton, ONT |
| Alexander Nikulin | 2 | 0 | 0 | 0 | 0 | 2007-2008 | 1 | C | 1985-08-25 | Perm, Russia |
| Brad Norton | 7 | 0 | 0 | 0 | 31 | 2005-2006 | 1 | D | 1975-02-13 | Cambridge, MA |
| Filip Novak | 11 | 0 | 0 | 0 | 4 | 2005-2006 | 1 | D | 1982-05-07 | Budejovice, Czech Rep. |
| Lawrence Nycholat | 4 | 0 | 0 | 0 | 0 | 2006-2008 | 2 | D | 1979-05-07 | Calgary, ALTA |
| David Oliver | 24 | 2 | 5 | 7 | 6 | 1998-2001 | 2 | R | 1971-04-17 | Sechelt, BC |
| Christer Olsson | 25 | 2 | 3 | 5 | 10 | 1996-1997 | 1 | D | 1970-07-24 | Arbiga, Sweden |
| Mark Osiecki | 34 | 0 | 4 | 4 | 12 | 1992-1993 | 1 | D | 1968-07-23 | St. Paul, MN |
| Jim Paek | 29 | 0 | 2 | 2 | 28 | 1994-1995 | 1 | D | 1967-04-07 | Seoul, S. Korea |
| Greg Pankewicz | 3 | 0 | 0 | 0 | 2 | 1993-1994 | 1 | W | 1970-10-06 | Drayton Valley, ALTA |
| Serge Payer | 10 | 0 | 1 | 1 | 2 | 2003-2007 | 2 | C | 1979-05-09 | Rockland, ONT |
| Kent Paynter | 15 | 0 | 1 | 1 | 28 | 1992-1994 | 2 | D | 1965-04-27 | Summerside, PEI |
| Mike Peluso | 81 | 15 | 10 | 25 | 318 | 1992-1993 | 1 | D | 1965-11-08 | Hibbing, MN |
| Chad Penney | 3 | 0 | 0 | 0 | 2 | 1993-1994 | 1 | L | 1973-09-18 | Labrador City, NF |
| Ricard Persson | 67 | 3 | 15 | 18 | 77 | 2000-2002 | 2 | D | 1969-08-24 | Ostersund, Sweden |
| Chris Phillips | 863 | 59 | 169 | 228 | 623 | 1997-2010 | 12 | D | 1978-03-09 | Calgary, ALTA |
| Alexandre Picard | 92 | 10 | 19 | 29 | 28 | 2008-2010 | 2 | D | 1985-07-05 | Gatineau, PQ |
| Michel Picard | 41 | 7 | 14 | 21 | 24 | 1994-1996 | 2 | L | 1969-10-07 | Beauport, PQ |
| Lance Pitlick | 228 | 11 | 25 | 36 | 200 | 1994-1999 | 5 | D | 1967-11-05 | Minneapolis, MN |
| Brian Pothier | 146 | 9 | 40 | 49 | 89 | 2002-2006 | 3 | D | 1977-04-15 | New Bedford, MA |
| Tom Preissing | 80 | 7 | 31 | 38 | 18 | 2006-2007 | 1 | D | 1978-12-03 | Arlington Heights, IL |
| Vaclav Prospal | 213 | 34 | 77 | 111 | 114 | 1997-2001 | 4 | L | 1975-02-17 | Ceske Budejovice, Czech Rep. |
| Martin Prusek | 48 | 0 | 1 | 1 | 0 | 2001-2004 | 3 | G | 1975-12-11 | Ostrava, Czech Rep. |
| Dan Quinn | 41 | 13 | 18 | 31 | 30 | 1993-1996 | 2 | C | 1965-06-01 | Ottawa, ONT |
| Karel Rachunek | 246 | 11 | 86 | 97 | 145 | 1999-2004 | 5 | D | 1979-08-27 | Zlin, Czech Rep. |
| Herb Raglan | 29 | 0 | 0 | 0 | 52 | 1993-1994 | 1 | R | 1967-08-05 | Peterborough, ONT |
| Rob Ray | 11 | 1 | 0 | 1 | 18 | 2002-2004 | 2 | R | 1968-06-08 | Stirling, ONT |
| Wade Redden | 838 | 101 | 309 | 410 | 576 | 1996-2008 | 11 | D | 1977-06-12 | Lloydminster, SASK |
| Peter Regin | 86 | 14 | 17 | 31 | 22 | 2008-2010 | 2 | C | 1986-04-16 | Herning, Denmark |
| Damian Rhodes | 181 | 1 | 6 | 7 | 10 | 1995-1999 | 4 | G | 1969-05-28 | St. Paul, MN |
| Luke Richardson | 78 | 2 | 7 | 9 | 43 | 2007-2009 | 2 | D | 1969-03-26 | Ottawa, ONT |
| Jamie Rivers | 47 | 2 | 4 | 6 | 48 | 2000-2002 | 2 | D | 1975-03-16 | Ottawa, ONT |
| Randy Robitaille | 68 | 10 | 19 | 29 | 18 | 2007-2008 | 1 | C | 1975-10-12 | Ottawa, ONT |
| Andre Roy | 193 | 13 | 16 | 29 | 462 | 1999-2002 | 3 | L | 1975-02-08 | Port Chester, NY |
| Jean-Yves Roy | 4 | 1 | 1 | 2 | 2 | 1995-1996 | 1 | R | 1969-02-17 | Rosemere, PQ |
| Darren Rumble | 139 | 9 | 22 | 31 | 177 | 1992-1994 | 2 | D | 1969-01-23 | Barrie, ONT |
| Jarkko Ruutu | 160 | 19 | 28 | 47 | 265 | 2008-2010 | 2 | L | 1975-08-23 | Helsinki, Finland |
| Vladimir Ruzicka | 42 | 5 | 13 | 18 | 14 | 1993-1994 | 1 | F | 1963-06-06 | Most, Czech |
| Sami Salo | 195 | 19 | 50 | 69 | 50 | 1998-2002 | 4 | D | 1974-09-02 | Turku, Finland |
| Oleg Saprykin | 12 | 1 | 1 | 2 | 4 | 2006-2007 | 1 | L | 1981-02-12 | Moscow, Russia |
| Yves Sarault | 22 | 0 | 3 | 3 | 11 | 1998-2000 | 2 | L | 1972-12-23 | Valleyfield, PQ |
| Peter Schaefer | 315 | 53 | 105 | 158 | 130 | 2002-2007 | 4 | L | 1977-07-12 | Yellow Grass, SASK |
| Petr Schastlivy | 107 | 16 | 22 | 38 | 26 | 1999-2004 | 5 | L | 1979-04-18 | Vikhorevka, Russia |
| Andy Schneider | 10 | 0 | 0 | 0 | 15 | 1993-1994 | 1 | L | 1972-03-29 | Edmonton, ALTA |
| Christoph Schubert | 268 | 23 | 42 | 65 | 194 | 2005-2009 | 4 | D | 1982-02-05 | Munich, Germany |
| Ryan Shannon | 101 | 13 | 23 | 36 | 22 | 2008-2010 | 2 | C | 1983-03-02 | Darien, CT |
| Brad Shaw | 149 | 11 | 53 | 64 | 93 | 1992-1995 | 3 | D | 1964-04-28 | Cambridge, ONT |
