hockey DB
home search by league team forums links contact us
home

2002-03 Colorado Avalanche [NHL]


Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
21 Peter Forsberg 1973-07-20 29 C 75 29 77 106 70 52 7 2 6 8 6
23 Milan Hejduk 1976-02-14 26 R 82 50 48 98 32 52 7 2 2 4 2
40 Alex Tanguay 1979-11-21 22 L 82 26 41 67 36 34 7 1 2 3 4
19 Joe Sakic 1969-07-07 33 C 58 26 32 58 24 4 7 6 3 9 2
28 Steven Reinprecht 1976-05-07 26 C 77 18 33 51 18 -6 7 1 2 3 0
53 Derek Morris 1978-08-24 24 D 75 11 37 48 68 16 7 0 3 3 6
4 Rob Blake 1969-12-10 32 D 79 17 28 45 57 20 7 1 2 3 8
7 Greg De Vries 1973-01-04 29 D 82 6 26 32 70 15 7 2 0 2 0
52 Adam Foote 1971-07-10 31 D 78 11 20 31 88 30 6 0 1 1 8
17 Radim Vrbata To Carolina 1981-06-13 21 R 66 11 19 30 16 0 -- -- -- -- --
41 Martin Skoula 1979-10-28 22 D 81 4 21 25 68 11 7 0 1 1 4
37 Dean McAmmond 1973-06-15 29 L 41 10 8 18 10 1 -- -- -- -- --
29 Eric Messier 1973-10-29 28 D 72 4 10 14 16 -2 5 0 0 0 0
13 Dan Hinote 1977-01-30 25 C 60 6 4 10 49 4 7 1 2 3 2
12 Mike Keane 1967-05-29 35 R 65 5 5 10 34 0 6 0 0 0 2
10 Serge Aubin 1975-02-15 27 C 66 4 6 10 64 -2 5 0 0 0 4
22 Vaclav Nedorost 1982-03-16 20 C 42 4 5 9 20 8 -- -- -- -- --
11 Jeff Shantz 1973-10-10 28 C 74 3 6 9 35 -12 6 0 0 0 4
32 Riku Hahl 1980-11-01 21 C 42 3 4 7 12 3 6 0 2 2 2
44 Bates Battaglia From Carolina 1975-12-13 26 L 13 1 5 6 10 -2 7 0 2 2 4
27 Scott Parker 1978-01-29 24 R 43 1 3 4 82 6 1 0 0 0 2
9 Brad Larsen 1977-06-28 25 L 6 0 3 3 2 3 -- -- -- -- --
20 Bryan Marchment From San Jose 1969-05-01 33 D 14 0 3 3 33 4 7 0 0 0 4
2 Bryan Muir 1973-06-08 29 D 32 0 2 2 19 3 -- -- -- -- --
6 D.J. Smith 1977-05-13 25 D 34 1 0 1 55 2 -- -- -- -- --
50 Brian Willsie 1978-03-16 24 R 12 0 1 1 15 0 6 1 0 1 2
24 Chris McAllister From Philadelphia 1975-06-16 27 D 14 0 1 1 26 6 1 0 0 0 0
38 Charlie Stephens 1981-04-05 21 C 2 0 0 0 0 0 -- -- -- -- --
45 Steve Brule 1975-01-15 27 R 2 0 0 0 0 0 -- -- -- -- --
39 Jeff Paul 1978-03-01 24 D 2 0 0 0 7 0 -- -- -- -- --
36 Steve Moore 1978-09-22 23 F 4 0 0 0 0 0 -- -- -- -- --
1 David Aebischer 1978-02-07 24 G 22 0 0 0 4 0 -- -- -- -- --
33 Patrick Roy 1965-10-05 36 G 63 0 0 0 20 0 -- -- -- -- --
Totals 251 448 699 1060

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Patrick Roy6337691372.1835151315860.9235
David Aebischer221235502.4371205430.91641