| Round 1 | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1 | Quebec | Dave DePinto | G | U. of Illinois-Chicago [CCHA] | ||||||
| 2 | NY Islanders | Rob Vanderydt | C | Miami University (Ohio) [CCHA] | ||||||
| 3 | Toronto | Dave Tomlinson | C | Boston University [H-East] | 42 | 1 | 3 | 4 | 28 | |
| 4 | Winnipeg | Peter Hankinson | F | U. of Minnesota [WCHA] | ||||||
| 5 | New Jersey | C.J. Young | R | Harvard University [ECAC] | 43 | 7 | 7 | 14 | 32 | |
| 6 | Quebec | Rick Berens | W | U. of Denver [WCHA] | ||||||
| 7 | NY Islanders | Brad Mattson | St. Mary's University Minnesota [MIAC] | |||||||
| 8 | Toronto | Mike Moes | C | U. of Michigan [CCHA] | ||||||
| 9 | Winnipeg | Jon Anderson | U. of Minnesota [WCHA] | |||||||
| 10 | New Jersey | Mark Romaine | G | Providence College [H-East] | ||||||
| 11 | Chicago | Alex Roberts | D | U. of Michigan [CCHA] | ||||||
| 12 | Minnesota | Jamie Loewen | G | U. of Alaska-Fairbanks [NCAA] | ||||||
| 13 | Vancouver | Jeff Napierala | R | Lake Superior State University [CCHA] | ||||||
| 14 | St. Louis | Rob Tustian | D | Michigan Tech [WCHA] | ||||||
| 15 | Hartford | Chris Tancill | R | U. of Wisconsin [WCHA] | 134 | 17 | 32 | 49 | 54 | |
| 16 | Detroit | Brad Kreick | Brown University [ECAC] | |||||||
| 17 | Philadelphia | Jamie Baker | U. of Windsor [CIAU] | |||||||
| 18 | NY Rangers | Anthony Palumbo | C | Lake Superior State University [CCHA] | ||||||
| 19 | Buffalo | Ian Boyce | L | U. of Vermont [ECAC] | ||||||
| 20 | Edmonton | Dave Aiken | U. of New Hampshire [H-East] | |||||||
| 21 | Pittsburgh | John DePourcq | C | Ferris State University [CCHA] | ||||||
| 22 | Boston | Jeff Schulman | D | U. of Vermont [ECAC] | ||||||
| 23 | Los Angeles | Carl Repp | G | U. of British Columbia [CWUAA] | ||||||
| 24 | Washington | Karl Clauss | Colgate University [ECAC] | |||||||
| 25 | Montreal | Craig Charron | C | U. of Lowell [H-East] | ||||||
| 26 | Calgary | Shawn Heaphy | C | Michigan State University [CCHA] | 1 | 0 | 0 | 0 | 0 | |
Total drafted players to play in NHL: 4
Percent of players to play in NHL: 15.4
Average NHL Career Games: 55
Average NHL Career Goals: 6
Average NHL Career Points: 17
Average NHL Career PIM: 29