| Round 1 | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1 | Minnesota | Mike McHugh | L | U. of Maine [H-East] | 20 | 1 | 0 | 1 | 16 | |
| 2 | Vancouver | Andy Gribble | F | Bowling Green State University [CCHA] | ||||||
| 3 | Quebec | Phil Berger | R | Northern Michigan University [WCHA] | ||||||
| 4 | Pittsburgh | Paul Polillo | C | Western Michigan University [CCHA] | ||||||
| 5 | NY Rangers | Mike Hurlbut | D | St. Lawrence University [ECAC] | 29 | 1 | 8 | 9 | 20 | |
| 6 | Minnesota | Dave Schofield | D | Merrimack College [ECAC-E] | ||||||
| 7 | Vancouver | Steve McKichan | G | Miami University (Ohio) [CCHA] | 1 | 0 | 0 | 0 | 0 | |
| 8 | Quebec | Jamie Baker | C | St. Lawrence University [ECAC] | 404 | 71 | 79 | 150 | 271 | |
| 9 | Pittsburgh | Shawn Lillie | Colgate University [ECAC] | |||||||
| 10 | NY Rangers | Ron Lecinskas | Salem State College [ECAC-E] | |||||||
| 11 | Toronto | Dean Anderson | G | U. of Wisconsin [WCHA] | ||||||
| 12 | Los Angeles | Sean Fitzgerald | L | SUNY-Oswego [ECAC-W] | ||||||
| 13 | Chicago | Todd Wolf | D | Colgate University [ECAC] | ||||||
| 14 | St. Louis | Mike McNeill | L | Notre Dame [NCAA] | 63 | 5 | 11 | 16 | 18 | |
| 15 | Winnipeg | Mike O'Neill | G | Yale University [ECAC] | 21 | 0 | 0 | 0 | 0 | |
| 16 | Hartford | Todd Krygier | D | U. of Connecticut [ECAC-E] | 543 | 100 | 143 | 243 | 533 | |
| 17 | New Jersey | Tim Budy | W | Colorado College [WCHA] | ||||||
| 18 | Buffalo | Clark Davies | D | Ferris State University [CCHA] | ||||||
| 19 | Philadelphia | Paul Connell | G | Bowling Green State University [CCHA] | ||||||
| 20 | Washington | Harry Mews | F | Northeastern University [H-East] | ||||||
| 21 | NY Islanders | Doug Melnyk | D | Western Michigan University [CCHA] | ||||||
| 22 | Detroit | Gary Shuchuk | C | U. of Wisconsin [WCHA] | 142 | 13 | 26 | 39 | 70 | |
| 23 | Boston | Chris Harvey | G | Brown University [ECAC] | ||||||
| 24 | Edmonton | Brian Dowd | D | Northeastern University [H-East] | ||||||
| 25 | Montreal | Peter Fish | G | Boston University [H-East] | ||||||
| 26 | Calgary | Jerry Tarrant | D | U. of Vermont [ECAC] | ||||||
Total drafted players to play in NHL: 8
Percent of players to play in NHL: 30.8
Average NHL Career Games: 153
Average NHL Career Goals: 24
Average NHL Career Points: 57
Average NHL Career PIM: 116