
2005-06 Minnesota Wild [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Brian Rolston | 1973-02-21 | 32 | L | 82 | 34 | 45 | 79 | 50 | -- | -- | -- | -- | -- | |
| 10 | Marian Gaborik | 1982-02-14 | 23 | L | 65 | 38 | 28 | 66 | 64 | -- | -- | -- | -- | -- | |
| 96 | Pierre-Marc Bouchard | 1984-04-27 | 21 | C | 80 | 17 | 42 | 59 | 28 | -- | -- | -- | -- | -- | |
| 28 | Todd White | 1975-05-21 | 30 | C | 61 | 19 | 21 | 40 | 18 | -- | -- | -- | -- | -- | |
| 25 | Randy Robitaille | 1975-10-12 | 29 | C | 67 | 12 | 28 | 40 | 54 | -- | -- | -- | -- | -- | |
| 37 | Wes Walz | 1970-05-15 | 35 | C | 82 | 19 | 18 | 37 | 61 | -- | -- | -- | -- | -- | |
| 32 | Marc Chouinard | 1977-05-06 | 28 | C | 74 | 14 | 16 | 30 | 34 | -- | -- | -- | -- | -- | |
| 26 | Kurtis Foster | 1981-11-24 | 23 | D | 58 | 10 | 18 | 28 | 60 | -- | -- | -- | -- | -- | |
| 9 90 |
Alexandre Daigle | 1975-02-07 | 30 | R | 46 | 5 | 23 | 28 | 12 | -- | -- | -- | -- | -- | |
| 11 | Pascal Dupuis | 1979-04-07 | 26 | L | 67 | 10 | 16 | 26 | 40 | -- | -- | -- | -- | -- | |
| 17 | Filip Kuba | 1976-12-29 | 28 | D | 65 | 6 | 19 | 25 | 44 | -- | -- | -- | -- | -- | |
| 21 | Mikko Koivu | 1983-03-12 | 22 | C | 64 | 6 | 15 | 21 | 40 | -- | -- | -- | -- | -- | |
| 20 | Andrei Zyuzin | 1978-01-21 | 27 | D | 57 | 7 | 11 | 18 | 50 | -- | -- | -- | -- | -- | |
| 34 | Daniel Tjarnqvist | 1976-10-14 | 28 | D | 60 | 3 | 15 | 18 | 32 | -- | -- | -- | -- | -- | |
| 19 | Stephane Veilleux | 1981-11-16 | 23 | L | 71 | 7 | 9 | 16 | 63 | -- | -- | -- | -- | -- | |
| 8 | Brent Burns | 1985-03-09 | 20 | D | 72 | 4 | 12 | 16 | 32 | -- | -- | -- | -- | -- | |
| 55 | Nick Schultz | 1982-08-25 | 23 | D | 79 | 2 | 12 | 14 | 43 | -- | -- | -- | -- | -- | |
| 27 | Kyle Wanvig | 1981-01-29 | 24 | R | 51 | 4 | 8 | 12 | 64 | -- | -- | -- | -- | -- | |
| 2 | Willie Mitchell | To Dallas | 1977-04-23 | 28 | D | 64 | 2 | 6 | 8 | 87 | -- | -- | -- | -- | -- |
| 24 | Derek Boogaard | 1982-06-23 | 23 | W | 65 | 2 | 4 | 6 | 158 | -- | -- | -- | -- | -- | |
| 41 | Martin Skoula | From Dallas | 1979-10-28 | 25 | D | 17 | 1 | 5 | 6 | 10 | -- | -- | -- | -- | -- |
| 9 18 |
Mattias Weinhandl | From NY Islanders | 1980-06-01 | 25 | R | 15 | 2 | 3 | 5 | 10 | -- | -- | -- | -- | -- |
| 83 | Matt Foy | 1983-05-18 | 22 | R | 19 | 2 | 3 | 5 | 16 | -- | -- | -- | -- | -- | |
| 36 | Alex Henry | 1979-10-18 | 25 | D | 63 | 0 | 5 | 5 | 73 | -- | -- | -- | -- | -- | |
| 35 | Manny Fernandez | 1974-08-27 | 31 | G | 58 | 0 | 3 | 3 | 6 | -- | -- | -- | -- | -- | |
| 7 | Erik Westrum | 1979-07-26 | 26 | C | 10 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 44 | Andrei Nazarov | 1974-05-22 | 31 | L | 2 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| 29 | Josh Harding | 1984-06-18 | 21 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 56 | Eric Reitz | 1982-07-29 | 23 | D | 5 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 23 | Scott Ferguson | 1973-01-06 | 32 | D | 15 | 0 | 0 | 0 | 22 | -- | -- | -- | -- | -- | |
| 30 | Dwayne Roloson | To Edmonton | 1969-10-12 | 35 | G | 24 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| Totals | 226 | 386 | 612 | 1189 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Manny Fernandez | 58 | 3411 | 130 | 2.29 | 30 | 18 | 7 | 1482 | 0.919 | 3 | 1 |
| Josh Harding | 3 | 185 | 8 | 2.59 | 2 | 1 | 0 | 75 | 0.904 | 0 | 1 |
| Dwayne Roloson | 24 | 1361 | 68 | 3.00 | 6 | 17 | 1 | 691 | 0.91 | 3 | 1 |