| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 12 | Blair Betts | 1980-02-16 | 21 | C | 67 | 20 | 29 | 49 | 10 | -3 | -- | -- | -- | -- | -- | |
| 19 | Jason Botterill | 1976-05-19 | 25 | L | 71 | 21 | 21 | 42 | 121 | -11 | -- | -- | -- | -- | -- | |
| 14 | Micki DuPont | 1980-04-15 | 21 | D | 77 | 7 | 33 | 40 | 77 | -17 | -- | -- | -- | -- | -- | |
| 44 | Ryan Christie | 1978-07-03 | 23 | L | 77 | 21 | 18 | 39 | 61 | -19 | -- | -- | -- | -- | -- | |
| 17 | Jason Morgan | 1976-10-09 | 24 | C | 76 | 17 | 20 | 37 | 69 | -19 | -- | -- | -- | -- | -- | |
| 28 | Alan Letang | 1975-09-04 | 25 | D | 61 | 4 | 24 | 28 | 33 | -11 | -- | -- | -- | -- | -- | |
| 3 27 |
Steve Montador | 1979-12-21 | 21 | D | 67 | 9 | 16 | 25 | 107 | -11 | -- | -- | -- | -- | -- | |
| 18 | Jamie Wright | 1976-05-13 | 25 | L | 34 | 11 | 13 | 24 | 34 | 7 | -- | -- | -- | -- | -- | |
| 16 | Oleg Saprykin | 1981-02-12 | 20 | L | 52 | 5 | 19 | 24 | 53 | -8 | -- | -- | -- | -- | -- | |
| 10 | Garett Bembridge | 1981-07-06 | 20 | R | 66 | 9 | 12 | 21 | 22 | -18 | -- | -- | -- | -- | -- | |
| 13 | Rob Murray | 1967-04-04 | 34 | C | 80 | 7 | 14 | 21 | 97 | -5 | -- | -- | -- | -- | -- | |
| 15 | Kevin Baker | 1979-06-15 | 22 | R | 46 | 13 | 7 | 20 | 20 | -3 | -- | -- | -- | -- | -- | |
| 33 | Nick Smith | From Bridgeport | 1979-03-23 | 22 | C | 41 | 8 | 9 | 17 | 10 | -5 | -- | -- | -- | -- | -- |
| 23 | Dwayne Hay | 1977-02-11 | 24 | L | 70 | 5 | 12 | 17 | 39 | -2 | -- | -- | -- | -- | -- | |
| 2 | Burke Henry | 1979-01-21 | 22 | D | 58 | 0 | 17 | 17 | 92 | -16 | -- | -- | -- | -- | -- | |
| 25 | Jeff Mitchell | 1975-05-16 | 26 | R | 64 | 7 | 3 | 10 | 84 | -6 | -- | -- | -- | -- | -- | |
| 6 | Mike Martin | 1976-10-27 | 24 | D | 13 | 1 | 8 | 9 | 14 | -4 | -- | -- | -- | -- | -- | |
| 34 | Jason Lawmaster | 1978-12-31 | 22 | D | 31 | 1 | 7 | 8 | 41 | 1 | -- | -- | -- | -- | -- | |
| 7 | Daniel Marois | 1968-10-03 | 32 | R | 23 | 6 | 1 | 7 | 16 | -3 | -- | -- | -- | -- | -- | |
| 5 | Rick Mrozik | 1975-01-02 | 26 | D | 55 | 2 | 5 | 7 | 27 | 4 | -- | -- | -- | -- | -- | |
| 26 | Jukka Hentunen | 1974-05-03 | 27 | R | 9 | 3 | 3 | 6 | 0 | 1 | -- | -- | -- | -- | -- | |
| 7 9 |
Jeremy Brown | 1974-06-23 | 27 | R | 17 | 1 | 5 | 6 | 2 | 4 | -- | -- | -- | -- | -- | |
| 20 | Dave Huntzicker | 1976-09-15 | 24 | D | 52 | 1 | 4 | 5 | 17 | 1 | -- | -- | -- | -- | -- | |
| 4 | Steve Cheredaryk | 1975-11-20 | 25 | D | 6 | 1 | 1 | 2 | 13 | -3 | -- | -- | -- | -- | -- | |
| 8 | Jeffrey Sullivan | 1978-09-18 | 22 | D | 41 | 1 | 1 | 2 | 96 | -12 | -- | -- | -- | -- | -- | |
| 24 | Shaun Sutter | 1980-06-02 | 21 | R | 11 | 0 | 2 | 2 | 10 | 0 | -- | -- | -- | -- | -- | |
| 27 | Dan Carlson | 1979-04-06 | 22 | L | 8 | 1 | 0 | 1 | 4 | -3 | -- | -- | -- | -- | -- | |
| 11 | Jeff Shantz | 1973-10-10 | 27 | C | 2 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | |
| 36 | Matt Doman | 1980-02-10 | 21 | W | 6 | 0 | 1 | 1 | 2 | -1 | -- | -- | -- | -- | -- | |
| 16 | Philippe Roy | 1977-01-16 | 24 | D | 9 | 0 | 1 | 1 | 17 | 0 | -- | -- | -- | -- | -- | |
| 11 29 |
Jason Spence | 1979-07-07 | 22 | L | 10 | 0 | 1 | 1 | 28 | 1 | -- | -- | -- | -- | -- | |
| 7 | Justin Harney | From Lowell | 1977-11-14 | 23 | D | 11 | 0 | 1 | 1 | 4 | 3 | -- | -- | -- | -- | -- |
| Jamie Brown | 1976-04-24 | 25 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 7 | Matt Libby | From Syracuse | 1978-07-16 | 23 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 7 | Steve Gallace | From Providence | 1978-08-28 | 23 | D | 1 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- |
| 36 | Scott Bertoli | 1977-03-23 | 24 | L | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 29 | Jason Sands | 1977-03-21 | 24 | C | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 21 | John Jarvis | 1971-10-19 | 29 | F | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 7 | Ben Stafford | From Philadelphia To Providence |
1978-12-18 | 22 | C | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 36 | Garry Gulash | 1972-09-22 | 28 | D | 3 | 0 | 0 | 0 | 19 | -1 | -- | -- | -- | -- | -- | |
| 36 | David Bell | 1977-03-24 | 24 | D | 4 | 0 | 0 | 0 | 7 | -3 | -- | -- | -- | -- | -- | |
| 34 | Blair Stayzer | 1980-10-04 | 20 | L | 4 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| 22 | Eric Long | 1972-07-26 | 29 | D | 5 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| 29 | Eric Schneider | From Cleveland | 1977-09-15 | 23 | F | 9 | 0 | 0 | 0 | 4 | -1 | -- | -- | -- | -- | -- |
| 32 | Dany Sabourin | 1980-09-20 | 20 | G | 10 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 55 | Mitch Fritz | From Hamilton | 1980-11-24 | 20 | L | 11 | 0 | 0 | 0 | 34 | -1 | -- | -- | -- | -- | -- |
| 30 35 |
Kay Whitmore | 1967-04-10 | 34 | G | 36 | 0 | 0 | 0 | 23 | 0 | -- | -- | -- | -- | -- | |
| 31 | Levente Szuper | 1980-06-11 | 21 | G | 43 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| Totals | 182 | 309 | 491 | 1319 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Dany Sabourin | 10 | 447 | 18 | 2.41 | 4 | 4 | 0 | 179 | 0.909 | 0 | 1 |
| Levente Szuper | 43 | 2429 | 98 | 2.42 | 15 | 18 | 5 | 949 | 0.906 | 3 | 5 |
| Kay Whitmore | 36 | 2001 | 83 | 2.49 | 10 | 16 | 8 | 816 | 0.908 | 0 | 0 |