| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 22 | Robbie Neale | To Erie | 1953-04-17 | 22 | F | 44 | 30 | 47 | 77 | 51 | -- | -- | -- | -- | -- |
| 21 | John Cunniff | To Maine | 1944-07-09 | 31 | L | 50 | 24 | 35 | 59 | 25 | -- | -- | -- | -- | -- |
| 24 | Yvon Bouillon | To Maine | 1953-10-07 | 21 | F | 45 | 25 | 31 | 56 | 10 | -- | -- | -- | -- | -- |
| 20 | Ron Snell | To Buffalo | 1948-08-11 | 27 | R | 33 | 26 | 26 | 52 | 24 | -- | -- | -- | -- | -- |
| 4 | Reg Krezanski | To Syracuse | 1948-01-01 | 27 | D | 51 | 10 | 37 | 47 | 110 | -- | -- | -- | -- | -- |
| 17 | Mike Boland | From Philadelphia | 1949-12-16 | 25 | R | 35 | 13 | 23 | 36 | 24 | -- | -- | -- | -- | -- |
| 9 | Steve Richardson | 1949-05-04 | 26 | D | 29 | 15 | 18 | 33 | 31 | -- | -- | -- | -- | -- | |
| 8 | Bob Charlebois | To Binghamton | 1944-05-27 | 31 | L | 25 | 12 | 20 | 32 | 26 | -- | -- | -- | -- | -- |
| 6 | Dan Cowley | To Maine | 1951-11-01 | 23 | D | 51 | 0 | 32 | 32 | 71 | -- | -- | -- | -- | -- |
| 7 | John Danby | To Binghamton | 1948-07-20 | 27 | F | 33 | 9 | 19 | 28 | 6 | -- | -- | -- | -- | -- |
| 14 | Dave Stevenson | To Mohawk Valley | 1952-07-06 | 23 | F | 48 | 10 | 15 | 25 | 30 | -- | -- | -- | -- | -- |
| 15 | Gerry Methe | 1951-12-12 | 23 | D | 22 | 11 | 10 | 21 | 30 | -- | -- | -- | -- | -- | |
| 11 | Denis Lemieux | 1949-05-16 | 26 | F | 35 | 10 | 8 | 18 | 42 | -- | -- | -- | -- | -- | |
| 16 | Blaine Rydman | To Erie | 1949-12-16 | 25 | D | 44 | 3 | 12 | 15 | 76 | -- | -- | -- | -- | -- |
| 12 | Luc Simard | To Beauce | 1950-07-29 | 25 | L | 10 | 8 | 5 | 13 | 0 | -- | -- | -- | -- | -- |
| 3 | Ray Tremblay | From Beauce To Erie |
1953-11-06 | 21 | D | 16 | 3 | 10 | 13 | 10 | -- | -- | -- | -- | -- |
| 5 | Gordon Talbot | To Erie | 1947-03-29 | 28 | F | 18 | 8 | 3 | 11 | 7 | -- | -- | -- | -- | -- |
| 2 | Mike DeMarco | 1947-04-11 | 28 | D | 16 | 5 | 5 | 10 | 12 | -- | -- | -- | -- | -- | |
| 9 | Don Blackburn | 1938-05-14 | 37 | L | 8 | 4 | 4 | 8 | 0 | -- | -- | -- | -- | -- | |
| 18 | Gord Neilson | To Buffalo | 8 | 3 | 5 | 8 | 2 | -- | -- | -- | -- | -- | |||
| 5 | Marty Gateman | To Binghamton | 1952-12-07 | 22 | D | 31 | 3 | 5 | 8 | 54 | -- | -- | -- | -- | -- |
| 19 | John Blaylock | To Maine | 1953-05-27 | 22 | L | 8 | 2 | 4 | 6 | 2 | -- | -- | -- | -- | -- |
| 15 | Terry Flaman | 16 | 2 | 3 | 5 | 13 | -- | -- | -- | -- | -- | ||||
| Joe Fortunato | From Erie | 1955-01-01 | 20 | L | 4 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | |
| 30 | Pat Flaherty | 1950-12-22 | 24 | G | 25 | 1 | 3 | 4 | 15 | -- | -- | -- | -- | -- | |
| 23 | Nick Fotiu | 1952-05-25 | 23 | F | 6 | 2 | 1 | 3 | 15 | -- | -- | -- | -- | -- | |
| Mal Zinger | From Erie | 1955-05-05 | 20 | F | 4 | 1 | 2 | 3 | 6 | -- | -- | -- | -- | -- | |
| 3 19 |
Mike Penasse | To Philadelphia | 1953-11-03 | 21 | D | 10 | 1 | 1 | 2 | 17 | -- | -- | -- | -- | -- |
| 12 | Danny Arndt | 1955-03-26 | 20 | L | 7 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| Bryan McSheffrey | From Buffalo To Mohawk Valley |
1952-09-25 | 22 | F | 3 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
| 16 | Charlie Mandeville | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||||
| 18 | Alan Hangsleben | 1953-02-22 | 22 | D | 1 | 0 | 0 | 0 | 9 | -- | -- | -- | -- | -- | |
| 10 | Dave Wisener | 1950-12-10 | 24 | L | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 10 | Jim Prevett | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 29 | Gilles Tremblay | From Beauce | 1953-07-30 | 22 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 8 | Bob Keiran | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||||
| 23 | Jim Makey | To Buffalo | 1950-05-30 | 25 | G | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1 | Robert "Cap" Raeder | To Binghamton | 1953-10-08 | 21 | G | 21 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| Totals | 244 | 389 | 633 | 726 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jim Makey | 7 | 422 | 26 | 3.69 | 4 | 3 | 0 | 1 | 0 | ||
| Robert "Cap" Raeder | 21 | 1215 | 81 | 4.00 | 9 | 8 | 3 | 1 | 0 | ||
| Pat Flaherty | 23 | 1359 | 97 | 4.28 | 11 | 11 | 0 | 4 | 0 | ||
| Gilles Tremblay | 2 | 120 | 17 | 8.50 | 0 | 2 | 0 | 0 | 0 | ||