hockey DB
search by league
team
morning report
contact us
home

2002-03 Guelph Storm Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
09/20/2002 at Kingston 4 5 Loss 1,989 0-1-0-0 L1 0.000
09/22/2002 at Mississauga 3 3 Tie 1,289 0-1-1-0 T1 0.250
09/27/2002 vs. Soo 6 5 Win 3,325 1-1-1-0 W1 0.500
09/28/2002 at Plymouth 4 6 Loss 2,258 1-2-1-0 L1 0.375
09/29/2002 at Windsor 7 3 Win 2,656 2-2-1-0 W1 0.500
10/04/2002 vs. Erie 3 5 Loss 2,897 2-3-1-0 L1 0.417
10/06/2002 vs. London 5 4 Win OT 2,768 3-3-1-0 W1 0.471
10/08/2002 vs. Owen Sound 6 2 Win 2,343 4-3-1-0 W2 0.538
10/11/2002 at Ottawa 0 3 Loss 7,687 4-4-1-0 L1 0.478
10/12/2002 at Belleville 3 4 Loss 3,049 4-5-1-0 L2 0.430
10/14/2002 at Kitchener 4 4 Tie 5,697 4-5-2-0 T1 0.436
10/17/2002 at Windsor 4 2 Win 2,760 5-5-2-0 W1 0.483
10/18/2002 vs. Saginaw 5 1 Win 3,295 6-5-2-0 W2 0.523
10/25/2002 vs. Toronto 2 3 Loss 3,268 6-6-2-0 L1 0.486
10/27/2002 vs. Belleville 2 4 Loss 3,453 6-7-2-0 L2 0.453
11/01/2002 vs. Plymouth 6 3 Win 3,015 7-7-2-0 W1 0.488
11/02/2002 at Sarnia 3 2 Win 4,060 8-7-2-0 W2 0.518
11/03/2002 vs. Sudbury 2 1 Win 2,704 9-7-2-0 W3 0.544
11/07/2002 at Peterborough 1 1 Tie 2,504 9-7-3-0 T1 0.542
11/08/2002 vs. Saginaw 4 3 Win OT 3,126 10-7-3-0 W1 0.555
11/10/2002 vs. Kingston 5 2 Win 4,624 11-7-3-0 W2 0.576
11/14/2002 at Brampton 2 2 Tie 1,814 11-7-4-0 T1 0.573
11/15/2002 vs. Mississauga 3 3 Tie 3,430 11-7-5-0 T2 0.570
11/22/2002 vs. Oshawa 3 3 Tie 3,792 11-7-6-0 T3 0.567
11/28/2002 vs. Kitchener 2 5 Loss 3,822 11-8-6-0 L1 0.544
11/29/2002 at Soo 1 2 Loss 2,872 11-9-6-0 L2 0.523
12/01/2002 at Sudbury 1 4 Loss 2,942 11-10-6-0 L3 0.504
12/03/2002 at Kitchener 2 3 Loss 6,030 11-11-6-0 L4 0.486
12/06/2002 vs. Brampton 0 4 Loss 3,568 11-12-6-0 L5 0.469
12/07/2002 at Owen Sound 6 4 Win 2,165 12-12-6-0 W1 0.487
12/13/2002 vs. Sarnia 1 5 Loss 3,068 12-13-6-0 L1 0.471
12/15/2002 vs. London 0 1 Loss 3,742 12-14-6-0 L2 0.456
12/18/2002 at Erie 2 3 OTL OT 3,137 12-14-6-1 L3 0.448
12/19/2002 vs. Kitchener 3 4 Loss 2,906 12-15-6-1 L4 0.435
12/20/2002 at London 1 2 Loss 6,627 12-16-6-1 L5 0.423
12/29/2002 vs. Ottawa 2 1 Win 4,359 13-16-6-1 W1 0.439
12/31/2002 at Barrie 3 2 Win OT 4,221 14-16-6-1 W2 0.449
01/03/2003 vs. Barrie 5 3 Win 3,412 15-16-6-1 W3 0.463
01/04/2003 at Plymouth 2 2 Tie 3,005 15-16-7-1 T1 0.464
01/05/2003 at Kitchener 2 2 Tie 5,869 15-16-8-1 T2 0.465
01/10/2003 vs. Owen Sound 1 4 Loss 3,139 15-17-8-1 L1 0.454
01/11/2003 at Saginaw 1 2 Loss 4,546 15-18-8-1 L2 0.443
01/12/2003 vs. Peterborough 3 2 Win 2,683 16-18-8-1 W1 0.456
01/17/2003 vs. Erie 1 3 Loss 3,641 16-19-8-1 L1 0.445
01/18/2003 at Owen Sound 1 3 Loss 2,407 16-20-8-1 L2 0.436
01/19/2003 vs. Kitchener 1 4 Loss 3,646 16-21-8-1 L3 0.426
01/24/2003 vs. Owen Sound 4 2 Win 3,969 17-21-8-1 W1 0.438
01/25/2003 at Sarnia 0 4 Loss 4,079 17-22-8-1 L1 0.429
01/26/2003 at Oshawa 5 6 OTL OT 2,898 17-22-8-2 L2 0.424
01/31/2003 vs. Windsor 4 4 Tie 3,287 17-22-9-2 T1 0.426
02/01/2003 at Erie 6 5 Win 5,528 18-22-9-2 W1 0.437
02/06/2003 vs. Soo 4 5 Loss 2,842 18-23-9-2 L1 0.429
02/07/2003 at London 2 4 Loss 7,870 18-24-9-2 L2 0.421
02/09/2003 at Toronto 4 1 Win 1,014 19-24-9-2 W1 0.431
02/14/2003 vs. Sarnia 3 5 Loss 3,402 19-25-9-2 L1 0.424
02/15/2003 at Owen Sound 6 3 Win 3,131 20-25-9-2 W1 0.434
02/16/2003 at London 1 5 Loss 6,041 20-26-9-2 L1 0.426
02/21/2003 vs. Plymouth 4 3 Win 3,300 21-26-9-2 W1 0.436
02/22/2003 at Erie 3 2 Win 4,452 22-26-9-2 W2 0.446
02/23/2003 vs. London 5 2 Win 2,689 23-26-9-2 W3 0.455
02/28/2003 vs. Windsor 1 3 Loss 3,777 23-27-9-2 L1 0.448
03/02/2003 vs. Owen Sound 7 3 Win 3,571 24-27-9-2 W1 0.456
03/07/2003 at Soo 6 1 Win 3,421 25-27-9-2 W2 0.465
03/08/2003 at Saginaw 8 1 Win 5,023 26-27-9-2 W3 0.473
03/11/2003 vs. Kitchener 4 3 Win OT 4,635 27-27-9-2 W4 0.478
03/14/2003 at Kitchener 2 4 Loss 6,281 27-28-9-2 L1 0.471
03/15/2003 at Owen Sound 4 1 Win 3,024 28-28-9-2 W1 0.479
03/16/2003 vs. Erie 6 2 Win 3,228 29-28-9-2 W2 0.487
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph