hockey DB
search by league
team
morning report
contact us
home

1992-93 Hampton Roads Admirals Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/16/1992 at Birmingham 6 7 SOL SO 0-0-1 L1 0.400
10/17/1992 at Birmingham 4 2 Win 1-0-1 W1 0.700
10/21/1992 vs. Columbus 3 4 Loss 1-1-1 L1 0.467
10/23/1992 vs. Nashville 1 4 Loss 1-2-1 L2 0.350
10/24/1992 at Roanoke Valley 5 2 Win 2-2-1 W1 0.480
10/28/1992 vs. Greensboro 2 5 Loss 2-3-1 L1 0.400
10/30/1992 vs. Raleigh 4 5 Loss 2-4-1 L2 0.343
11/06/1992 vs. Erie 6 5 Win OT 3-4-1 W1 0.400
11/07/1992 at Richmond 6 4 Win 4-4-1 W2 0.467
11/10/1992 vs. Richmond 11 0 Win 5-4-1 W3 0.520
11/11/1992 at Johnstown 3 4 SOL SO 5-4-2 L1 0.509
11/13/1992 at Wheeling 4 5 Loss 5-5-2 L2 0.467
11/14/1992 at Erie 4 1 Win 6-5-2 W1 0.508
11/18/1992 vs. Greensboro 7 1 Win 7-5-2 W2 0.543
11/20/1992 vs. Roanoke Valley 3 2 Win 8-5-2 W3 0.573
11/21/1992 vs. Wheeling 3 2 Win 9-5-2 W4 0.600
11/22/1992 at Richmond 5 6 Loss 9-6-2 L1 0.565
11/25/1992 vs. Raleigh 5 2 Win 10-6-2 W1 0.589
11/27/1992 vs. Roanoke Valley 12 3 Win 11-6-2 W2 0.611
11/28/1992 at Roanoke Valley 4 5 OTL OT 11-6-3 L1 0.590
11/29/1992 at Raleigh 4 2 Win 12-6-3 W1 0.610
12/04/1992 vs. Raleigh 7 5 Win 13-6-3 W2 0.627
12/09/1992 vs. Johnstown 1 3 Loss 13-7-3 L1 0.600
12/11/1992 vs. Knoxville 3 2 Win SO 14-7-3 W1 0.600
12/12/1992 at Johnstown 3 2 Win 15-7-3 W2 0.616
12/13/1992 at Wheeling 2 6 Loss 15-8-3 L1 0.592
12/16/1992 vs. Roanoke Valley 6 4 Win 16-8-3 W1 0.607
12/18/1992 vs. Wheeling 4 2 Win 17-8-3 W2 0.621
12/19/1992 at Raleigh 5 7 Loss 17-9-3 L1 0.600
12/26/1992 at Greensboro 2 6 Loss 17-10-3 L2 0.580
12/30/1992 vs. Richmond 9 3 Win 18-10-3 W1 0.594
12/31/1992 at Richmond 5 2 Win 19-10-3 W2 0.606
01/02/1993 at Johnstown 4 6 Loss 19-11-3 L1 0.588
01/08/1993 vs. Johnstown 2 6 Loss 19-12-3 L2 0.571
01/09/1993 at Roanoke Valley 3 2 Win 20-12-3 W1 0.583
01/10/1993 at Wheeling 4 5 Loss 20-13-3 L1 0.567
01/12/1993 at Greensboro 0 2 Loss 20-14-3 L2 0.551
01/14/1993 vs. Wheeling 9 5 Win 21-14-3 W1 0.563
01/16/1993 at Johnstown 7 1 Win 22-14-3 W2 0.574
01/22/1993 vs. Roanoke Valley 13 3 Win 23-14-3 W3 0.585
01/23/1993 at Columbus 4 7 Loss 23-15-3 L1 0.571
01/24/1993 at Toledo 5 3 Win 24-15-3 W1 0.581
01/29/1993 vs. Dayton 3 4 OTL OT 24-15-4 L1 0.572
01/30/1993 vs. Richmond 3 4 Loss 24-16-4 L2 0.559
01/31/1993 at Richmond 8 2 Win 25-16-4 W1 0.569
02/03/1993 vs. Richmond 6 8 Loss 25-17-4 L1 0.557
02/05/1993 vs. Raleigh 5 2 Win 26-17-4 W1 0.566
02/06/1993 at Greensboro 6 4 Win 27-17-4 W2 0.575
02/10/1993 vs. Toledo 5 4 Win SO 28-17-4 W3 0.576
02/11/1993 vs. Louisville 2 4 Loss 28-18-4 L1 0.564
02/13/1993 at Richmond 1 5 Loss 28-19-4 L2 0.553
02/16/1993 vs. Greensboro 4 3 Win SO 29-19-4 W1 0.554
02/19/1993 vs. Richmond 6 10 Loss 29-20-4 L1 0.543
02/20/1993 vs. Greensboro 5 4 Win 30-20-4 W1 0.552
02/24/1993 at Dayton 1 2 SOL SO 30-20-5 L1 0.549
02/26/1993 at Nashville 6 5 Win 31-20-5 W1 0.557
02/27/1993 at Knoxville 4 1 Win 32-20-5 W2 0.565
02/28/1993 at Louisville 1 8 Loss 32-21-5 L1 0.555
03/05/1993 at Wheeling 5 2 Win 33-21-5 W1 0.563
03/06/1993 at Raleigh 2 1 Win 34-21-5 W2 0.570
03/10/1993 vs. Johnstown 5 1 Win 35-21-5 W3 0.577
03/12/1993 vs. Birmingham 5 1 Win 36-21-5 W4 0.584
03/13/1993 at Raleigh 2 3 OTL OT 36-21-6 L1 0.578
03/16/1993 vs. Roanoke Valley 9 4 Win 8,297 37-21-6 W1 0.584
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph