hockey DB
search by league
team
morning report
contact us
home

2023-24 Jukurit Mikkeli Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/13/2023 vs. KooKoo 4 1 Win 2,280 1-0-0 W1 1.000
09/16/2023 vs. JyP 3 4 OTL OT 3,286 1-0-1 L1 0.600
09/20/2023 at HPK 4 1 Win 2,329 2-0-1 W1 0.733
09/21/2023 vs. Assat 2 3 SOL SO 2,297 2-0-2 L1 0.650
09/23/2023 at Pelicans 4 0 Win 3,204 3-0-2 W1 0.720
09/27/2023 at HIFK 3 4 SOL SO 7,275 3-0-3 L1 0.667
09/30/2023 at Sport 3 0 Win 3,042 4-0-3 W1 0.714
10/06/2023 at Tappara 2 3 Loss 5,184 4-1-3 L1 0.625
10/07/2023 vs. Sport 2 4 Loss 2,848 4-2-3 L2 0.556
10/13/2023 vs. HPK 3 4 OTL OT 2,481 4-2-4 L3 0.520
10/14/2023 at JyP 1 2 Loss 3,417 4-3-4 L4 0.473
10/19/2023 at Karpat 1 5 Loss 3,705 4-4-4 L5 0.433
10/21/2023 at Lukko 6 1 Win 4,151 5-4-4 W1 0.477
10/24/2023 vs. Pelicans 1 4 Loss 2,571 5-5-4 L1 0.443
10/27/2023 vs. KalPa 3 2 Win 2,517 6-5-4 W1 0.480
10/28/2023 at KalPa 1 4 Loss 4,044 6-6-4 L1 0.450
11/01/2023 vs. TPS 6 2 Win 2,155 7-6-4 W1 0.482
11/04/2023 vs. Karpat 2 0 Win 2,825 8-6-4 W2 0.511
11/16/2023 at JyP 3 1 Win 2,930 9-6-4 W3 0.537
11/18/2023 vs. Lukko 2 3 Loss 2,851 9-7-4 L1 0.510
11/22/2023 at TPS 4 0 Win 5,170 10-7-4 W1 0.533
11/23/2023 at Ilves 5 6 Loss 5,011 10-8-4 L1 0.509
11/25/2023 vs. Ilves 2 3 Loss 2,707 10-9-4 L2 0.487
11/29/2023 vs. HIFK 5 3 Win 2,650 11-9-4 W1 0.508
12/01/2023 at KooKoo 0 4 Loss 2,613 11-10-4 L1 0.488
12/02/2023 vs. KalPa 3 1 Win 2,678 12-10-4 W1 0.508
12/08/2023 vs. SaiPa 3 2 Win OT 2,313 13-10-4 W2 0.519
12/09/2023 at SaiPa 5 4 Win 2,341 14-10-4 W3 0.536
12/15/2023 vs. Tappara 4 5 Loss 2,969 14-11-4 L1 0.517
12/19/2023 at HPK 2 3 Loss 3,011 14-12-4 L2 0.500
12/21/2023 vs. JyP 4 0 Win 2,712 15-12-4 W1 0.516
12/26/2023 vs. Pelicans 4 1 Win 3,141 16-12-4 W2 0.531
12/28/2023 vs. KooKoo 6 4 Win 3,372 17-12-4 W3 0.545
12/30/2023 at Assat 2 3 Loss 5,552 17-13-4 L1 0.529
01/03/2024 vs. TPS 4 0 Win 2,350 18-13-4 W1 0.543
01/05/2024 vs. Ilves 4 2 Win 2,301 19-13-4 W2 0.556
01/06/2024 at HIFK 3 4 OTL OT 8,099 19-13-5 L1 0.546
01/10/2024 at Karpat 3 1 Win 4,104 20-13-5 W1 0.558
01/13/2024 vs. JyP 6 0 Win 3,550 21-13-5 W2 0.569
01/18/2024 at Lukko 5 0 Win 4,031 22-13-5 W3 0.580
01/20/2024 vs. Sport 4 1 Win 4,200 23-13-5 W4 0.590
01/23/2024 at Tappara 3 2 Win OT 6,705 24-13-5 W5 0.595
01/26/2024 at KalPa 4 2 Win 2,868 25-13-5 W6 0.605
01/27/2024 vs. KalPa 1 0 Win 3,691 26-13-5 W7 0.614
01/30/2024 at Assat 5 2 Win 3,997 27-13-5 W8 0.622
02/01/2024 vs. HPK 7 1 Win 3,150 28-13-5 W9 0.630
02/03/2024 at KooKoo 2 5 Loss 4,166 28-14-5 L1 0.617
02/07/2024 vs. Tappara 4 1 Win 3,470 29-14-5 W1 0.625
02/09/2024 at TPS 3 5 Loss 4,500 29-15-5 L1 0.612
02/13/2024 at Ilves 2 3 SOL SO 9,114 29-15-6 L2 0.608
02/14/2024 at Sport 3 5 Loss 3,279 29-16-6 L3 0.596
02/16/2024 vs. HIFK 2 6 Loss 3,901 29-17-6 L4 0.585
02/21/2024 at Pelicans 3 5 Loss 4,339 29-18-6 L5 0.574
02/23/2024 vs. Lukko 2 3 Loss 3,204 29-19-6 L6 0.563
02/24/2024 at JyP 6 3 Win 3,528 30-19-6 W1 0.571
03/01/2024 at SaiPa 2 3 SOL SO 2,082 30-19-7 L1 0.568
03/02/2024 vs. SaiPa 5 0 Win 3,490 31-19-7 W1 0.575
03/06/2024 vs. Assat 4 1 Win 2,630 32-19-7 W2 0.583
03/09/2024 at KalPa 3 2 Win OT 4,596 33-19-7 W3 0.586
03/12/2024 vs. Karpat 2 3 Loss 3,405 33-20-7 L1 0.577
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph