hockey DB
search by league
team
morning report
contact us
home

1937-38 Montreal Canadiens Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
11/09/1937 vs. Chicago 2 2 Tie 0-0-1 T1 0.500
11/11/1937 at Mtl. Maroons 0 3 Loss 0-1-1 L1 0.250
11/13/1937 vs. Detroit 5 2 Win 1-1-1 W1 0.500
11/14/1937 at Detroit 1 2 Loss 1-2-1 L1 0.375
11/18/1937 vs. Toronto 6 6 Tie 1-2-2 T1 0.400
11/23/1937 at Boston 1 1 Tie 1-2-3 T2 0.417
11/27/1937 vs. NY Rangers 2 1 Win 2-2-3 W1 0.500
12/02/1937 vs. Boston 2 0 Win 3-2-3 W2 0.563
12/04/1937 at Toronto 3 3 Tie 3-2-4 T1 0.556
12/05/1937 at Chicago 3 2 Win 4-2-4 W1 0.600
12/07/1937 vs. Mtl. Maroons 5 1 Win 5-2-4 W2 0.636
12/11/1937 vs. NY Americans 4 3 Win OT 6-2-4 W3 0.667
12/12/1937 at NY Americans 4 4 Tie 6-2-5 T1 0.654
12/14/1937 at Mtl. Maroons 2 3 Loss OT 6-3-5 L1 0.607
12/16/1937 vs. Toronto 2 4 Loss 6-4-5 L2 0.567
12/19/1937 at NY Rangers 2 2 Tie 6-4-6 T1 0.563
12/25/1937 vs. Mtl. Maroons 2 0 Win 7-4-6 W1 0.588
01/01/1938 at Toronto 4 6 Loss 7-5-6 L1 0.556
01/02/1938 at Chicago 4 2 Win 8-5-6 W1 0.579
01/04/1938 vs. Detroit 0 3 Loss 8-6-6 L1 0.550
01/08/1938 vs. Boston 6 2 Win 9-6-6 W1 0.571
01/11/1938 at Mtl. Maroons 7 11 Loss 9-7-6 L1 0.545
01/13/1938 vs. Chicago 2 2 Tie 9-7-7 T1 0.543
01/16/1938 at Boston 0 1 Loss 9-8-7 L1 0.521
01/18/1938 at NY Rangers 1 3 Loss OT 9-9-7 L2 0.500
01/20/1938 vs. Mtl. Maroons 2 4 Loss 9-10-7 L3 0.481
01/22/1938 vs. NY Americans 4 0 Win 10-10-7 W1 0.500
01/27/1938 vs. NY Rangers 4 2 Win 11-10-7 W2 0.518
01/30/1938 at NY Americans 4 2 Win 12-10-7 W3 0.534
02/01/1938 vs. Toronto 6 1 Win 13-10-7 W4 0.550
02/03/1938 at Toronto 0 3 Loss 13-11-7 L1 0.532
02/05/1938 vs. NY Americans 3 3 Tie 13-11-8 T1 0.531
02/06/1938 at Detroit 0 8 Loss 13-12-8 L1 0.515
02/10/1938 vs. Chicago 2 1 Win 14-12-8 W1 0.529
02/13/1938 at Boston 0 1 Loss OT 14-13-8 L1 0.514
02/15/1938 at NY Americans 0 4 Loss 14-14-8 L2 0.500
02/19/1938 vs. Mtl. Maroons 4 3 Win OT 15-14-8 W1 0.514
02/22/1938 at NY Rangers 2 1 Win 16-14-8 W2 0.526
02/24/1938 vs. Boston 1 1 Tie 16-14-9 T1 0.526
02/27/1938 at Detroit 1 1 Tie 16-14-10 T2 0.525
03/01/1938 at NY Americans 2 4 Loss 16-15-10 L1 0.512
03/03/1938 vs. NY Americans 1 1 Tie 16-15-11 T1 0.512
03/06/1938 vs. Toronto 3 6 Loss 16-16-11 L1 0.500
03/10/1938 at Chicago 1 4 Loss 16-17-11 L2 0.489
03/12/1938 at Toronto 3 3 Tie 16-17-12 T1 0.489
03/15/1938 vs. Detroit 3 2 Win 17-17-12 W1 0.500
03/17/1938 at Mtl. Maroons 6 3 Win 18-17-12 W2 0.511
03/19/1938 vs. NY Rangers 1 1 Tie 18-17-13 T1 0.510
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph