hockey DB
search by league
team
morning report
contact us
home

2010-11 Straubing Tigers Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/03/2010 vs. Krefeld 1 2 Loss 4,013 0-1-0 L1 0.000
09/05/2010 at Mannheim 1 2 Loss 7,680 0-2-0 L2 0.000
09/10/2010 at Nuremberg 2 1 Win 4,460 1-2-0 W1 0.333
09/12/2010 vs. Iserlohn 8 3 Win 3,917 2-2-0 W2 0.500
09/19/2010 vs. Augsburg 2 5 Loss 4,289 2-3-0 L1 0.400
09/24/2010 vs. Mannheim 4 1 Win 3,821 3-3-0 W1 0.500
10/01/2010 at Eisbaren Berlin 4 3 Win 13,600 4-3-0 W2 0.571
10/03/2010 vs. Cologne 3 4 OTL OT 4,277 4-3-1 L1 0.525
10/05/2010 vs. Hamburg 3 2 Win OT 3,343 5-3-1 W1 0.556
10/08/2010 at Krefeld 3 1 Win 3,077 6-3-1 W2 0.600
10/10/2010 vs. Duesseldorf 7 4 Win 4,414 7-3-1 W3 0.636
10/17/2010 vs. Nuremberg 3 6 Loss 5,511 7-4-1 L1 0.583
10/22/2010 at Hamburg 4 5 SOL SO 6,799 7-4-2 L2 0.569
10/24/2010 at Augsburg 4 3 Win OT 2,902 8-4-2 W1 0.586
10/28/2010 vs. Eisbaren Berlin 1 2 Loss 3,639 8-5-2 L1 0.547
10/30/2010 vs. Ingolstadt 1 4 Loss 5,210 8-6-2 L2 0.513
11/01/2010 at Cologne 6 3 Win 7,308 9-6-2 W1 0.541
11/05/2010 at Duesseldorf 3 4 Loss 3,602 9-7-2 L1 0.511
11/07/2010 vs. Hannover 1 3 Loss 3,733 9-8-2 L2 0.484
11/19/2010 vs. Krefeld 3 2 Win 3,918 10-8-2 W1 0.510
11/21/2010 at Munich 5 4 Win SO 4,999 11-8-2 W2 0.514
11/26/2010 vs. Duesseldorf 3 4 Loss 4,189 11-9-2 L1 0.491
11/28/2010 at Mannheim 7 6 Win OT 10,868 12-9-2 W1 0.504
12/03/2010 at Hannover 4 3 Win 3,226 13-9-2 W2 0.525
12/05/2010 vs. Munich 4 1 Win 5,516 14-9-2 W3 0.544
12/10/2010 at Iserlohn 1 5 Loss 3,110 14-10-2 L1 0.523
12/12/2010 at Duesseldorf 2 5 Loss 5,113 14-11-2 L2 0.504
12/23/2010 at Cologne 2 4 Loss 7,058 14-12-2 L3 0.486
12/26/2010 at Ingolstadt 1 2 OTL OT 4,140 14-12-3 L4 0.476
12/28/2010 vs. Hamburg 5 4 Win SO 4,851 15-12-3 W1 0.480
12/30/2010 vs. Munich 2 3 Loss 5,657 15-13-3 L1 0.465
01/02/2011 at Wolfsburg 3 2 Win 2,503 16-13-3 W1 0.481
01/05/2011 vs. Iserlohn 2 7 Loss 4,042 16-14-3 L1 0.467
01/07/2011 vs. Cologne 4 3 Win 4,274 17-14-3 W1 0.482
01/09/2011 at Krefeld 3 2 Win SO 4,024 18-14-3 W2 0.486
01/14/2011 vs. Augsburg 4 1 Win 4,473 19-14-3 W3 0.500
01/16/2011 at Nuremberg 4 5 Loss 6,553 19-15-3 L1 0.486
01/21/2011 vs. Wolfsburg 0 2 Loss 4,422 19-16-3 L2 0.474
01/23/2011 at Wolfsburg 1 4 Loss 2,375 19-17-3 L3 0.462
01/25/2011 at Hannover 1 3 Loss 2,882 19-18-3 L4 0.450
01/28/2011 at Munich 1 5 Loss 5,131 19-19-3 L5 0.439
01/30/2011 vs. Ingolstadt 2 6 Loss 4,740 19-20-3 L6 0.429
02/01/2011 at Hamburg 3 2 Win SO 5,574 20-20-3 W1 0.433
02/04/2011 at Eisbaren Berlin 2 1 Win OT 14,200 21-20-3 W2 0.441
02/06/2011 vs. Nuremberg 5 2 Win 5,257 22-20-3 W3 0.453
02/18/2011 at Augsburg 0 1 Loss 3,327 22-21-3 L1 0.443
02/20/2011 at Iserlohn 0 2 Loss 3,159 22-22-3 L2 0.434
02/25/2011 vs. Eisbaren Berlin 3 0 Win 4,340 23-22-3 W1 0.446
02/27/2011 vs. Wolfsburg 3 2 Win OT 3,732 24-22-3 W2 0.453
03/04/2011 vs. Hannover 2 4 Loss 4,865 24-23-3 L1 0.444
03/11/2011 at Ingolstadt 0 1 OTL OT 4,414 24-23-4 L2 0.439
03/13/2011 vs. Mannheim 2 3 Loss 4,796 24-24-4 L3 0.431
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph