hockey DB
search by league
team
morning report
contact us
home

1982-83 Chicago Blackhawks Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
10/06/1982 vs. Toronto 3 3 Tie 12,544 0-0-1 T1 0.500
10/09/1982 at Montreal 8 7 Win 16,140 1-0-1 W1 0.750
10/10/1982 vs. Winnipeg 3 5 Loss 14,564 1-1-1 L1 0.500
10/13/1982 vs. St. Louis 6 4 Win 12,727 2-1-1 W1 0.625
10/16/1982 at Toronto 3 2 Win 16,382 3-1-1 W2 0.700
10/17/1982 vs. Detroit 6 4 Win 13,248 4-1-1 W3 0.750
10/20/1982 vs. Buffalo 4 0 Win 12,105 5-1-1 W4 0.786
10/23/1982 at St. Louis 4 5 Loss 15,339 5-2-1 L1 0.688
10/24/1982 vs. NY Islanders 4 2 Win 17,238 6-2-1 W1 0.722
10/27/1982 at Edmonton 4 4 Tie 17,498 6-2-2 T1 0.700
10/29/1982 at Vancouver 2 2 Tie 15,522 6-2-3 T2 0.682
10/30/1982 at Los Angeles 5 5 Tie 11,007 6-2-4 T3 0.667
11/03/1982 vs. Washington 3 3 Tie 13,864 6-2-5 T4 0.654
11/07/1982 vs. Toronto 7 3 Win 15,847 7-2-5 W1 0.679
11/10/1982 vs. Montreal 6 3 Win 18,429 8-2-5 W2 0.700
11/13/1982 at Detroit 3 2 Win 11,224 9-2-5 W3 0.719
11/14/1982 vs. Minnesota 5 4 Win 19,382 10-2-5 W4 0.735
11/17/1982 vs. New Jersey 5 3 Win 14,628 11-2-5 W5 0.750
11/20/1982 at NY Islanders 4 5 Loss 15,230 11-3-5 L1 0.711
11/21/1982 vs. Detroit 3 0 Win 18,412 12-3-5 W1 0.725
11/24/1982 at Winnipeg 7 5 Win 12,450 13-3-5 W2 0.738
11/26/1982 at Hartford 4 3 Win 11,083 14-3-5 W3 0.750
11/27/1982 at Quebec 3 1 Win 15,254 15-3-5 W4 0.761
11/29/1982 at New Jersey 3 1 Win 10,834 16-3-5 W5 0.771
12/01/1982 at Pittsburgh 4 2 Win 7,327 17-3-5 W6 0.780
12/04/1982 at Washington 2 4 Loss 10,885 17-4-5 L1 0.750
12/05/1982 at Buffalo 3 3 Tie 13,416 17-4-6 T1 0.741
12/08/1982 vs. NY Rangers 7 2 Win 18,011 18-4-6 W1 0.750
12/11/1982 at Boston 2 4 Loss 12,502 18-5-6 L1 0.724
12/12/1982 vs. Quebec 7 3 Win 18,132 19-5-6 W1 0.733
12/15/1982 vs. Winnipeg 10 3 Win 16,436 20-5-6 W2 0.742
12/18/1982 at Toronto 8 5 Win 16,382 21-5-6 W3 0.750
12/19/1982 vs. Los Angeles 6 4 Win 19,305 22-5-6 W4 0.758
12/22/1982 vs. Toronto 4 3 Win 17,439 23-5-6 W5 0.765
12/26/1982 vs. St. Louis 7 4 Win 20,345 24-5-6 W6 0.771
12/28/1982 at Calgary 2 3 Loss 7,242 24-6-6 L1 0.750
12/29/1982 at Edmonton 8 6 Win 17,498 25-6-6 W1 0.757
12/31/1982 at Detroit 1 4 Loss 15,385 25-7-6 L1 0.737
01/02/1983 vs. Philadelphia 1 3 Loss 18,102 25-8-6 L2 0.718
01/04/1983 at St. Louis 4 2 Win 12,899 26-8-6 W1 0.725
01/05/1983 vs. Boston 1 4 Loss 18,509 26-9-6 L1 0.707
01/08/1983 at Minnesota 1 4 Loss 15,784 26-10-6 L2 0.690
01/09/1983 vs. Minnesota 6 3 Win 18,437 27-10-6 W1 0.698
01/12/1983 vs. Edmonton 4 10 Loss 18,852 27-11-6 L1 0.682
01/15/1983 at Philadelphia 4 4 Tie 17,147 27-11-7 T1 0.678
01/16/1983 vs. Detroit 4 2 Win 17,928 28-11-7 W1 0.685
01/19/1983 vs. Washington 4 6 Loss 17,482 28-12-7 L1 0.670
01/22/1983 at Toronto 3 2 Win 16,382 29-12-7 W1 0.677
01/23/1983 vs. Hartford 4 2 Win 17,436 30-12-7 W2 0.684
01/26/1983 vs. Vancouver 1 5 Loss 16,832 30-13-7 L1 0.670
01/28/1983 at Buffalo 2 6 Loss 13,718 30-14-7 L2 0.657
01/30/1983 at NY Rangers 5 4 Win 17,413 31-14-7 W1 0.663
02/01/1983 at St. Louis 5 0 Win 13,038 32-14-7 W2 0.670
02/02/1983 vs. Pittsburgh 7 4 Win 16,073 33-14-7 W3 0.676
02/05/1983 at Detroit 4 3 Win 13,628 34-14-7 W4 0.682
02/06/1983 vs. NY Rangers 4 1 Win 17,720 35-14-7 W5 0.688
02/09/1983 vs. New Jersey 5 4 Win 16,235 36-14-7 W6 0.693
02/12/1983 at Minnesota 4 5 Loss 15,502 36-15-7 L1 0.681
02/13/1983 vs. Quebec 4 5 Loss 17,875 36-16-7 L2 0.669
02/16/1983 vs. Calgary 5 3 Win 16,927 37-16-7 W1 0.675
02/19/1983 at Hartford 4 2 Win 11,174 38-16-7 W2 0.680
02/23/1983 vs. NY Islanders 4 4 Tie 18,818 38-16-8 T1 0.677
02/26/1983 at Minnesota 4 4 Tie 15,784 38-16-9 T2 0.675
02/27/1983 vs. Minnesota 1 2 Loss 18,902 38-17-9 L1 0.664
03/02/1983 vs. Los Angeles 5 3 Win 16,837 39-17-9 W1 0.669
03/05/1983 at Boston 3 6 Loss 14,685 39-18-9 L1 0.659
03/06/1983 vs. Montreal 5 4 Win 18,202 40-18-9 W1 0.664
03/08/1983 at Philadelphia 4 1 Win 17,147 41-18-9 W2 0.669
03/10/1983 at Detroit 2 4 Loss 11,145 41-19-9 L1 0.659
03/12/1983 at Toronto 2 4 Loss 16,382 41-20-9 L2 0.650
03/13/1983 at Pittsburgh 4 3 Win 6,477 42-20-9 W1 0.655
03/16/1983 vs. St. Louis 4 1 Win 17,505 43-20-9 W2 0.660
03/20/1983 vs. Toronto 7 3 Win 18,082 44-20-9 W3 0.664
03/21/1983 at Minnesota 3 4 Loss 15,784 44-21-9 L1 0.655
03/24/1983 at Calgary 5 6 Loss 7,242 44-22-9 L2 0.647
03/25/1983 at Vancouver 3 3 Tie 16,413 44-22-10 T1 0.645
03/27/1983 vs. Detroit 6 0 Win 17,945 45-22-10 W1 0.649
03/30/1983 vs. Minnesota 5 0 Win 18,927 46-22-10 W2 0.654
04/02/1983 at St. Louis 2 4 Loss 18,106 46-23-10 L1 0.646
04/03/1983 vs. St. Louis 7 2 Win 17,439 47-23-10 W1 0.650
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph