hockey DB
search by league
team
morning report
contact us
home

2008-09 Chicago Steel Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/04/2008 vs. Sioux City 3 5 Loss 1,083 0-1-0 L1 0.000
10/10/2008 vs. Cedar Rapids 2 0 Win 1,311 1-1-0 W1 0.500
10/11/2008 vs. Green Bay 6 7 Loss 714 1-2-0 L1 0.333
10/17/2008 at Sioux City 3 2 Win 1:25 OT 3,135 2-2-0 W1 0.450
10/18/2008 at Sioux Falls 2 4 Loss 3,017 2-3-0 L1 0.360
10/24/2008 vs. Tri-City 4 2 Win 1,342 3-3-0 W1 0.467
10/25/2008 vs. Tri-City 5 4 Win 1,271 4-3-0 W2 0.543
10/29/2008 vs. Waterloo 2 6 Loss 671 4-4-0 L1 0.475
10/31/2008 at Green Bay 1 3 Loss 1,670 4-5-0 L2 0.422
11/01/2008 at Cedar Rapids 2 6 Loss 2,939 4-6-0 L3 0.380
11/07/2008 at Lincoln 5 3 Win 4,437 5-6-0 W1 0.436
11/08/2008 at Sioux Falls 6 4 Win 3,159 6-6-0 W2 0.483
11/12/2008 vs. Waterloo 5 4 Win 862 7-6-0 W3 0.523
11/14/2008 at Omaha 2 6 Loss 2,265 7-7-0 L1 0.486
11/15/2008 at Tri-City 6 2 Win 2,243 8-7-0 W1 0.520
11/21/2008 vs. Omaha 4 5 OTL 3:11 OT 1,489 8-7-1 L1 0.500
11/22/2008 vs. Sioux City 2 1 Win 1,983 9-7-1 W1 0.529
11/26/2008 at Green Bay 1 5 Loss 3,137 9-8-1 L1 0.500
11/28/2008 vs. Des Moines 5 1 Win 1,756 10-8-1 W1 0.526
11/29/2008 vs. Indiana 2 3 Loss 1,412 10-9-1 L1 0.500
12/05/2008 at Indiana 3 4 Loss 2,567 10-10-1 L2 0.476
12/06/2008 at Des Moines 4 1 Win 2,549 11-10-1 W1 0.500
12/12/2008 at Indiana 6 3 Win 2,353 12-10-1 W2 0.522
12/13/2008 vs. Green Bay 1 4 Loss 1,087 12-11-1 L1 0.500
12/14/2008 vs. Green Bay 3 1 Win 798 13-11-1 W1 0.520
12/20/2008 vs. Sioux Falls 3 1 Win 757 14-11-1 W2 0.538
12/31/2008 at Waterloo 4 7 Loss 3,500 14-12-1 L1 0.519
01/02/2009 vs. Fargo 2 5 Loss 1,874 14-13-1 L2 0.500
01/03/2009 vs. Fargo 5 3 Win 1,658 15-13-1 W1 0.517
01/09/2009 at Cedar Rapids 2 1 Win 1,803 16-13-1 W2 0.533
01/10/2009 at Green Bay 0 5 Loss 4,907 16-14-1 L1 0.516
01/11/2009 vs. Des Moines 6 4 Win 1,784 17-14-1 W1 0.531
01/16/2009 at Indiana 2 6 Loss 2,589 17-15-1 L1 0.515
01/17/2009 at Des Moines 4 3 Win 3,301 18-15-1 W1 0.529
01/23/2009 vs. Cedar Rapids 4 5 Loss 1,704 18-16-1 L1 0.514
01/24/2009 vs. Indiana 0 6 Loss 1,952 18-17-1 L2 0.500
01/29/2009 at Des Moines 2 3 OTL 2:13 OT 2,005 18-17-2 L3 0.492
01/30/2009 at Cedar Rapids 1 6 Loss 2,481 18-18-2 L4 0.479
01/31/2009 at Waterloo 3 5 Loss 3,500 18-19-2 L5 0.467
02/06/2009 at Omaha 4 3 Win SO 2,214 19-19-2 W1 0.470
02/07/2009 at Sioux City 3 0 Win 2,438 20-19-2 W2 0.483
02/13/2009 at Tri-City 5 4 Win SO 838 21-19-2 W3 0.486
02/14/2009 at Lincoln 4 3 Win SO 4,610 22-19-2 W4 0.488
02/18/2009 vs. Indiana 2 1 Win 784 23-19-2 W5 0.500
02/20/2009 vs. Waterloo 5 1 Win 1,921 24-19-2 W6 0.511
02/21/2009 vs. Cedar Rapids 3 1 Win 2,012 25-19-2 W7 0.522
02/27/2009 vs. Cedar Rapids 3 2 Win SO 1,623 26-19-2 W8 0.523
02/28/2009 vs. Lincoln 2 5 Loss 2,217 26-20-2 L1 0.513
03/06/2009 at Fargo 1 8 Loss 3,126 26-21-2 L2 0.502
03/07/2009 at Fargo 1 3 Loss 3,894 26-22-2 L3 0.492
03/13/2009 vs. Omaha 3 6 Loss 1,951 26-23-2 L4 0.482
03/14/2009 vs. Lincoln 4 3 Win SO 2,279 27-23-2 W1 0.485
03/20/2009 vs. Sioux Falls 4 1 Win 1,312 28-23-2 W2 0.494
03/21/2009 at Waterloo 4 7 Loss 3,050 28-24-2 L1 0.485
03/24/2009 vs. Des Moines 6 0 Win 898 29-24-2 W1 0.495
03/27/2009 at Des Moines 1 2 Loss 2,536 29-25-2 L1 0.486
03/28/2009 at Indiana 3 5 Loss 6,079 29-26-2 L2 0.477
03/31/2009 vs. Waterloo 3 5 Loss 1,349 29-27-2 L3 0.469
04/03/2009 at Green Bay 4 3 Win 4,403 30-27-2 W1 0.478
04/04/2009 vs. Indiana 6 4 Win 3,412 31-27-2 W2 0.487
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph