hockey DB
search by league
team
morning report
contact us
home

2004-05 Lukko Rauma Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/16/2004 vs. Assat 6 1 Win 5,400 1-0-0 W1 1.000
09/17/2004 at Jokerit 0 2 Loss 7,648 1-1-0 L1 0.500
09/23/2004 at Blues 4 3 Win 3,116 2-1-0 W1 0.667
09/24/2004 vs. Tappara 4 3 Win 3,801 3-1-0 W2 0.750
09/26/2004 at TPS 2 3 Loss 6,300 3-2-0 L1 0.600
09/28/2004 at HPK 4 2 Win 3,188 4-2-0 W1 0.667
09/30/2004 vs. JyP 0 4 Loss 3,270 4-3-0 L1 0.571
10/02/2004 vs. Ilves 1 0 Win SO 3,650 5-3-0 W1 0.575
10/09/2004 vs. HIFK 2 3 OTL OT 4,092 5-3-1 L1 0.533
10/12/2004 at Pelicans 2 5 Loss 3,046 5-4-1 L2 0.480
10/13/2004 vs. Karpat 3 6 Loss 3,432 5-5-1 L3 0.436
10/16/2004 at SaiPa 4 5 SOL SO 3,403 5-5-2 L4 0.433
10/19/2004 at Assat 2 1 Win 6,500 6-5-2 W1 0.477
10/21/2004 at Karpat 1 5 Loss 6,614 6-6-2 L1 0.443
10/26/2004 vs. SaiPa 7 4 Win 3,754 7-6-2 W1 0.480
10/28/2004 at JyP 0 3 Loss 3,102 7-7-2 L1 0.450
10/30/2004 vs. Blues 0 3 Loss 3,600 7-8-2 L2 0.424
11/04/2004 vs. Jokerit 2 1 Win 3,089 8-8-2 W1 0.456
11/06/2004 at Tappara 4 1 Win 5,661 9-8-2 W2 0.484
11/16/2004 at Assat 4 0 Win 5,256 10-8-2 W3 0.510
11/17/2004 vs. HPK 3 0 Win 3,491 11-8-2 W4 0.533
11/20/2004 at JyP 1 5 Loss 3,388 11-9-2 L1 0.509
11/23/2004 at Ilves 0 3 Loss 4,223 11-10-2 L2 0.487
11/25/2004 vs. TPS 1 2 SOL SO 3,763 11-10-3 L3 0.483
11/27/2004 at Karpat 3 5 Loss 6,614 11-11-3 L4 0.464
11/30/2004 vs. SaiPa 4 1 Win 3,176 12-11-3 W1 0.485
12/04/2004 vs. Pelicans 4 3 Win OT 3,306 13-11-3 W2 0.496
12/07/2004 at HIFK 4 2 Win 7,052 14-11-3 W3 0.514
12/12/2004 vs. Karpat 3 2 Win 3,620 15-11-3 W4 0.531
12/28/2004 at SaiPa 3 4 SOL SO 3,294 15-11-4 L1 0.527
12/30/2004 vs. Assat 4 0 Win 5,400 16-11-4 W1 0.542
01/02/2005 at Jokerit 0 2 Loss 8,644 16-12-4 L1 0.525
01/04/2005 at Blues 3 0 Win 3,471 17-12-4 W1 0.539
01/05/2005 vs. JyP 4 2 Win 3,216 18-12-4 W2 0.553
01/07/2005 vs. Ilves 5 1 Win 3,869 19-12-4 W3 0.566
01/08/2005 at TPS 2 4 Loss 10,288 19-13-4 L1 0.550
01/12/2005 vs. Tappara 4 1 Win 3,709 20-13-4 W1 0.562
01/15/2005 at HPK 2 3 SOL SO 3,722 20-13-5 L1 0.558
01/20/2005 at Pelicans 2 1 Win OT 2,485 21-13-5 W1 0.564
01/23/2005 vs. HIFK 1 2 Loss 4,542 21-14-5 L1 0.550
01/25/2005 vs. JyP 4 3 Win 3,053 22-14-5 W1 0.561
01/27/2005 at SaiPa 2 3 Loss 3,871 22-15-5 L1 0.548
01/29/2005 vs. Karpat 4 1 Win 3,612 23-15-5 W1 0.558
02/01/2005 vs. Assat 2 0 Win 4,362 24-15-5 W2 0.568
02/05/2005 vs. Blues 2 1 Win 3,938 25-15-5 W3 0.578
02/15/2005 at Tappara 1 3 Loss 4,699 25-16-5 L1 0.565
02/17/2005 vs. HPK 3 4 SOL SO 3,775 25-16-6 L2 0.562
02/19/2005 at JyP 0 2 Loss 4,013 25-17-6 L3 0.550
02/20/2005 at Ilves 1 3 Loss 5,163 25-18-6 L4 0.539
02/24/2005 vs. TPS 7 4 Win 4,143 26-18-6 W1 0.548
02/26/2005 vs. SaiPa 3 1 Win 3,294 27-18-6 W2 0.557
03/01/2005 at Karpat 3 2 Win OT 6,132 28-18-6 W3 0.562
03/03/2005 vs. Jokerit 4 1 Win 4,068 29-18-6 W4 0.570
03/05/2005 at Assat 4 2 Win 5,886 30-18-6 W5 0.578
03/08/2005 vs. Pelicans 3 0 Win 3,614 31-18-6 W6 0.585
03/09/2005 at HIFK 4 2 Win 7,055 32-18-6 W7 0.593
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph