hockey DB
home search by league team forums links contact us
home

Don Webster

Left Wing
Born Jul 3 1924 -- Toronto, ONT
Height 5.08 -- Weight 170 -- Shoots L
Regular Season Playoffs
Season Team Lge GP G A Pts PIM GP G A Pts PIM
1942-43 Providence Reds AHL 48 11 19 30 67
1943-44 Toronto Maple Leafs NHL 27 7 6 13 28 5 0 0 0 12
1944-45 Buffalo-Hershey AHL 44 5 14 19 51
1945-46 Washington Lions EHL 27 5 7 12 49
1945-46 Fort Worth Rangers USHL 4 0 0 0 2 ----------
1945-46 Hershey Bears AHL 5 1 3 4 4
1945-46 Shawinigan-Falls Cataracts QSHL 9 2 2 4 8 ----------
1946-47 San Diego Skyhawks PCHL 60 9 19 28 114
1947-48 Tulsa Oilers USHL 46 9 19 28 80 2 1 0 1 4
1947-48 Springfield Indians AHL 17 1 2 3 24 ----------
1948-49 Tulsa Oilers USHL 52 7 11 18 137 7 0 3 3 4
1949-50 Los Angeles Monarchs PCHL 57 1 13 14 187 17 3 2 5 52
1950-51 Victoria Cougars PCHL 64 2 18 20 145 12 0 0 0 41
1952-53 Victoria Cougars WHL 68 0 15 15 123 ----------
NHL Totals 27 7 6 13 28 5 0 0 0 12

Embed Don Webster stats! | View as text