| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 12 21 |
Mathieu Darche | 1976-11-26 | 29 | L | 76 | 35 | 45 | 80 | 72 | 6 | 5 | 2 | 2 | 4 | 2 | |
| Graham Mink | 1979-05-21 | 27 | R | 61 | 31 | 32 | 63 | 52 | 9 | 6 | 1 | 5 | 6 | 8 | ||
| Mike Iggulden | 1982-11-09 | 23 | C | 73 | 30 | 27 | 57 | 55 | 1 | 6 | 3 | 3 | 6 | 0 | ||
| Tom Cavanagh | 1982-03-24 | 24 | C | 74 | 12 | 32 | 44 | 56 | 9 | 6 | 1 | 0 | 1 | 6 | ||
| Garrett Stafford | 1980-01-28 | 26 | D | 77 | 11 | 30 | 41 | 58 | 3 | 6 | 0 | 3 | 3 | 2 | ||
| Lukas Kaspar | 1985-09-23 | 20 | L | 78 | 12 | 28 | 40 | 64 | -1 | 6 | 0 | 2 | 2 | 6 | ||
| Grant Stevenson | 1981-10-15 | 24 | R | 59 | 14 | 25 | 39 | 30 | 3 | 6 | 2 | 0 | 2 | 2 | ||
| Riley Armstrong | 1984-11-08 | 21 | R | 73 | 19 | 17 | 36 | 108 | -3 | 6 | 0 | 1 | 1 | 12 | ||
| Joshua Prudden | 1980-01-10 | 26 | C | 56 | 9 | 22 | 31 | 34 | 16 | 6 | 0 | 1 | 1 | 9 | ||
| Craig Valette | 1982-10-07 | 23 | C | 55 | 15 | 11 | 26 | 77 | 7 | 1 | 0 | 0 | 0 | 0 | ||
| 11 | Joe Pavelski | 1984-07-11 | 22 | C | 16 | 8 | 18 | 26 | 8 | 9 | -- | -- | -- | -- | -- | |
| 7 | Dan Spang | 1983-08-16 | 23 | D | 48 | 4 | 21 | 25 | 18 | -4 | -- | -- | -- | -- | -- | |
| 32 34 |
Scott Ferguson | 1973-01-06 | 33 | D | 79 | 4 | 19 | 23 | 101 | 1 | 6 | 0 | 0 | 0 | 6 | |
| Patrick Traverse | From Hamilton | 1974-03-14 | 32 | D | 54 | 5 | 17 | 22 | 14 | 5 | 6 | 0 | 2 | 2 | 2 | |
| 34 | Mathieu Biron | To Hamilton | 1980-04-29 | 26 | D | 24 | 3 | 15 | 18 | 42 | 7 | -- | -- | -- | -- | -- |
| Brennan Evans | 1982-01-16 | 24 | D | 75 | 2 | 14 | 16 | 170 | 23 | 5 | 0 | 1 | 1 | 21 | ||
| 24 | Tomas Plihal | 1983-03-28 | 23 | C | 47 | 6 | 9 | 15 | 28 | -5 | -- | -- | -- | -- | -- | |
| Ashton Rome | 1985-12-31 | 20 | R | 65 | 8 | 3 | 11 | 63 | -12 | 6 | 1 | 0 | 1 | 2 | ||
| Justin Kurtz | 1977-01-14 | 29 | D | 55 | 3 | 7 | 10 | 46 | 0 | 3 | 1 | 2 | 3 | 4 | ||
| Tom Walsh | 1983-04-22 | 23 | D | 29 | 1 | 8 | 9 | 8 | 4 | 6 | 2 | 2 | 4 | 0 | ||
| 31 | Steve Bernier | 1985-03-31 | 21 | R | 10 | 3 | 4 | 7 | 2 | 4 | -- | -- | -- | -- | -- | |
| Torrey Mitchell | 1985-01-30 | 21 | C | 11 | 2 | 5 | 7 | 27 | 7 | 6 | 1 | 1 | 2 | 15 | ||
| 38 | Michal Macho | 1982-01-17 | 24 | R | 27 | 1 | 6 | 7 | 10 | -1 | -- | -- | -- | -- | -- | |
| 11 | Brady Leisenring | 1982-09-07 | 23 | F | 24 | 2 | 3 | 5 | 12 | 0 | -- | -- | -- | -- | -- | |
| Brad Staubitz | 1984-07-28 | 22 | D | 51 | 1 | 4 | 5 | 137 | -15 | 5 | 0 | 0 | 0 | 13 | ||
| 6 7 |
Doug Murray | 1980-03-12 | 26 | D | 5 | 2 | 1 | 3 | 8 | 4 | -- | -- | -- | -- | -- | |
| Thomas Greiss | 1986-01-29 | 20 | G | 43 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Jamie McGinn | 1988-08-05 | 18 | L | 4 | 1 | 1 | 2 | 4 | -1 | 6 | 0 | 0 | 0 | 8 | ||
| 18 | Matt Carle | 1984-09-25 | 21 | D | 3 | 0 | 2 | 2 | 0 | 1 | -- | -- | -- | -- | -- | |
| 22 | Sean Collins | From Philadelphia | 1983-02-09 | 23 | C | 4 | 0 | 1 | 1 | 2 | -3 | -- | -- | -- | -- | -- |
| 5 | Josh Gorges | 1984-08-14 | 22 | D | 7 | 0 | 1 | 1 | 2 | -5 | -- | -- | -- | -- | -- | |
| 41 | John Laliberte | To Milwaukee | 1983-08-05 | 23 | F | 9 | 0 | 1 | 1 | 2 | -2 | -- | -- | -- | -- | -- |
| 27 | Nolan Schaefer | To Hershey | 1980-01-15 | 26 | G | 16 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- |
| 39 | Glenn Olson | 1984-05-01 | 22 | L | 21 | 0 | 1 | 1 | 51 | -3 | -- | -- | -- | -- | -- | |
| Chris Blight | 1982-10-14 | 23 | R | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| 38 | Scott Mifsud | 1982-02-22 | 24 | F | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2 | Brian Yandle | 1983-05-29 | 23 | D | 1 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| 34 | Jonathan Tremblay | 1984-03-03 | 22 | R | 3 | 0 | 0 | 0 | 5 | 0 | -- | -- | -- | -- | -- | |
| Derek Joslin | 1987-03-17 | 19 | D | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | ||
| Dmitri Patzold | 1983-02-03 | 23 | G | 24 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | ||
| Totals | 244 | 434 | 678 | 1372 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Thomas Greiss | 43 | 2555 | 111 | 2.61 | 26 | 15 | 2 | 1148 | 0.912 | 2 | 0 |
| Nolan Schaefer | 16 | 921 | 43 | 2.80 | 5 | 8 | 3 | 374 | 0.897 | 1 | 0 |
| Dmitri Patzold | 24 | 1378 | 77 | 3.35 | 10 | 8 | 3 | 612 | 0.888 | 2 | 0 |