
2003-04 Columbus Stars [UHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 17 | Nick Bootland | To Kalamazoo | 1978-07-21 | 25 | W | 34 | 21 | 17 | 38 | 17 | -- | -- | -- | -- | -- |
| 9 | Evan Cheverie | 1980-05-06 | 23 | F | 31 | 10 | 26 | 36 | 14 | -- | -- | -- | -- | -- | |
| 18 | B.J. Kilbourne | 1977-05-06 | 26 | F | 34 | 11 | 12 | 23 | 42 | -- | -- | -- | -- | -- | |
| 22 | Scott Levins | 1970-01-30 | 33 | R | 24 | 8 | 14 | 22 | 25 | -- | -- | -- | -- | -- | |
| 12 | Matt Noga | 1976-10-16 | 26 | W | 24 | 7 | 13 | 20 | 10 | -- | -- | -- | -- | -- | |
| 44 | Jasmin Gelinas | 1979-04-01 | 24 | D | 34 | 5 | 12 | 17 | 24 | -- | -- | -- | -- | -- | |
| 16 | Tom Nemeth | 1971-01-16 | 32 | D | 34 | 3 | 12 | 15 | 6 | -- | -- | -- | -- | -- | |
| 20 | Eric Naud | 1977-10-02 | 25 | L | 27 | 6 | 8 | 14 | 60 | -- | -- | -- | -- | -- | |
| 24 | Brian Ridolfi | 1971-10-03 | 31 | R | 34 | 6 | 8 | 14 | 14 | -- | -- | -- | -- | -- | |
| 36 | Chris Thompson | 1978-04-10 | 25 | R | 30 | 4 | 10 | 14 | 114 | -- | -- | -- | -- | -- | |
| 4 | Steve Rodberg | To Fort Wayne | 1979-09-07 | 23 | D | 34 | 4 | 8 | 12 | 4 | -- | -- | -- | -- | -- |
| 19 | Paul Dunphy | 1979-03-29 | 24 | D | 34 | 3 | 7 | 10 | 26 | -- | -- | -- | -- | -- | |
| 14 25 |
Ryan Coole | To Fort Wayne | 1978-10-02 | 24 | D | 34 | 1 | 8 | 9 | 75 | -- | -- | -- | -- | -- |
| 10 | Chris Taliercio | 1979-05-09 | 24 | F | 32 | 5 | 1 | 6 | 14 | -- | -- | -- | -- | -- | |
| 25 | Dan Watson | To Kalamazoo | 1979-03-12 | 24 | D | 23 | 1 | 5 | 6 | 12 | -- | -- | -- | -- | -- |
| 6 | Matt Medvecz | 1978-10-31 | 24 | D | 27 | 1 | 4 | 5 | 13 | -- | -- | -- | -- | -- | |
| 11 | Gary Zinck | 1980-03-21 | 23 | D | 34 | 1 | 1 | 2 | 74 | -- | -- | -- | -- | -- | |
| 21 | Derek Ernest | 1977-06-23 | 26 | D | 7 | 0 | 1 | 1 | 11 | -- | -- | -- | -- | -- | |
| 30 34 |
Greg Hewitt | 1979-10-08 | 23 | G | 25 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 1 | Ryan Aschaber | To Muskegon | 1982-01-29 | 21 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 7 | Chad McIver | 1978-01-13 | 25 | D | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 1 | Jimi St. John | From Fort Wayne | 1977-09-22 | 25 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Errol McDonald | To Missouri | 1978-10-04 | 24 | L | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 30 | Craig Hillier | 1978-02-28 | 25 | G | 9 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Totals | 97 | 168 | 265 | 561 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Greg Hewitt | 25 | 1419 | 57 | 2.41 | 13 | 7 | 3 | 601 | 0.913 | 2 | 1 |
| Craig Hillier | 9 | 435 | 20 | 2.76 | 4 | 3 | 1 | 167 | 0.893 | 0 | 0 |
| Ryan Aschaber | 1 | 60 | 3 | 3.00 | 1 | 0 | 0 | 26 | 0.897 | 0 | 0 |
| Jimi St. John | 2 | 119 | 7 | 3.53 | 1 | 1 | 0 | 36 | 0.837 | 0 | 0 |