
2002-03 Jacksonville Barracudas [ACHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 17 | Jamie Miller | 1981-11-30 | 20 | F | 56 | 33 | 19 | 52 | 155 | -- | -- | -- | -- | -- | |
| 39 | Paul Vincent | 1975-01-05 | 27 | W | 22 | 14 | 37 | 51 | 28 | -- | -- | -- | -- | -- | |
| 7 70 |
Kory Baker | 1980-08-06 | 22 | C | 49 | 11 | 39 | 50 | 104 | -- | -- | -- | -- | -- | |
| 4 | Rob Miller | 1979-04-12 | 23 | D | 60 | 16 | 29 | 45 | 130 | -- | -- | -- | -- | -- | |
| 96 | Mike Sanderson | To Orlando | 1970-05-31 | 32 | C | 37 | 15 | 24 | 39 | 32 | -- | -- | -- | -- | -- |
| 14 | Tyrel Frisky | 1981-11-16 | 20 | F | 55 | 10 | 28 | 38 | 143 | -- | -- | -- | -- | -- | |
| 33 | Jason Vermeulen | 1980-09-01 | 22 | F | 38 | 13 | 17 | 30 | 100 | -- | -- | -- | -- | -- | |
| 10 | Chris Harper | 1981-07-01 | 21 | L | 33 | 14 | 14 | 28 | 58 | -- | -- | -- | -- | -- | |
| 19 | Chad Cabana | 1974-10-01 | 27 | L | 26 | 9 | 6 | 15 | 41 | -- | -- | -- | -- | -- | |
| 9 | John McCabe | 1974-05-30 | 28 | W | 24 | 7 | 8 | 15 | 55 | -- | -- | -- | -- | -- | |
| 8 | Justin Hellegards | 1981-08-09 | 21 | D | 60 | 1 | 14 | 15 | 153 | -- | -- | -- | -- | -- | |
| 25 | Chad Peck | 1981-08-26 | 21 | F | 19 | 2 | 8 | 10 | 0 | -- | -- | -- | -- | -- | |
| 24 | Sean Ritchlin | 1977-06-15 | 25 | R | 13 | 6 | 3 | 9 | 13 | -- | -- | -- | -- | -- | |
| 39 | Trevor Secundiak | 1981-05-27 | 21 | C | 26 | 4 | 5 | 9 | 25 | -- | -- | -- | -- | -- | |
| 14 15 |
Liam McCarthy | From Orlando | 1979-04-13 | 23 | D | 23 | 2 | 7 | 9 | 23 | -- | -- | -- | -- | -- |
| 13 27 |
Jay Niemiec | 1979-06-22 | 23 | L | 17 | 4 | 4 | 8 | 164 | -- | -- | -- | -- | -- | |
| 23 | Nathan Grobins | 1972-06-06 | 30 | G | 38 | 0 | 7 | 7 | 30 | -- | -- | -- | -- | -- | |
| 13 | Jay Ott | 1981-05-11 | 21 | C | 11 | 3 | 3 | 6 | 6 | -- | -- | -- | -- | -- | |
| 13 24 |
Joe Musa | 1970-12-03 | 31 | C | 8 | 1 | 4 | 5 | 4 | -- | -- | -- | -- | -- | |
| 19 | Brett Annetts | To Cape Fear | 1981-09-12 | 20 | D | 12 | 1 | 4 | 5 | 15 | -- | -- | -- | -- | -- |
| 44 | Ron Duguay | 1957-07-06 | 45 | C | 6 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- | |
| 23 | Martin Belanger | To Cape Fear | 1976-02-03 | 26 | D | 7 | 1 | 2 | 3 | 6 | -- | -- | -- | -- | -- |
| 27 | Cory Dzikowski | From St. Pete/W.S. | 1980-06-27 | 22 | F | 13 | 1 | 2 | 3 | 18 | -- | -- | -- | -- | -- |
| 15 | David Mills | To Orlando | 1980-02-15 | 22 | D | 15 | 1 | 2 | 3 | 16 | -- | -- | -- | -- | -- |
| 44 | Rustam Bakhriddinov | From St. Pete/W.S. To Cape Fear |
1980-09-27 | 21 | D | 6 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- |
| 46 96 |
Nate Caswell | 1979-04-15 | 23 | D | 9 | 2 | 0 | 2 | 24 | -- | -- | -- | -- | -- | |
| 27 44 |
Henry Acres | 1975-03-20 | 27 | D | 11 | 2 | 0 | 2 | 18 | -- | -- | -- | -- | -- | |
| 25 39 |
Gilles Richard | 1969-09-15 | 32 | D | 2 | 0 | 2 | 2 | 6 | -- | -- | -- | -- | -- | |
| 27 | Justin Schabes | 1981-10-31 | 20 | C | 4 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| 9 | Greg LeColst | 1983-06-13 | 19 | F | 6 | 0 | 2 | 2 | 6 | -- | -- | -- | -- | -- | |
| 24 | Jared Marinich | From Knoxville | 1978-09-09 | 23 | D | 27 | 0 | 2 | 2 | 35 | -- | -- | -- | -- | -- |
| 39 | Steven Platthy | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||||
| 96 | Ethan Burnes | From St. Pete/W.S. | 1977-06-30 | 25 | L | 3 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
| 29 | Chris Hollens | 1982-01-12 | 20 | C | 5 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| 25 | Greg Capson | 1969-08-18 | 33 | D | 6 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
| 24 | Curtis Sawyer | 1979-07-08 | 23 | D | 6 | 1 | 0 | 1 | 21 | -- | -- | -- | -- | -- | |
| 44 | Peter Trumbley | 1979-12-25 | 22 | D | 9 | 1 | 0 | 1 | 6 | -- | -- | -- | -- | -- | |
| 31 | Robb Stauber | 1967-11-25 | 34 | G | 3 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 8 96 |
Janis Tomans | From Orlando | 1975-02-05 | 27 | L | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 25 | Don Seremak | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 44 | Lasse Hall | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 31 | Eric Scanlon | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| 31 | Nate Ziemski | 1977-10-12 | 24 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 44 | Dustin Ernest | 1980-03-02 | 22 | D | 3 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- | |
| 15 | David Pavlik | 1977-07-03 | 25 | F | 3 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 44 | Brett Strot | 1967-07-11 | 35 | R | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 24 | Rob Worlton | 4 | 0 | 0 | 0 | 32 | -- | -- | -- | -- | -- | ||||
| 31 | Al Rooney | 1972-12-28 | 29 | G | 6 | 0 | 0 | 0 | 32 | -- | -- | -- | -- | -- | |
| 24 41 |
Jeff Salajko | 1975-04-18 | 27 | G | 6 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |
| 25 | Leighton Alexson | 1981-01-15 | 21 | D | 7 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 29 | Quinten Van Horlick | 1975-03-15 | 27 | R | 8 | 0 | 0 | 0 | 65 | -- | -- | -- | -- | -- | |
| 27 29 |
Shawn Martin | 1977-07-16 | 25 | D | 9 | 0 | 0 | 0 | 12 | -- | -- | -- | -- | -- | |
| 31 | Duane Perillat | 1981-03-26 | 21 | G | 10 | 0 | 0 | 0 | 10 | -- | -- | -- | -- | -- | |
| 19 | Dan Boersema | 1979-04-18 | 23 | D | 15 | 0 | 0 | 0 | 68 | -- | -- | -- | -- | -- | |
| Totals | 180 | 302 | 482 | 1680 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Al Rooney | 6 | 298 | 17 | 3.42 | 1 | 3 | 1 | 148 | 0.897 | 1 | 0 |
| Nathan Grobins | 38 | 2104 | 136 | 3.88 | 14 | 23 | 0 | 1141 | 0.894 | 4 | 3 |
| Jeff Salajko | 6 | 358 | 24 | 4.03 | 0 | 6 | 0 | 204 | 0.895 | 0 | 0 |
| Duane Perillat | 10 | 596 | 43 | 4.33 | 3 | 7 | 0 | 277 | 0.866 | 1 | 0 |
| Robb Stauber | 3 | 96 | 7 | 4.38 | 0 | 1 | 0 | 57 | 0.891 | 2 | 0 |
| Nate Ziemski | 2 | 119 | 9 | 4.53 | 0 | 2 | 0 | 71 | 0.888 | 1 | 0 |
| Eric Scanlon | 1 | 22 | 2 | 5.40 | 13 | 0.867 | 0 | 0 | |||