
2001-02 Macon Whoopee [ECHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 21 | David Brosseau | 1976-01-16 | 25 | R | 72 | 34 | 28 | 62 | 89 | -- | -- | -- | -- | -- | |
| 58 | Mike Green | 1979-10-23 | 21 | C | 54 | 27 | 35 | 62 | 18 | -- | -- | -- | -- | -- | |
| 8 | Nic Beaudoin | 1976-12-25 | 24 | L | 49 | 11 | 28 | 39 | 18 | -- | -- | -- | -- | -- | |
| 17 | Alex Zinevych | To Reading | 1979-03-02 | 22 | L | 59 | 18 | 20 | 38 | 75 | -- | -- | -- | -- | -- |
| 27 | Rick Emmett | 1975-02-12 | 26 | D | 63 | 7 | 23 | 30 | 42 | -- | -- | -- | -- | -- | |
| 14 | Paul Giblin | From Charlotte To Roanoke |
1976-05-27 | 25 | C | 42 | 14 | 15 | 29 | 10 | -- | -- | -- | -- | -- |
| 69 89 |
Casey Kesselring | From Greensboro | 1974-02-05 | 27 | C | 40 | 8 | 21 | 29 | 18 | -- | -- | -- | -- | -- |
| 98 | Michel Periard | 1979-11-10 | 21 | D | 72 | 4 | 19 | 23 | 26 | -- | -- | -- | -- | -- | |
| 37 | Tyler Prosofsky | To Reading | 1976-02-19 | 25 | R | 36 | 5 | 15 | 20 | 46 | -- | -- | -- | -- | -- |
| 19 | Travis Dillabough | 1975-06-20 | 26 | L | 50 | 5 | 12 | 17 | 36 | -- | -- | -- | -- | -- | |
| 22 | Milt Mastad | 1975-03-05 | 26 | D | 72 | 5 | 12 | 17 | 101 | -- | -- | -- | -- | -- | |
| 9 17 |
Luke Murphy | From New Orleans | 1975-11-15 | 25 | C | 50 | 3 | 13 | 16 | 14 | -- | -- | -- | -- | -- |
| 16 | Jarrett Thompson | From Roanoke | 1980-01-26 | 21 | C | 31 | 8 | 6 | 14 | 52 | -- | -- | -- | -- | -- |
| 23 | Krikor Arman | 1978-03-08 | 23 | L | 64 | 8 | 5 | 13 | 60 | -- | -- | -- | -- | -- | |
| 16 | Dmitri Markovsky | To Greensboro | 1975-07-05 | 26 | R | 27 | 6 | 7 | 13 | 2 | -- | -- | -- | -- | -- |
| 6 | Johan Olsson | 1975-02-13 | 26 | D | 48 | 4 | 9 | 13 | 39 | -- | -- | -- | -- | -- | |
| 5 | Doug Schueller | To Jackson | 1977-03-30 | 24 | D | 55 | 3 | 9 | 12 | 47 | -- | -- | -- | -- | -- |
| 41 | Kris Waltze | 1978-05-30 | 23 | R | 68 | 5 | 5 | 10 | 274 | -- | -- | -- | -- | -- | |
| 89 | Travis Brigley | 1977-06-16 | 24 | L | 8 | 4 | 3 | 7 | 2 | -- | -- | -- | -- | -- | |
| Brendan Brooks | From Reading | 1978-11-26 | 22 | R | 13 | 3 | 2 | 5 | 10 | -- | -- | -- | -- | -- | |
| Aniket Dhadphale | From Trenton | 1976-04-02 | 25 | L | 11 | 2 | 3 | 5 | 14 | -- | -- | -- | -- | -- | |
| Matt Eldred | From Cincinnati To Trenton |
1974-03-17 | 27 | D | 13 | 2 | 3 | 5 | 20 | -- | -- | -- | -- | -- | |
| 35 | Chris Madden | 1979-03-10 | 22 | G | 52 | 0 | 5 | 5 | 8 | -- | -- | -- | -- | -- | |
| 18 | Mike Jozefowicz | From Jackson To Cincinnati |
1978-02-22 | 23 | D | 25 | 3 | 1 | 4 | 12 | -- | -- | -- | -- | -- |
| 23 | Ryan Gillis | From Jackson | 1976-12-31 | 24 | D | 11 | 0 | 3 | 3 | 28 | -- | -- | -- | -- | -- |
| Jason Stewart | From Jackson | 1976-04-30 | 25 | C | 14 | 2 | 0 | 2 | 15 | -- | -- | -- | -- | -- | |
| 6 | Dennis Mullen | To Arkansas | 1977-08-14 | 24 | D | 9 | 1 | 1 | 2 | 60 | -- | -- | -- | -- | -- |
| 4 | Scott McCallum | To Reading | 1979-02-15 | 22 | D | 28 | 1 | 1 | 2 | 14 | -- | -- | -- | -- | -- |
| Jason Metcalfe | From Greensboro | 1978-03-15 | 23 | D | 13 | 0 | 2 | 2 | 33 | -- | -- | -- | -- | -- | |
| Tom Stewart | 1975-05-19 | 26 | R | 2 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
| Rick Nichol | 1971-03-13 | 30 | G | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 26 31 |
Jomar Cruz | 1980-04-05 | 21 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 24 | Adam Smith | From Trenton | 1976-05-24 | 25 | D | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Bob Thornton | From Trenton | 1975-02-18 | 26 | C | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 24 | Doug Altschul | 1974-05-24 | 27 | L | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Evan Lindsay | From Florida | 1979-05-15 | 22 | G | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 31 | Andrew Allen | To Jackson | 1976-08-02 | 25 | G | 16 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Totals | 194 | 307 | 501 | 1187 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Chris Madden | 52 | 3003 | 145 | 2.90 | 20 | 24 | 7 | 1527 | 0.913 | 4 | 3 |
| Evan Lindsay | 6 | 308 | 15 | 2.92 | 1 | 1 | 2 | 168 | 0.918 | 0 | 1 |
| Andrew Allen | 16 | 957 | 47 | 2.95 | 7 | 5 | 3 | 425 | 0.9 | 2 | 0 |
| Rick Nichol | 1 | 60 | 4 | 4.00 | 0 | 1 | 0 | 33 | 0.892 | 0 | 0 |
| Jomar Cruz | 1 | 60 | 4 | 4.00 | 1 | 0 | 0 | 30 | 0.882 | 0 | 0 |