| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 9 | Brad Rooney | 1979-10-11 | 21 | F | 68 | 26 | 26 | 52 | 106 | -17 | -- | -- | -- | -- | -- | |
| 5 | Simon Tremblay | To Greenville | 1978-07-16 | 23 | D | 56 | 10 | 32 | 42 | 108 | 5 | -- | -- | -- | -- | -- |
| 7 13 |
Bryan Forslund | 1974-08-06 | 27 | W | 69 | 15 | 20 | 35 | 121 | -14 | -- | -- | -- | -- | -- | |
| 6 | Steve Shirreffs | 1976-02-18 | 25 | D | 66 | 10 | 24 | 34 | 67 | -6 | -- | -- | -- | -- | -- | |
| 13 | Dan Riva | 1975-09-17 | 25 | C | 37 | 10 | 17 | 27 | 38 | -4 | -- | -- | -- | -- | -- | |
| 19 | Brendan Brooks | To Macon | 1978-11-26 | 22 | R | 29 | 13 | 11 | 24 | 59 | -3 | -- | -- | -- | -- | -- |
| 17 | Francois Drainville | 1977-01-18 | 24 | D | 72 | 8 | 13 | 21 | 78 | -12 | -- | -- | -- | -- | -- | |
| 15 21 |
Lorne Toews | From New Orleans | 1973-06-17 | 28 | L | 46 | 10 | 9 | 19 | 113 | -4 | -- | -- | -- | -- | -- |
| 18 | Dean Stock | 1977-01-26 | 24 | C | 57 | 7 | 11 | 18 | 94 | -12 | -- | -- | -- | -- | -- | |
| 26 | Brent Ozarowski | From Arkansas | 1976-04-15 | 25 | F | 60 | 6 | 12 | 18 | 46 | -22 | -- | -- | -- | -- | -- |
| 12 14 |
Tommi Degerman | To New Orleans | 1976-02-23 | 25 | F | 31 | 3 | 15 | 18 | 25 | 7 | -- | -- | -- | -- | -- |
| 25 | Chris Aldous | 1975-11-19 | 25 | D | 40 | 10 | 5 | 15 | 24 | -4 | -- | -- | -- | -- | -- | |
| 23 | James Desmarais | From Arkansas To Dayton |
1979-05-04 | 22 | C | 16 | 7 | 8 | 15 | 8 | -1 | -- | -- | -- | -- | -- |
| 77 | Tyler Prosofsky | From Macon | 1976-02-19 | 25 | R | 34 | 5 | 9 | 14 | 105 | -11 | -- | -- | -- | -- | -- |
| 10 | Sandy Cohen | 1975-11-25 | 25 | F | 35 | 6 | 5 | 11 | 18 | 3 | -- | -- | -- | -- | -- | |
| 11 | Mikko Sivonen | To New Orleans | 1977-09-01 | 24 | F | 17 | 5 | 6 | 11 | 12 | -5 | -- | -- | -- | -- | -- |
| 17 | Alex Zinevych | From Macon | 1979-03-02 | 22 | L | 12 | 1 | 7 | 8 | 32 | 1 | -- | -- | -- | -- | -- |
| Rick Gorman | From South Carolina To Florida |
1979-02-01 | 22 | L | 7 | 4 | 3 | 7 | 4 | 3 | -- | -- | -- | -- | -- | |
| 11 | Kelly Selix | To Cincinnati | 1974-12-12 | 26 | F | 10 | 4 | 2 | 6 | 5 | 0 | -- | -- | -- | -- | -- |
| 11 | Jason Windle | From Greenville | 1976-04-22 | 25 | L | 14 | 3 | 3 | 6 | 2 | 2 | -- | -- | -- | -- | -- |
| 24 77 |
Andy MacIntyre | To Arkansas | 1974-04-16 | 27 | L | 15 | 2 | 4 | 6 | 21 | -9 | -- | -- | -- | -- | -- |
| 2 | Matt Scorsune | 1978-11-04 | 22 | D | 29 | 2 | 4 | 6 | 28 | -20 | -- | -- | -- | -- | -- | |
| 4 | Jonathon Shockey | 1976-06-08 | 25 | D | 32 | 1 | 5 | 6 | 60 | -1 | -- | -- | -- | -- | -- | |
| Matt Erredge | From New Orleans | 1976-02-23 | 25 | R | 24 | 3 | 2 | 5 | 10 | -4 | -- | -- | -- | -- | -- | |
| 16 | Nathan Borega | 1977-03-03 | 24 | D | 56 | 0 | 5 | 5 | 60 | -13 | -- | -- | -- | -- | -- | |
| 4 | Scott McCallum | From Macon | 1979-02-15 | 22 | D | 5 | 2 | 2 | 4 | 2 | 2 | -- | -- | -- | -- | -- |
| 2 | Jonathan Gauthier | To Dayton | 1980-02-16 | 21 | D | 12 | 1 | 3 | 4 | 10 | 2 | -- | -- | -- | -- | -- |
| 8 | Ryan Flinn | 1980-04-20 | 21 | L | 20 | 1 | 3 | 4 | 130 | -10 | -- | -- | -- | -- | -- | |
| 12 | Philippe Lakos | From Florida | 1980-08-19 | 21 | D | 48 | 0 | 4 | 4 | 95 | -4 | -- | -- | -- | -- | -- |
| Larry Courville | 1975-04-02 | 26 | L | 8 | 1 | 2 | 3 | 10 | -13 | -- | -- | -- | -- | -- | ||
| 11 | Nate Miller | 1976-06-03 | 25 | R | 8 | 0 | 3 | 3 | 2 | 1 | -- | -- | -- | -- | -- | |
| Tanner Harpwood | To Baton Rouge | 1978-10-26 | 22 | C | 4 | 2 | 0 | 2 | 0 | 2 | -- | -- | -- | -- | -- | |
| 23 | Kevin Bergin | From Greenville | 1981-11-06 | 19 | F | 11 | 2 | 0 | 2 | 12 | 1 | -- | -- | -- | -- | -- |
| Ryan Carter | 1977-06-02 | 24 | W | 5 | 1 | 1 | 2 | 2 | -2 | -- | -- | -- | -- | -- | ||
| Ray DiLauro | 1979-07-13 | 22 | D | 3 | 0 | 2 | 2 | 2 | 0 | -- | -- | -- | -- | -- | ||
| Jeff Schmidt | To Atlantic City | 1977-03-06 | 24 | F | 2 | 1 | 0 | 1 | 2 | 1 | -- | -- | -- | -- | -- | |
| Nathan Lutz | 1978-02-12 | 23 | D | 3 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | ||
| 34 | Ken Carroll | From Jackson | 1976-07-19 | 25 | G | 8 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- |
| 23 | Sean Austin | To Trenton | 1977-08-18 | 24 | D | 14 | 0 | 1 | 1 | 8 | -1 | -- | -- | -- | -- | -- |
| 1 | Jeff Salajko | From Arkansas To Peoria |
1975-04-18 | 26 | G | 23 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- |
| Darren Schmidt | 1972-04-26 | 29 | D | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | ||
| 19 | Ryan Davis | 1978-02-16 | 23 | R | 2 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 19 | Chris Dirkes | 1979-12-26 | 21 | D | 2 | 0 | 0 | 0 | 4 | 2 | -- | -- | -- | -- | -- | |
| Matt Chandler | 1978-04-18 | 23 | W | 2 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | ||
| Todd Nowicki | 1979-09-14 | 21 | F | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Steve Tobio | 1980-05-12 | 21 | D | 2 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | ||
| Dennis Bassett | 1978-08-10 | 23 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Jason Wolfe | 1977-11-26 | 23 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Frank Udovich | 4 | 0 | 0 | 0 | 40 | -1 | -- | -- | -- | -- | -- | |||||
| 16 | Sean Ritchlin | 1977-06-15 | 24 | R | 7 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |
| 33 42 |
Dave Marlin | 1977-11-11 | 23 | G | 7 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2 | Tyler Johnston | From Arkansas To Atlantic City |
1972-07-14 | 29 | D | 11 | 0 | 0 | 0 | 0 | -5 | -- | -- | -- | -- | -- |
| 33 | Alfie Michaud | 1976-11-06 | 24 | G | 11 | 0 | 0 | 0 | 10 | 0 | -- | -- | -- | -- | -- | |
| 21 | Darwin Murray | 1977-04-02 | 24 | D | 14 | 0 | 0 | 0 | 8 | -4 | -- | -- | -- | -- | -- | |
| 42 | Sean Gauthier | 1971-03-28 | 30 | G | 23 | 0 | 0 | 0 | 6 | 0 | -- | -- | -- | -- | -- | |
| Totals | 182 | 282 | 464 | 1591 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Sean Gauthier | 23 | 1380 | 52 | 2.26 | 12 | 8 | 2 | 549 | 0.913 | 1 | 0 |
| Jason Wolfe | 3 | 178 | 7 | 2.35 | 0 | 3 | 0 | 80 | 0.92 | 0 | 0 |
| Alfie Michaud | 11 | 606 | 26 | 2.58 | 5 | 3 | 2 | 279 | 0.915 | 0 | 2 |
| Jeff Salajko | 23 | 1325 | 65 | 2.94 | 8 | 12 | 2 | 577 | 0.899 | 3 | 1 |
| Ken Carroll | 8 | 428 | 22 | 3.08 | 1 | 6 | 1 | 192 | 0.897 | 2 | 0 |
| Dave Marlin | 7 | 327 | 20 | 3.67 | 1 | 2 | 2 | 151 | 0.883 | 0 | 0 |
| Dennis Bassett | 3 | 119 | 10 | 5.03 | 0 | 2 | 0 | 47 | 0.825 | 0 | 0 |