
2002-03 Bossier-Shreveport Mudbugs [CHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 10 | Dan Wildfong | 1975-12-29 | 26 | L | 61 | 27 | 39 | 66 | 250 | -- | -- | -- | -- | -- | |
| 15 | Forbes MacPherson | 1972-06-05 | 30 | C | 58 | 28 | 33 | 61 | 57 | -- | -- | -- | -- | -- | |
| 11 | Jason Campbell | 1975-06-21 | 27 | C | 59 | 25 | 26 | 51 | 27 | -- | -- | -- | -- | -- | |
| 27 | Trevor Buchanan | 1969-06-07 | 33 | R | 64 | 17 | 30 | 47 | 102 | -- | -- | -- | -- | -- | |
| 55 | Chris Brassard | 1975-08-19 | 27 | L | 45 | 11 | 26 | 37 | 98 | -- | -- | -- | -- | -- | |
| 5 | David Oliver | 1976-05-04 | 26 | F | 42 | 14 | 21 | 35 | 61 | -- | -- | -- | -- | -- | |
| 25 | Chad Spurr | 1979-05-13 | 23 | R | 47 | 13 | 15 | 28 | 44 | -- | -- | -- | -- | -- | |
| 17 | Tony Bergin | 1974-04-24 | 28 | D | 61 | 9 | 16 | 25 | 71 | -- | -- | -- | -- | -- | |
| 4 22 |
Craig Minard | 1975-08-18 | 27 | D | 63 | 6 | 19 | 25 | 42 | -- | -- | -- | -- | -- | |
| 26 | Dru Burgess | 1974-12-07 | 27 | C | 64 | 8 | 15 | 23 | 16 | -- | -- | -- | -- | -- | |
| 33 | Jim Sprott | 1969-04-11 | 33 | D | 63 | 13 | 9 | 22 | 142 | -- | -- | -- | -- | -- | |
| 18 | Jeff Glowa | 1976-01-03 | 26 | F | 64 | 7 | 15 | 22 | 36 | -- | -- | -- | -- | -- | |
| 24 | Jason Basile | 1978-07-30 | 24 | D | 64 | 5 | 12 | 17 | 56 | -- | -- | -- | -- | -- | |
| 44 | Willie Hubloo | 1979-03-25 | 23 | R | 56 | 4 | 9 | 13 | 23 | -- | -- | -- | -- | -- | |
| 29 | Mark Rupnow | 1970-02-21 | 32 | L | 16 | 7 | 4 | 11 | 17 | -- | -- | -- | -- | -- | |
| 21 | Jay McGee | 1977-11-26 | 24 | D | 26 | 4 | 4 | 8 | 20 | -- | -- | -- | -- | -- | |
| 23 | Chris Chelios | 1974-04-18 | 28 | D | 39 | 2 | 6 | 8 | 63 | -- | -- | -- | -- | -- | |
| 4 | Luc Theoret | 1979-07-30 | 23 | D | 23 | 1 | 7 | 8 | 43 | -- | -- | -- | -- | -- | |
| 7 21 |
Darren Dougan | 1972-02-21 | 30 | C | 8 | 3 | 1 | 4 | 4 | -- | -- | -- | -- | -- | |
| 2 | Gavin Hodgson | 1975-05-23 | 27 | D | 33 | 2 | 2 | 4 | 22 | -- | -- | -- | -- | -- | |
| 12 | Jon Maruk | 1979-07-14 | 23 | L | 6 | 0 | 2 | 2 | 6 | -- | -- | -- | -- | -- | |
| 34 | Ken Carroll | 1976-07-19 | 26 | G | 44 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | |
| 21 | Derek Kern | 1978-09-01 | 24 | C | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 7 14 |
David Mills | 1980-02-15 | 22 | D | 19 | 0 | 0 | 0 | 28 | -- | -- | -- | -- | -- | |
| 34 45 |
Jonathan Forest | 1978-11-22 | 23 | G | 23 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 206 | 312 | 518 | 1236 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Ken Carroll | 44 | 2605 | 96 | 2.21 | 25 | 14 | 4 | 1195 | 0.926 | 0 | 4 |
| Jonathan Forest | 23 | 1288 | 66 | 3.07 | 8 | 8 | 5 | 573 | 0.897 | 0 | 0 |