
2001-02 Utah Grizzlies [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 19 | Jim Montgomery | 1969-06-30 | 32 | C | 71 | 28 | 43 | 71 | 90 | 5 | 0 | 1 | 1 | 23 | |
| 4 | Greg Hawgood | 1968-08-10 | 33 | D | 67 | 18 | 43 | 61 | 83 | 5 | 0 | 2 | 2 | 2 | |
| 10 | Cameron Mann | 1977-04-20 | 24 | R | 61 | 19 | 32 | 51 | 83 | 5 | 0 | 0 | 0 | 6 | |
| 20 | Niko Kapanen | 1978-04-29 | 23 | C | 59 | 13 | 28 | 41 | 40 | 5 | 2 | 1 | 3 | 0 | |
| 36 | Roman Lyashenko | To Hartford | 1979-05-02 | 22 | C | 58 | 11 | 25 | 36 | 37 | -- | -- | -- | -- | -- |
| 16 | Steve Gainey | 1979-01-26 | 22 | L | 58 | 16 | 18 | 34 | 87 | -- | -- | -- | -- | -- | |
| 15 | Ryan Jardine | 1980-03-15 | 21 | W | 64 | 16 | 16 | 32 | 56 | 4 | 1 | 1 | 2 | 0 | |
| 44 | John Purves | 1968-02-12 | 33 | R | 57 | 14 | 18 | 32 | 28 | 5 | 2 | 0 | 2 | 0 | |
| 11 | Gavin Morgan | 1976-07-09 | 25 | C | 76 | 8 | 24 | 32 | 249 | 5 | 0 | 1 | 1 | 2 | |
| 14 | Jonathan Sim | 1977-09-29 | 23 | L | 31 | 21 | 6 | 27 | 63 | -- | -- | -- | -- | -- | |
| 34 | Mark Wotton | 1973-10-16 | 27 | D | 57 | 9 | 18 | 27 | 68 | 4 | 0 | 1 | 1 | 6 | |
| 18 | Eric Beaudoin | 1980-05-03 | 21 | W | 44 | 5 | 16 | 21 | 83 | -- | -- | -- | -- | -- | |
| 21 | Gregor Baumgartner | 1979-07-13 | 22 | R | 34 | 10 | 10 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Justin Cox | 1981-03-13 | 20 | C | 74 | 10 | 7 | 17 | 53 | 5 | 0 | 1 | 1 | 0 | |
| 22 | Marc Kristoffersson | 1979-01-22 | 22 | L | 50 | 6 | 10 | 16 | 42 | -- | -- | -- | -- | -- | |
| 24 | Jeff MacMillan | 1979-03-30 | 22 | D | 77 | 6 | 9 | 15 | 146 | 5 | 1 | 0 | 1 | 17 | |
| 23 | Dan Jancevski | 1981-06-15 | 20 | D | 77 | 0 | 13 | 13 | 147 | 5 | 0 | 0 | 0 | 4 | |
| 25 | Kyle Rossiter | 1980-06-09 | 21 | D | 74 | 3 | 7 | 10 | 88 | 5 | 0 | 1 | 1 | 0 | |
| 7 21 |
Serge Payer | 1979-05-09 | 22 | C | 20 | 6 | 2 | 8 | 9 | -- | -- | -- | -- | -- | |
| 55 | John Erskine | 1980-06-26 | 21 | D | 39 | 2 | 6 | 8 | 118 | 3 | 0 | 0 | 0 | 10 | |
| 17 | Jeff Bateman | 1981-08-29 | 20 | F | 35 | 1 | 6 | 7 | 26 | 4 | 0 | 2 | 2 | 2 | |
| 14 | Barrett Heisten | From Hartford | 1980-03-19 | 21 | L | 12 | 5 | 1 | 6 | 14 | 5 | 1 | 0 | 1 | 4 |
| 12 | Denis Shvidki | 1980-11-21 | 20 | R | 8 | 2 | 4 | 6 | 2 | -- | -- | -- | -- | -- | |
| 26 36 |
Marty Standish | 1978-07-10 | 23 | R | 9 | 1 | 5 | 6 | 15 | 3 | 0 | 0 | 0 | 2 | |
| 26 | Benoit Brunet | 1968-08-24 | 33 | L | 5 | 3 | 1 | 4 | 6 | -- | -- | -- | -- | -- | |
| 3 | Paul Elliott | 1980-06-02 | 21 | D | 35 | 2 | 2 | 4 | 14 | -- | -- | -- | -- | -- | |
| 14 | Mike Garrow | 1975-08-04 | 26 | D | 11 | 1 | 3 | 4 | 6 | -- | -- | -- | -- | -- | |
| 13 | Brett Draney | 1981-03-12 | 20 | W | 6 | 1 | 2 | 3 | 6 | 5 | 0 | 0 | 0 | 4 | |
| 26 | Blair Manning | 1975-05-27 | 26 | C | 4 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | |
| 6 26 |
Peter Hogan | From Cleveland | 1978-01-10 | 23 | D | 13 | 0 | 3 | 3 | 10 | 4 | 0 | 1 | 1 | 0 |
| 36 | Rob DiMaio | 1968-02-19 | 33 | R | 3 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| 12 | Pierre Dagenais | From Albany | 1978-03-04 | 23 | L | 4 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- |
| 26 | Blaz Emersic | 1980-10-10 | 20 | W | 5 | 1 | 1 | 2 | 4 | -- | -- | -- | -- | -- | |
| 33 | Wade Flaherty | 1968-01-11 | 33 | G | 45 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Doug Schueller | 1977-03-30 | 24 | D | 2 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 51 | John MacLean | 1964-11-20 | 36 | R | 5 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 1 | Andrew Allen | From Hershey | 1976-08-02 | 25 | G | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 4 5 |
Andre Lakos | From Albany | 1979-07-29 | 22 | D | 26 | 0 | 1 | 1 | 28 | 1 | 0 | 0 | 0 | 0 |
| 29 | Chad Alban | 1976-04-27 | 25 | G | 42 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | |
| 12 | Adam Copeland | 1976-06-05 | 25 | R | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 7 | Josh Olson | 1981-07-13 | 20 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Jason Bacashihua | 1982-09-20 | 18 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 6 | Dave Manson | 1967-01-27 | 34 | D | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 12 | Chad Woollard | 1979-09-18 | 21 | W | 2 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |
| 1 | Brent Belecki | 1977-12-22 | 23 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 12 | Colin Forbes | To Portland | 1976-02-16 | 25 | W | 4 | 0 | 0 | 0 | 21 | -- | -- | -- | -- | -- |
| 21 | Vladimir Sapozhnikov | 1982-08-02 | 19 | D | 4 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| Totals | 240 | 391 | 631 | 1757 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Wade Flaherty | 45 | 2351 | 92 | 2.35 | 22 | 13 | 5 | 1184 | 0.928 | 4 | 2 |
| Andrew Allen | 5 | 284 | 13 | 2.75 | 1 | 4 | 0 | 147 | 0.919 | 0 | 0 |
| Chad Alban | 42 | 2103 | 103 | 2.94 | 17 | 15 | 1 | 1022 | 0.908 | 7 | 2 |
| Jason Bacashihua | 1 | 61 | 3 | 2.97 | 0 | 1 | 0 | 40 | 0.93 | 0 | 0 |
| Brent Belecki | 2 | 37 | 3 | 4.93 | 0 | 1 | 0 | 13 | 0.813 | 0 | 0 |