| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| Darren Haydar | 1979-10-22 | 26 | R | 73 | 41 | 81 | 122 | 55 | 24 | 15 | 10 | 14 | 24 | 14 | ||
| Brett Sterling | 1984-04-24 | 22 | L | 77 | 55 | 42 | 97 | 96 | 14 | 15 | 7 | 5 | 12 | 24 | ||
| Cory Larose | 1975-05-14 | 31 | C | 63 | 22 | 61 | 83 | 75 | 16 | 15 | 3 | 4 | 7 | 21 | ||
| Jason Krog | 1975-10-09 | 30 | C | 44 | 26 | 54 | 80 | 20 | 12 | 15 | 5 | 14 | 19 | 17 | ||
| Nathan Oystrick | 1982-12-17 | 23 | D | 80 | 15 | 32 | 47 | 105 | 17 | 15 | 0 | 6 | 6 | 16 | ||
| Mark Popovic | 1982-10-11 | 23 | D | 65 | 16 | 24 | 40 | 51 | 5 | 15 | 3 | 6 | 9 | 4 | ||
| 26 | Steve Martins | 1972-04-13 | 34 | C | 48 | 13 | 26 | 39 | 49 | 12 | -- | -- | -- | -- | -- | |
| 24 | Derek MacKenzie | 1981-06-11 | 25 | C | 52 | 14 | 23 | 37 | 62 | 14 | -- | -- | -- | -- | -- | |
| Jordan LaVallee | 1986-05-11 | 20 | L | 79 | 16 | 18 | 34 | 90 | -1 | 14 | 7 | 1 | 8 | 8 | ||
| Kevin Doell | 1979-07-15 | 27 | C | 80 | 14 | 19 | 33 | 107 | 15 | 15 | 2 | 4 | 6 | 14 | ||
| 32 | Alex Bourret | To Hartford | 1986-10-05 | 19 | R | 45 | 11 | 21 | 32 | 46 | 3 | -- | -- | -- | -- | -- |
| Colin Stuart | 1982-07-08 | 24 | L | 67 | 18 | 11 | 29 | 75 | 17 | 15 | 2 | 5 | 7 | 10 | ||
| Brian Fahey | 1981-03-02 | 25 | D | 75 | 11 | 18 | 29 | 81 | 16 | 15 | 3 | 2 | 5 | 20 | ||
| Joey Crabb | 1983-04-03 | 23 | R | 63 | 7 | 15 | 22 | 25 | 1 | 6 | 0 | 0 | 0 | 0 | ||
| 13 | Kyle Wanvig | To Springfield | 1981-01-29 | 25 | R | 26 | 10 | 11 | 21 | 61 | 6 | -- | -- | -- | -- | -- |
| 8 | Troy Milam | To Hershey | 1980-06-30 | 26 | D | 31 | 4 | 17 | 21 | 24 | 1 | -- | -- | -- | -- | -- |
| 3 | Jim Sharrow | 1985-01-31 | 21 | D | 42 | 4 | 14 | 18 | 38 | 4 | -- | -- | -- | -- | -- | |
| Andy Delmore | From Springfield | 1976-12-26 | 29 | D | 28 | 5 | 11 | 16 | 10 | 10 | 15 | 0 | 6 | 6 | 2 | |
| 6 | Jared Ross | To Philadelphia | 1982-09-18 | 23 | C | 41 | 7 | 8 | 15 | 14 | 3 | -- | -- | -- | -- | -- |
| Niko Dimitrakos | From Philadelphia | 1979-05-21 | 27 | W | 17 | 4 | 10 | 14 | 20 | -2 | 15 | 3 | 7 | 10 | 8 | |
| Brian Sipotz | 1981-09-16 | 24 | D | 73 | 2 | 10 | 12 | 36 | 34 | 8 | 0 | 0 | 0 | 2 | ||
| 17 | Braydon Coburn | 1985-02-27 | 21 | D | 15 | 1 | 10 | 11 | 36 | 3 | -- | -- | -- | -- | -- | |
| Guillaume Desbiens | 1985-04-20 | 21 | R | 54 | 3 | 6 | 9 | 118 | -2 | 6 | 0 | 1 | 1 | 2 | ||
| Boris Valabik | 1986-02-14 | 20 | D | 50 | 2 | 7 | 9 | 184 | 12 | 8 | 0 | 1 | 1 | 37 | ||
| Andre Deveaux | From Springfield | 1984-02-23 | 22 | C | 28 | 4 | 4 | 8 | 105 | 7 | 14 | 3 | 2 | 5 | 48 | |
| 6 10 32 |
Brad Schell | 1984-08-05 | 22 | C | 12 | 2 | 2 | 4 | 0 | 2 | 15 | 0 | 2 | 2 | 4 | |
| 28 | Jon Awe | From Wilkes Barre | 1980-04-30 | 26 | D | 5 | 1 | 3 | 4 | 0 | 5 | -- | -- | -- | -- | -- |
| 25 | Stephen Baby | To Springfield | 1980-01-31 | 26 | R | 8 | 1 | 2 | 3 | 21 | -2 | -- | -- | -- | -- | -- |
| 30 | Fred Brathwaite | 1972-11-24 | 33 | G | 40 | 0 | 2 | 2 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Matt Anderson | 1982-10-31 | 23 | F | 0 | 13 | 1 | 1 | 2 | 6 | |||||||
| Curtis Fraser | 1982-04-04 | 24 | F | 0 | 4 | 0 | 0 | 0 | 0 | |||||||
| Bryan Little | 1987-11-12 | 18 | C | 0 | 2 | 0 | 0 | 0 | 0 | |||||||
| 15 28 |
Tim Wedderburn | To Hershey | 1981-06-29 | 25 | D | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 35 | Dave Caruso | 1982-06-18 | 24 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 4 | Jon Insana | To Grand Rapids | 1980-09-02 | 25 | D | 2 | 0 | 0 | 0 | 8 | 2 | -- | -- | -- | -- | -- |
| 38 | Scott Lehman | 1986-01-05 | 20 | D | 3 | 0 | 0 | 0 | 14 | 5 | -- | -- | -- | -- | -- | |
| 10 | Brian Lee | 1984-07-05 | 22 | D | 4 | 0 | 0 | 0 | 6 | 2 | -- | -- | -- | -- | -- | |
| Trevor Byrne | From Hershey | 1980-05-07 | 26 | D | 9 | 0 | 0 | 0 | 6 | 4 | 15 | 2 | 4 | 6 | 18 | |
| Michael Garnett | 1982-11-25 | 23 | G | 42 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | ||
| Totals | 329 | 562 | 891 | 1654 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Fred Brathwaite | 40 | 2410 | 110 | 2.74 | 22 | 13 | 5 | 1011 | 0.902 | 5 | 2 |
| Michael Garnett | 42 | 2380 | 120 | 3.03 | 23 | 15 | 1 | 1066 | 0.899 | 7 | 2 |
| Dave Caruso | 1 | 36 | 4 | 6.75 | 1 | 0 | 0 | 18 | 0.818 | 0 | 0 |