| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 10 | Ramzi Abid | 1980-03-24 | 25 | L | 75 | 34 | 42 | 76 | 165 | -3 | -- | -- | -- | -- | -- | |
| 9 | Kip Miller | 1969-06-11 | 36 | C | 67 | 19 | 40 | 59 | 48 | -4 | -- | -- | -- | -- | -- | |
| 27 | Scott Barney | 1979-03-27 | 26 | R | 53 | 32 | 19 | 51 | 54 | -8 | -- | -- | -- | -- | -- | |
| 21 | Kevin Doell | 1979-07-15 | 26 | C | 78 | 17 | 34 | 51 | 72 | 16 | -- | -- | -- | -- | -- | |
| 8 | Pat Dwyer | 1983-06-22 | 22 | R | 73 | 16 | 29 | 45 | 49 | 15 | -- | -- | -- | -- | -- | |
| 14 | Billy Tibbetts | 1974-10-14 | 30 | R | 46 | 20 | 22 | 42 | 249 | -5 | -- | -- | -- | -- | -- | |
| 6 | Karl Stewart | 1983-06-30 | 22 | L | 71 | 22 | 18 | 40 | 184 | 17 | -- | -- | -- | -- | -- | |
| 12 | Justin Morrison | 1979-08-10 | 26 | R | 58 | 22 | 17 | 39 | 38 | 12 | -- | -- | -- | -- | -- | |
| 77 | Travis Roche | 1978-06-17 | 27 | D | 59 | 8 | 31 | 39 | 73 | 2 | -- | -- | -- | -- | -- | |
| 7 | Mark Popovic | 1982-10-11 | 22 | D | 73 | 12 | 26 | 38 | 66 | 8 | -- | -- | -- | -- | -- | |
| 26 | Jared Ross | 1982-09-08 | 22 | C | 62 | 10 | 27 | 37 | 37 | 8 | -- | -- | -- | -- | -- | |
| 20 | Brian Maloney | 1978-09-27 | 26 | L | 68 | 16 | 18 | 34 | 143 | 14 | -- | -- | -- | -- | -- | |
| 23 | Colin Stuart | 1982-07-08 | 23 | L | 78 | 13 | 14 | 27 | 65 | 4 | -- | -- | -- | -- | -- | |
| 28 | Braydon Coburn | 1985-02-27 | 20 | D | 73 | 6 | 20 | 26 | 136 | 12 | -- | -- | -- | -- | -- | |
| 24 | Derek MacKenzie | 1981-06-11 | 24 | C | 36 | 10 | 12 | 22 | 48 | -3 | -- | -- | -- | -- | -- | |
| 25 | Stephen Baby | 1980-01-31 | 25 | R | 39 | 7 | 15 | 22 | 44 | 4 | -- | -- | -- | -- | -- | |
| 2 14 |
Jim Sharrow | 1985-01-31 | 20 | D | 47 | 2 | 17 | 19 | 17 | 4 | -- | -- | -- | -- | -- | |
| 18 | Nick Naumenko | 1974-07-07 | 31 | D | 39 | 1 | 16 | 17 | 29 | -6 | -- | -- | -- | -- | -- | |
| 5 | Brian Sipotz | 1981-09-16 | 23 | D | 57 | 2 | 12 | 14 | 41 | 12 | -- | -- | -- | -- | -- | |
| 4 7 |
Bob Nardella | 1968-02-02 | 37 | D | 20 | 1 | 6 | 7 | 14 | 0 | -- | -- | -- | -- | -- | |
| 15 | Tim Wedderburn | 1981-06-29 | 24 | D | 73 | 0 | 6 | 6 | 57 | 15 | -- | -- | -- | -- | -- | |
| 13 | Francis Lessard | 1979-05-30 | 26 | R | 36 | 2 | 3 | 5 | 161 | -6 | -- | -- | -- | -- | -- | |
| 17 29 |
Brad Schell | 1984-08-05 | 21 | C | 10 | 1 | 2 | 3 | 2 | 0 | -- | -- | -- | -- | -- | |
| 2 | Chris Tamer | 1970-11-17 | 34 | D | 14 | 0 | 3 | 3 | 16 | -4 | -- | -- | -- | -- | -- | |
| 29 | Jim Slater | 1982-12-09 | 22 | C | 4 | 0 | 2 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| 29 | Preston Mizzi | From San Antonio | 1980-12-22 | 24 | C | 1 | 1 | 0 | 1 | 0 | 1 | -- | -- | -- | -- | -- |
| 17 | Brad Larsen | 1977-06-28 | 28 | L | 6 | 1 | 0 | 1 | 8 | -2 | -- | -- | -- | -- | -- | |
| 22 | Nathan Oystrick | 1982-12-17 | 22 | D | 2 | 0 | 1 | 1 | 4 | 0 | -- | -- | -- | -- | -- | |
| 30 | Steve Shields | 1972-07-19 | 33 | G | 4 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | |
| 35 | Tuomas Tarkki | 1980-02-28 | 25 | G | 31 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| 3 | Tomas Kloucek | 1980-03-07 | 25 | D | 33 | 0 | 1 | 1 | 94 | -3 | -- | -- | -- | -- | -- | |
| 33 | Michael Garnett | 1982-11-25 | 22 | G | 35 | 0 | 1 | 1 | 4 | 0 | -- | -- | -- | -- | -- | |
| 4 | Jeff Dwyer | 1980-11-22 | 24 | D | 1 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |
| 29 | Joel Stepp | From Portland | 1983-02-11 | 22 | C | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 4 | Troy Milam | 1980-06-30 | 25 | D | 2 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| 22 | Adam Smyth | 1983-09-08 | 21 | R | 2 | 0 | 0 | 0 | 11 | -1 | -- | -- | -- | -- | -- | |
| 28 29 |
Guillaume Desbiens | 1985-04-20 | 20 | R | 3 | 0 | 0 | 0 | 7 | -1 | -- | -- | -- | -- | -- | |
| 35 | Gregg Naumenko | To Portland | 1977-03-30 | 28 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 30 | Jani Hurme | To Portland | 1975-01-07 | 30 | G | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 31 | Adam Berkhoel | 1981-05-16 | 24 | G | 11 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 275 | 456 | 731 | 1942 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Steve Shields | 4 | 240 | 9 | 2.25 | 2 | 2 | 0 | 83 | 0.902 | 0 | 0 |
| Gregg Naumenko | 3 | 177 | 7 | 2.37 | 1 | 2 | 0 | 54 | 0.885 | 0 | 0 |
| Tuomas Tarkki | 31 | 1685 | 91 | 3.24 | 13 | 10 | 4 | 719 | 0.888 | 0 | 1 |
| Michael Garnett | 35 | 1892 | 106 | 3.36 | 15 | 12 | 4 | 785 | 0.881 | 2 | 1 |
| Jani Hurme | 6 | 314 | 19 | 3.64 | 2 | 4 | 0 | 111 | 0.854 | 1 | 0 |
| Adam Berkhoel | 11 | 526 | 32 | 3.65 | 3 | 6 | 0 | 239 | 0.882 | 0 | 0 |