| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 9 | Martin St. Pierre | 1983-08-11 | 22 | C | 77 | 23 | 50 | 73 | 98 | 0 | 4 | 0 | 3 | 3 | 2 | |
| 11 | Mark Cullen | 1978-10-28 | 26 | C | 54 | 29 | 39 | 68 | 48 | 6 | 4 | 2 | 2 | 4 | 0 | |
| 18 | Nathan Barrett | 1981-08-03 | 24 | C | 78 | 30 | 31 | 61 | 68 | -13 | 4 | 1 | 2 | 3 | 4 | |
| 7 | Carl Corazzini | 1979-04-21 | 26 | R | 75 | 26 | 29 | 55 | 16 | 7 | 4 | 2 | 2 | 4 | 0 | |
| 22 | Matt Keith | 1983-04-11 | 22 | C | 72 | 26 | 19 | 45 | 61 | -6 | 3 | 0 | 1 | 1 | 0 | |
| 27 | Quintin Laing | 1979-06-08 | 26 | L | 73 | 14 | 31 | 45 | 70 | 19 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Jason Morgan | 1976-10-09 | 28 | C | 51 | 8 | 31 | 39 | 58 | 9 | -- | -- | -- | -- | -- | |
| 20 | James Wisniewski | 1984-02-21 | 21 | D | 61 | 7 | 28 | 35 | 67 | 4 | 4 | 1 | 2 | 3 | 6 | |
| 55 | Shawn Thornton | 1977-07-23 | 28 | R | 59 | 10 | 22 | 32 | 192 | -8 | 4 | 0 | 0 | 0 | 35 | |
| 15 | Colin Fraser | 1985-01-28 | 20 | C | 75 | 12 | 13 | 25 | 145 | 3 | 4 | 0 | 0 | 0 | 7 | |
| 28 | Pavel Vorobiev | 1982-05-05 | 23 | R | 32 | 9 | 16 | 25 | 23 | 4 | 4 | 1 | 2 | 3 | 0 | |
| 10 | Milan Bartovic | 1981-04-09 | 24 | W | 49 | 10 | 14 | 24 | 34 | 1 | 3 | 0 | 0 | 0 | 8 | |
| 16 | Dustin Byfuglien | 1985-03-27 | 20 | D | 53 | 8 | 15 | 23 | 75 | -1 | 4 | 1 | 2 | 3 | 4 | |
| 26 | Eric Meloche | From Philadelphia | 1976-05-01 | 29 | R | 47 | 7 | 14 | 21 | 81 | 1 | 4 | 0 | 0 | 0 | 11 |
| 21 | Mike Brown | 1979-04-29 | 26 | W | 53 | 2 | 13 | 15 | 146 | 12 | 1 | 0 | 0 | 0 | 17 | |
| 8 | Anton Babchuk | To Lowell | 1984-05-06 | 21 | D | 24 | 5 | 7 | 12 | 22 | 0 | -- | -- | -- | -- | -- |
| 8 | Danny Richmond | From Lowell | 1984-08-01 | 21 | D | 31 | 4 | 8 | 12 | 42 | 0 | 3 | 0 | 1 | 1 | 2 |
| 5 | Michal Barinka | 1984-06-12 | 21 | D | 54 | 1 | 11 | 12 | 86 | 5 | 4 | 0 | 0 | 0 | 11 | |
| 4 | Brandon Rogers | From Omaha | 1982-02-27 | 23 | D | 27 | 3 | 7 | 10 | 28 | 2 | 2 | 0 | 0 | 0 | 4 |
| 25 | Nick Kuiper | 1982-02-12 | 23 | D | 70 | 2 | 7 | 9 | 104 | 16 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Ajay Baines | To Omaha | 1978-03-25 | 27 | C | 32 | 4 | 4 | 8 | 45 | -3 | -- | -- | -- | -- | -- |
| 23 | Andy Hilbert | 1981-02-06 | 24 | C | 5 | 3 | 4 | 7 | 2 | 2 | -- | -- | -- | -- | -- | |
| 6 | Brian Lee | 1984-07-05 | 21 | D | 47 | 1 | 6 | 7 | 103 | 8 | -- | -- | -- | -- | -- | |
| 23 | Mike Blunden | 1986-12-15 | 18 | R | 11 | 1 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Steve Munn | 1978-06-15 | 27 | D | 73 | 0 | 6 | 6 | 139 | 11 | 4 | 0 | 0 | 0 | 2 | |
| 34 | Scott Bertoli | 1977-03-23 | 28 | L | 9 | 2 | 3 | 5 | 4 | -1 | -- | -- | -- | -- | -- | |
| 24 | Jordan Hendry | 1984-02-23 | 21 | D | 13 | 1 | 4 | 5 | 13 | 7 | 3 | 0 | 0 | 0 | 2 | |
| 24 | Steven Crampton | To Lowell | 1982-04-12 | 23 | L | 7 | 2 | 2 | 4 | 9 | -3 | -- | -- | -- | -- | -- |
| 14 | Danny Eberly | 1980-10-28 | 24 | D | 5 | 1 | 3 | 4 | 0 | -1 | -- | -- | -- | -- | -- | |
| 42 | Mikhail Yakubov | 1982-02-16 | 23 | C | 8 | 1 | 3 | 4 | 8 | -4 | -- | -- | -- | -- | -- | |
| 32 | Les Haggett | 1980-07-08 | 25 | F | 2 | 2 | 1 | 3 | 2 | 2 | -- | -- | -- | -- | -- | |
| 14 | Jim Henkel | 1979-05-25 | 26 | C | 19 | 1 | 2 | 3 | 2 | 0 | -- | -- | -- | -- | -- | |
| 38 | Adam Munro | 1982-11-12 | 22 | G | 28 | 0 | 1 | 1 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Brandon Bochenski | From Binghamton | 1982-04-04 | 23 | R | 0 | 3 | 1 | 1 | 2 | 0 | ||||||
| 28 | Derek Eastman | To Iowa | 1980-01-24 | 25 | D | 1 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- |
| 4 | Vladimir Gusev | 1982-11-24 | 22 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 24 | Rory McMahon | 1982-09-12 | 22 | C | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 35 | Scott Reid | From Milwaukee To Peoria |
1976-11-25 | 28 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 23 | John Snowden | 1982-01-12 | 23 | D | 2 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | |
| 14 34 |
Cody Blanshan | 1984-02-14 | 21 | D | 7 | 0 | 0 | 0 | 17 | 0 | -- | -- | -- | -- | -- | |
| 31 | Mike McKenna | 1983-04-11 | 22 | G | 7 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 29 | Corey Crawford | 1984-12-31 | 20 | G | 48 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 255 | 449 | 704 | 1841 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Adam Munro | 28 | 1612 | 73 | 2.72 | 17 | 8 | 1 | 728 | 0.909 | 1 | 1 |
| Corey Crawford | 48 | 2734 | 134 | 2.94 | 22 | 23 | 1 | 1174 | 0.898 | 4 | 1 |
| Scott Reid | 2 | 92 | 5 | 3.26 | 0 | 0 | 1 | 35 | 0.875 | 0 | 0 |
| Mike McKenna | 7 | 388 | 25 | 3.86 | 4 | 2 | 1 | 189 | 0.883 | 0 | 0 |