
2003-04 Rockford IceHogs [UHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 26 | Dave Paradise | 1973-11-24 | 29 | C | 60 | 30 | 34 | 64 | 94 | -- | -- | -- | -- | -- | |
| 3 32 |
Justin Cardwell | 1973-11-26 | 29 | C | 54 | 26 | 22 | 48 | 67 | -- | -- | -- | -- | -- | |
| 7 23 |
Don Margettie | 1975-07-10 | 28 | W | 75 | 18 | 30 | 48 | 218 | -- | -- | -- | -- | -- | |
| 4 7 |
Bob Nardella | 1968-02-02 | 35 | D | 44 | 7 | 38 | 45 | 82 | -- | -- | -- | -- | -- | |
| 20 | Kelly Miller | 1979-03-13 | 24 | C | 67 | 18 | 26 | 44 | 120 | -- | -- | -- | -- | -- | |
| 18 | Steve Cygan | 1977-05-18 | 26 | C | 76 | 26 | 17 | 43 | 58 | -- | -- | -- | -- | -- | |
| 9 | Maris Ziedins | 1978-07-03 | 25 | F | 73 | 13 | 22 | 35 | 40 | -- | -- | -- | -- | -- | |
| 19 | Dale Junkin | 1973-05-23 | 30 | C | 53 | 11 | 19 | 30 | 20 | -- | -- | -- | -- | -- | |
| 12 | Jeff Johnstone | 1975-09-21 | 27 | R | 31 | 7 | 14 | 21 | 20 | -- | -- | -- | -- | -- | |
| 5 | Nathan Lutz | 1978-02-12 | 25 | D | 35 | 6 | 12 | 18 | 55 | -- | -- | -- | -- | -- | |
| 24 | Adam Solnik | 1982-04-27 | 21 | W | 56 | 4 | 12 | 16 | 15 | -- | -- | -- | -- | -- | |
| 21 | B.J. Adams | 1976-05-07 | 27 | D | 50 | 5 | 8 | 13 | 57 | -- | -- | -- | -- | -- | |
| 6 | Kenzie Homer | 1976-07-24 | 27 | L | 64 | 3 | 10 | 13 | 113 | -- | -- | -- | -- | -- | |
| 28 | Chris Paradise | 1977-08-06 | 26 | C | 17 | 6 | 6 | 12 | 31 | -- | -- | -- | -- | -- | |
| 40 | Jeff Ewasko | From Richmond | 1976-11-02 | 26 | D | 39 | 4 | 8 | 12 | 165 | -- | -- | -- | -- | -- |
| 25 | Owen Walter | 1979-08-15 | 24 | D | 75 | 2 | 9 | 11 | 58 | -- | -- | -- | -- | -- | |
| 28 62 |
Dan Davies | 1973-03-14 | 30 | R | 43 | 4 | 6 | 10 | 38 | -- | -- | -- | -- | -- | |
| 33 | Reggie Savage | 1970-05-01 | 33 | R | 24 | 3 | 7 | 10 | 31 | -- | -- | -- | -- | -- | |
| 17 | John Glavota | 1976-03-21 | 27 | D | 54 | 3 | 6 | 9 | 36 | -- | -- | -- | -- | -- | |
| 27 | Chris Bell | To Missouri | 1976-07-30 | 27 | C | 20 | 2 | 5 | 7 | 18 | -- | -- | -- | -- | -- |
| 33 | R.C. Lyke | From Adirondack | 1978-05-19 | 25 | D | 13 | 1 | 4 | 5 | 39 | -- | -- | -- | -- | -- |
| 11 28 |
Jeremy Vokes | To Kalamazoo | 1978-09-04 | 24 | F | 17 | 1 | 3 | 4 | 12 | -- | -- | -- | -- | -- |
| 35 | Ron Vogel | 1979-04-25 | 24 | G | 65 | 0 | 4 | 4 | 23 | -- | -- | -- | -- | -- | |
| 11 | Steve Dumonski | 1977-02-15 | 26 | R | 13 | 1 | 2 | 3 | 26 | -- | -- | -- | -- | -- | |
| 4 | Anthony Cappelletti | From Missouri To Elmira |
1976-02-01 | 27 | D | 13 | 0 | 3 | 3 | 22 | -- | -- | -- | -- | -- |
| 40 | Robert Frid | 1975-02-04 | 28 | R | 12 | 1 | 1 | 2 | 103 | -- | -- | -- | -- | -- | |
| 27 | Gary Ricciardi | 1976-03-31 | 27 | D | 27 | 0 | 2 | 2 | 57 | -- | -- | -- | -- | -- | |
| 10 | Norm Krumpschmid | 1969-12-13 | 33 | C | 4 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
| 7 | Brian Armes | 1978-12-27 | 24 | C | 8 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
| 12 | Brent Rumble | To Kalamazoo | 1978-11-13 | 24 | L | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 7 | Shane Kenny | 1977-03-01 | 26 | D | 4 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- | |
| 32 | Joe Statkus | 1978-10-05 | 24 | D | 17 | 0 | 1 | 1 | 65 | -- | -- | -- | -- | -- | |
| 2 | Gavin Hodgson | 1975-05-23 | 28 | D | 33 | 0 | 1 | 1 | 52 | -- | -- | -- | -- | -- | |
| 27 | Raitis Ivanans | 1979-01-01 | 24 | W | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 3 35 |
Frank Curto | 1981-02-10 | 22 | F | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 7 | Joe Dustin | 1979-11-26 | 23 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 32 | Matt Cardwell | 1977-06-09 | 26 | D | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 27 | Dan Riffe | 1980-11-13 | 22 | F | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 4 | Jeff Lukasak | From Muskegon | 1978-05-10 | 25 | D | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 27 | Nello Ferrara | 1976-04-18 | 27 | D | 5 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | -- | |
| 4 | Joe Pace | To Flint | 1985-02-06 | 18 | D | 7 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- |
| 3 27 |
Doug Altschul | 1974-05-24 | 29 | L | 8 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2 12 |
Dylan Rochon | 1982-03-29 | 21 | D | 8 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Paul Schonfelder | 1981-04-24 | 22 | G | 22 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| Totals | 204 | 334 | 538 | 1775 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Ron Vogel | 65 | 3529 | 197 | 3.35 | 26 | 34 | 2 | 1874 | 0.905 | 6 | 0 |
| Paul Schonfelder | 22 | 1016 | 86 | 5.08 | 2 | 9 | 3 | 558 | 0.866 | 0 | 0 |