
2001-02 Colorado Gold Kings [WCHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 10 | R.J. Enga | 1972-02-15 | 29 | R | 72 | 48 | 47 | 95 | 55 | 5 | 3 | 0 | 3 | 2 | |
| 11 | Zac Boyer | 1971-10-25 | 29 | R | 72 | 25 | 66 | 91 | 48 | 5 | 1 | 2 | 3 | 0 | |
| 39 | Craig Lyons | 1972-12-25 | 28 | R | 69 | 29 | 50 | 79 | 45 | 5 | 2 | 2 | 4 | 0 | |
| 17 | Colin Chaulk | 1977-01-07 | 24 | C | 55 | 19 | 46 | 65 | 94 | -- | -- | -- | -- | -- | |
| 77 | Aaron Boh | 1974-04-04 | 27 | D | 69 | 16 | 31 | 47 | 343 | 5 | 0 | 2 | 2 | 24 | |
| 37 | Greg Schmidt | 1976-04-19 | 25 | C | 61 | 15 | 27 | 42 | 102 | 5 | 0 | 1 | 1 | 4 | |
| 47 | Mike Garrow | 1975-08-04 | 26 | D | 55 | 14 | 28 | 42 | 59 | 5 | 0 | 1 | 1 | 4 | |
| 27 | Tom Perry | 1973-02-13 | 28 | L | 69 | 15 | 25 | 40 | 56 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Cam Kryway | 1976-01-23 | 25 | C | 71 | 17 | 14 | 31 | 80 | 5 | 0 | 1 | 1 | 4 | |
| 34 | Dwayne Blais | 1977-07-12 | 24 | C | 68 | 9 | 17 | 26 | 92 | 5 | 0 | 1 | 1 | 4 | |
| 15 | Chad Cabana | 1974-10-01 | 26 | L | 66 | 12 | 9 | 21 | 207 | 5 | 1 | 0 | 1 | 4 | |
| 7 | Travis Thiessen | 1972-07-11 | 29 | D | 65 | 1 | 19 | 20 | 107 | 3 | 0 | 0 | 0 | 17 | |
| 4 | Mike Nicholishen | 1975-02-28 | 26 | D | 31 | 6 | 11 | 17 | 18 | 5 | 0 | 0 | 0 | 0 | |
| 22 | Xavier Majic | 1973-03-10 | 28 | C | 8 | 7 | 4 | 11 | 4 | 4 | 1 | 3 | 4 | 8 | |
| 16 | Darcy Johnson | 1980-02-21 | 21 | F | 66 | 5 | 4 | 9 | 169 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Cody Bowtell | 1974-04-25 | 27 | L | 9 | 3 | 6 | 9 | 6 | 5 | 1 | 3 | 4 | 6 | |
| 5 | Juraj Slovak | 1979-07-18 | 22 | D | 37 | 2 | 5 | 7 | 18 | 5 | 0 | 0 | 0 | 7 | |
| 8 | Brent Henley | 1980-08-30 | 21 | D | 50 | 3 | 3 | 6 | 188 | 4 | 0 | 0 | 0 | 2 | |
| Chris Baxter | 1974-04-14 | 27 | R | 9 | 1 | 4 | 5 | 2 | -- | -- | -- | -- | -- | ||
| 6 | Jason Knox | 1971-04-10 | 30 | D | 36 | 1 | 4 | 5 | 36 | -- | -- | -- | -- | -- | |
| 29 | Kirk Daubenspeck | 1974-07-21 | 27 | G | 60 | 0 | 5 | 5 | 54 | 5 | 0 | 0 | 0 | 0 | |
| 23 | Kevin McKinnon | 1971-04-16 | 30 | C | 5 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- | |
| 9 | Brian LaFleur | To Anchorage | 1975-03-11 | 26 | D | 5 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- |
| 22 | Anton Fedorov | 1972-06-29 | 29 | C | 6 | 0 | 3 | 3 | 0 | -- | -- | -- | -- | -- | |
| 6 25 |
Ryan Tocher | From Fresno | 1975-06-14 | 26 | D | 8 | 0 | 3 | 3 | 6 | 5 | 1 | 2 | 3 | 4 |
| 9 | Sean Ritchlin | 1977-06-15 | 24 | R | 14 | 0 | 3 | 3 | 12 | -- | -- | -- | -- | -- | |
| 4 | Dan Smith | 1976-10-19 | 24 | D | 12 | 0 | 2 | 2 | 16 | -- | -- | -- | -- | -- | |
| 3 | Johan Olsson | 1975-02-13 | 26 | D | 4 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- | |
| 1 | Dan Ragusett | 1976-07-06 | 25 | G | 8 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 1 | Mark Gowan | 1975-03-15 | 26 | G | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 5 | Matt Hennigar | 1978-06-11 | 23 | D | 19 | 0 | 0 | 0 | 8 | -- | -- | -- | -- | -- | |
| Totals | 249 | 444 | 693 | 1837 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Kirk Daubenspeck | 60 | 3539 | 164 | 2.78 | 36 | 19 | 5 | 1582 | 0.906 | 1 | 4 |
| Mark Gowan | 7 | 331 | 17 | 3.08 | 0 | 5 | 0 | 153 | 0.9 | 1 | 0 |
| Dan Ragusett | 8 | 439 | 31 | 4.24 | 3 | 2 | 2 | 183 | 0.855 | 0 | 0 |