Return to Main PageFiller2002-03 HV71 Jonkoping [SEL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
76 Johan Davidsson 1976-01-06 26 L 50 16 26 42 4 7 0 3 3 2
51 Pasi Maattanen 1972-06-11 30 C 49 14 27 41 46 7 3 2 5 2
41 Kalle Sahlstedt 1973-08-25 29 C 41 20 17 37 14 7 2 0 2 10
9 Jani Hassinen 1975-05-11 27 R 44 8 23 31 34 7 1 3 4 4
18 Anders Huusko 1971-08-24 31 R 44 13 11 24 20 6 0 2 2 2
30 Per-Age Skroder 1978-08-04 24 R 44 12 10 22 50 7 3 0 3 10
29 Jouni Loponen 1971-07-01 31 D 49 6 16 22 34 7 0 0 0 2
12 Peter Ekelund 1971-02-28 31 C 50 8 13 21 51 7 2 2 4 8
50 Richard Pavlikovsky 1975-03-03 27 D 50 5 15 20 16 7 0 0 0 2
19 Bjorn Melin 1981-07-04 21 L 48 7 9 16 44 7 0 2 2 6
75 Mattias Remstam 1975-01-25 27 R 33 3 8 11 26 7 2 0 2 12
26 Timmy Pettersson 1977-03-15 25 D 50 6 4 10 57 7 1 1 2 4
21 Mika Niskanen 1973-07-24 29 D 45 3 7 10 50 7 0 1 1 8
28 Johan Hult 1973-02-08 29 R 50 3 5 8 24 5 0 0 0 2
7 Per Gustafsson 1970-06-04 32 D 15 2 6 8 6 7 0 3 3 0
36 Lubomir Korhon 1978-12-06 23 F 21 5 1 6 10 7 0 0 0 25
6 Daniel Ljungkvist 1981-09-18 20 D 50 4 2 6 30 7 1 0 1 8
24 Ola Thorvalls 43 3 3 6 44 7 1 0 1 6
17 Niklas Brannstrom 22 3 1 4 14 -- -- -- -- --
13 Sebastian Meijer 1984-09-01 18 R 47 1 3 4 4 7 0 0 0 0
20 Par Arlbrandt 1982-11-22 19 L 38 0 2 2 4 -- -- -- -- --
22 Henrik Malmstrom To Malmo IF 1978-08-26 24 R 9 1 0 1 0 -- -- -- -- --
27 Johan Halvardsson 1979-12-26 22 D 39 0 1 1 14 7 0 0 0 0
10 Alexander Hulth 1 0 0 0 2 -- -- -- -- --
16 David Fredriksson 1985-10-04 16 W 1 0 0 0 0 -- -- -- -- --
44 Mikael Lindman 1967-05-15 35 D 3 0 0 0 0 -- -- -- -- --
27 Daniel Josefsson 1981-10-15 20 D 4 0 0 0 0 -- -- -- -- --
4 Ola Svanberg 1985-06-10 17 R 5 0 0 0 0 -- -- -- -- --
16 Martin Thornberg 1983-08-06 19 L 12 0 0 0 2 -- -- -- -- --
25 Boo Ahl 1969-10-05 32 G 50 0 0 0 0 7 0 0 0 2
60 Stefan Liv 1980-07-23 22 G 50 0 0 0 0 7 0 0 0 0
Totals 143 210 353 600

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Boo Ahl7313142.681550.91700
Stefan Liv4627231242.7311580.90303