| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 19 | Marty Wells | 1972-11-03 | 24 | L | 66 | 43 | 26 | 69 | 39 | 5 | 4 | 5 | 9 | 2 | |
| 11 | Brad Jones | 1965-06-26 | 32 | L | 55 | 37 | 28 | 65 | 58 | 5 | 2 | 3 | 5 | 6 | |
| 14 | Kurt Miller | 1970-06-01 | 27 | L | 50 | 17 | 40 | 57 | 46 | -- | -- | -- | -- | -- | |
| 18 | Jamie Bird | 1974-07-03 | 23 | D | 72 | 3 | 54 | 57 | 32 | 5 | 0 | 4 | 4 | 2 | |
| 7 | Rob MacInnis | To Brantford | 1965-09-12 | 31 | D | 57 | 9 | 35 | 44 | 109 | -- | -- | -- | -- | -- |
| 12 | Jeremy Baker | 1972-01-27 | 25 | R | 59 | 16 | 25 | 41 | 14 | 5 | 1 | 2 | 3 | 2 | |
| 5 | Troy Stevens | 1972-09-03 | 24 | C | 63 | 14 | 26 | 40 | 30 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Mitch Lamoureux | 1962-08-22 | 35 | C | 16 | 18 | 15 | 33 | 10 | -- | -- | -- | -- | -- | |
| 20 | Richard Fatrola | 1970-10-29 | 26 | C | 32 | 10 | 10 | 20 | 24 | 5 | 1 | 2 | 3 | 2 | |
| 9 | Mike Victor | 1976-11-20 | 20 | F | 42 | 6 | 14 | 20 | 10 | 3 | 1 | 0 | 1 | 2 | |
| Justin Plamondon | 1977-01-28 | 20 | L | 12 | 6 | 9 | 15 | 19 | 5 | 0 | 2 | 2 | 0 | ||
| 3 | Eric Kelly | 1977-03-04 | 20 | D | 54 | 5 | 10 | 15 | 61 | 4 | 0 | 0 | 0 | 2 | |
| 22 | Mark Bell | 1975-02-03 | 22 | L | 73 | 4 | 10 | 14 | 100 | 5 | 1 | 2 | 3 | 2 | |
| 15 | Mattias Cederlund | 1975-05-13 | 22 | L | 57 | 6 | 6 | 12 | 64 | -- | -- | -- | -- | -- | |
| Peter Fiorentino | 1968-12-22 | 28 | D | 35 | 2 | 9 | 11 | 78 | 5 | 1 | 1 | 2 | 2 | ||
| 37 | Rob Striar | 1972-08-24 | 25 | D | 55 | 5 | 5 | 10 | 61 | -- | -- | -- | -- | -- | |
| Zdenek Sikl | 1971-07-20 | 26 | L | 21 | 4 | 6 | 10 | 2 | -- | -- | -- | -- | -- | ||
| Greg Pajor | From Brantford | 1971-09-06 | 25 | C | 11 | 6 | 3 | 9 | 2 | 5 | 3 | 1 | 4 | 6 | |
| Chris Grenville | From Madison | 1974-02-24 | 23 | R | 10 | 3 | 4 | 7 | 0 | 5 | 0 | 4 | 4 | 7 | |
| 17 | Pascal Belanger | From Madison | 1975-07-08 | 22 | D | 58 | 2 | 5 | 7 | 241 | 5 | 0 | 0 | 0 | 6 |
| 23 | Anthony Segala | 1974-01-08 | 23 | D | 50 | 0 | 6 | 6 | 27 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Scott Morrow | 1969-06-18 | 28 | L | 8 | 3 | 2 | 5 | 14 | -- | -- | -- | -- | -- | |
| 24 | Jason Payne | From Quad City To Thunder Bay |
1975-09-21 | 21 | L | 25 | 2 | 3 | 5 | 81 | -- | -- | -- | -- | -- |
| Martin Lamarche | 1975-10-02 | 21 | L | 8 | 1 | 3 | 4 | 15 | 5 | 1 | 3 | 4 | 33 | ||
| 2 | Roy Gray | 1976-04-22 | 21 | D | 44 | 0 | 4 | 4 | 55 | 5 | 1 | 0 | 1 | 4 | |
| 9 | Rick Willis | 1972-01-12 | 25 | L | 4 | 1 | 2 | 3 | 22 | -- | -- | -- | -- | -- | |
| Kade McAllister | To Saginaw | 1974-12-11 | 22 | L | 23 | 1 | 2 | 3 | 94 | -- | -- | -- | -- | -- | |
| 10 | Brian LaVack | From Saginaw | 1975-05-12 | 22 | D | 32 | 0 | 3 | 3 | 49 | -- | -- | -- | -- | -- |
| Cory Bricknell | From Brantford | 1975-10-16 | 21 | D | 10 | 1 | 1 | 2 | 42 | 5 | 1 | 0 | 1 | 29 | |
| Tom Colasanto | 1973-04-09 | 24 | C | 23 | 1 | 1 | 2 | 20 | -- | -- | -- | -- | -- | ||
| Jeremy Parsons | 1975-11-17 | 21 | C | 5 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- | ||
| Jeff Guay | To Thunder Bay | 1972-02-09 | 25 | D | 8 | 1 | 0 | 1 | 7 | -- | -- | -- | -- | -- | |
| 20 | Kyle Gizowski | 1976-06-12 | 21 | L | 9 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 35 71 |
Ron Bertrand | 1972-01-15 | 25 | G | 37 | 0 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | |
| Josh Tymchak | To Winston Salem | 1974-02-04 | 23 | C | 1 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- | |
| Mike D'Amelio | 1974-06-10 | 23 | R | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Marc Morningstar | 1974-04-02 | 23 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Jeff Hare | To Port Huron | 1975-12-01 | 21 | C | 2 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| Chris Kavanagh | 1974-12-25 | 22 | D | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| George Bosak | 1972-08-22 | 25 | G | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Bob Bell | 1971-05-28 | 26 | G | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17 | ||
| Todd Newton | To Madison | 1975-12-09 | 21 | D | 8 | 0 | 0 | 0 | 13 | -- | -- | -- | -- | -- | |
| Shawn Smith | To Thunder Bay | 1973-01-05 | 24 | D | 12 | 0 | 0 | 0 | 20 | -- | -- | -- | -- | -- | |
| 31 | Jon Hillebrandt | 1971-12-18 | 25 | G | 36 | 0 | 0 | 0 | 16 | -- | -- | -- | -- | -- | |
| Totals | 228 | 369 | 597 | 1509 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jon Hillebrandt | 36 | 1891 | 102 | 3.24 | 17 | 12 | 4 | 1033 | 0.91 | 1 | 2 |
| Bob Bell | 7 | 302 | 18 | 3.57 | 3 | 0 | 2 | 207 | 0.92 | 0 | 0 |
| Ron Bertrand | 37 | 1965 | 170 | 5.19 | 5 | 25 | 3 | 1065 | 0.862 | 3 | 1 |
| George Bosak | 6 | 183 | 23 | 7.50 | 0 | 2 | 0 | 107 | 0.823 | 0 | 0 |
| Marc Morningstar | 1 | 60 | 9 | 9.00 | 0 | 1 | 0 | 24 | 0.727 | 0 | 0 |
| Tom Colasanto | 1 | 20 | 4 | 12.00 | 8 | 0.667 | 0 | 0 | |||