
2003-04 Flint Generals [UHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 15 | Bobby Reynolds | 1967-07-14 | 36 | L | 76 | 35 | 81 | 116 | 54 | 3 | 2 | 3 | 5 | 2 | |
| 19 | Jim Duhart | 1971-07-24 | 32 | R | 76 | 56 | 39 | 95 | 135 | 3 | 1 | 1 | 2 | 2 | |
| 4 | Martin Woods | 1975-05-14 | 28 | D | 76 | 18 | 57 | 75 | 78 | 3 | 1 | 3 | 4 | 8 | |
| 21 | Sylvain Dufresne | 1978-07-24 | 25 | D | 76 | 17 | 39 | 56 | 63 | 3 | 0 | 1 | 1 | 2 | |
| 20 | Kevin Kerr | 1967-09-18 | 35 | R | 53 | 22 | 25 | 47 | 90 | 3 | 0 | 2 | 2 | 0 | |
| 9 14 23 |
John DiPace | 1982-04-08 | 21 | F | 70 | 16 | 31 | 47 | 84 | 3 | 2 | 2 | 4 | 2 | |
| 24 29 |
Leo Thomas | 1981-12-09 | 21 | F | 71 | 18 | 19 | 37 | 73 | 3 | 0 | 0 | 0 | 4 | |
| 44 | Kahlil Thomas | 1975-12-22 | 27 | C | 42 | 6 | 25 | 31 | 26 | 3 | 1 | 4 | 5 | 2 | |
| 17 | Colin Embley | From Missouri | 1977-02-09 | 26 | C | 29 | 16 | 13 | 29 | 14 | 3 | 2 | 0 | 2 | 2 |
| 49 | Frank DeFrenza | 1974-09-26 | 28 | L | 23 | 11 | 8 | 19 | 12 | 3 | 1 | 1 | 2 | 4 | |
| 17 | Brent Sullivan | To Missouri | 1981-03-22 | 22 | C | 46 | 8 | 11 | 19 | 47 | -- | -- | -- | -- | -- |
| 2 | J.P. Morin | 1980-02-06 | 23 | D | 66 | 1 | 16 | 17 | 70 | 3 | 0 | 0 | 0 | 6 | |
| 55 | Pascal Morency | 1982-02-20 | 21 | W | 51 | 8 | 6 | 14 | 248 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Dan Beland | 1982-01-20 | 21 | C | 58 | 2 | 7 | 9 | 42 | -- | -- | -- | -- | -- | |
| 9 34 |
Dominic Perna | 1977-01-16 | 26 | C | 11 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 26 | Sean Gagnon | 1973-09-11 | 29 | D | 12 | 2 | 2 | 4 | 56 | -- | -- | -- | -- | -- | |
| 32 | Rocky Florio | 1977-08-27 | 26 | L | 30 | 0 | 4 | 4 | 36 | -- | -- | -- | -- | -- | |
| 12 | Justin Ossachuk | 1980-03-14 | 23 | W | 11 | 2 | 1 | 3 | 23 | -- | -- | -- | -- | -- | |
| 51 | Dallas Anderson | 1979-09-17 | 23 | R | 8 | 1 | 2 | 3 | 73 | -- | -- | -- | -- | -- | |
| 6 | Ryan Rome | To Missouri | 1979-10-24 | 23 | D | 59 | 1 | 2 | 3 | 139 | -- | -- | -- | -- | -- |
| 47 | Dan Pszenyczny | 1981-09-03 | 21 | D | 16 | 1 | 1 | 2 | 6 | -- | -- | -- | -- | -- | |
| 49 | C.J. Carlson | C | 17 | 1 | 1 | 2 | 10 | -- | -- | -- | -- | -- | |||
| 23 | Mike Wolf | 1978-11-29 | 24 | R | 17 | 1 | 1 | 2 | 46 | -- | -- | -- | -- | -- | |
| 47 | Michal Pinc | From Muskegon | 1981-12-02 | 21 | C | 17 | 1 | 1 | 2 | 18 | 3 | 0 | 0 | 0 | 6 |
| 25 | Mario Joly | 1981-08-04 | 22 | D | 12 | 0 | 2 | 2 | 56 | 3 | 0 | 0 | 0 | 12 | |
| 29 | Ian Herbers | 1967-07-18 | 36 | D | 4 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 40 | Jonathan Forest | 1978-11-22 | 24 | G | 4 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 25 | Corey Laniuk | To Kalamazoo | 1977-01-30 | 26 | D | 26 | 0 | 1 | 1 | 73 | -- | -- | -- | -- | -- |
| 33 | Jan Chovan | 1983-09-07 | 19 | G | 27 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 31 | Dan McIntyre | 1978-07-03 | 25 | G | 51 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 22 | Ryan Crowther | 1979-10-15 | 23 | D | 58 | 0 | 1 | 1 | 152 | 3 | 1 | 0 | 1 | 2 | |
| 9 | Joe Pace | From Rockford | 1985-02-06 | 18 | D | 1 | 0 | 0 | 0 | 0 | |||||
| 40 | Kevin Lachance | 1983-03-01 | 20 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Ken Wickham | 1977-05-13 | 26 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| 9 | Dustin Fisher | To Adirondack | 1982-12-03 | 20 | F | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 47 | Nathan Rosychuk | 1980-04-12 | 23 | W | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Cory Anderson | D | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||||
| 40 | Mike Gorman | 1979-12-29 | 23 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Lee Jenke | L | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 10 | Mike Tobin | 1971-04-25 | 32 | D | 4 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 67 | Jason Payne | 1975-09-21 | 27 | L | 5 | 0 | 0 | 0 | 31 | -- | -- | -- | -- | -- | |
| Dan Howard | 1980-08-01 | 23 | C | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 32 40 |
Robert Fail | 1978-09-16 | 24 | D | 15 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 23 | Frankie Allen | 1981-08-06 | 22 | D | 25 | 0 | 0 | 0 | 102 | -- | -- | -- | -- | -- | |
| Totals | 244 | 405 | 649 | 1879 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Mike Gorman | 3 | 166 | 7 | 2.52 | 2 | 0 | 0 | 73 | 0.913 | 0 | 0 |
| Jonathan Forest | 4 | 181 | 8 | 2.65 | 3 | 0 | 0 | 82 | 0.911 | 0 | 0 |
| Dan McIntyre | 51 | 2868 | 134 | 2.80 | 26 | 16 | 8 | 1386 | 0.912 | 3 | 0 |
| Jan Chovan | 27 | 1323 | 76 | 3.45 | 8 | 11 | 2 | 648 | 0.895 | 2 | 1 |
| Kevin Lachance | 1 | 20 | 4 | 12.00 | 6 | 0.6 | 0 | 0 | |||