
2002-03 Muskegon Fury [UHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 32 | Robin Bouchard | 1973-10-22 | 28 | R | 73 | 43 | 55 | 98 | 131 | 9 | 8 | 5 | 13 | 21 | |
| 33 44 |
Brant Blackned | 1974-04-04 | 28 | L | 76 | 40 | 42 | 82 | 110 | 9 | 7 | 8 | 15 | 4 | |
| 25 | Andrew Luciuk | 1977-02-17 | 25 | L | 74 | 32 | 42 | 74 | 80 | 9 | 4 | 7 | 11 | 13 | |
| 19 | Todd Robinson | 1978-06-16 | 24 | C | 56 | 16 | 43 | 59 | 40 | 9 | 0 | 10 | 10 | 4 | |
| 41 | Scott Hollis | 1972-09-18 | 29 | R | 64 | 33 | 25 | 58 | 112 | 4 | 0 | 0 | 0 | 4 | |
| 18 | Rustyn Dolyny | 1976-11-06 | 25 | R | 61 | 17 | 34 | 51 | 65 | 4 | 2 | 1 | 3 | 4 | |
| 7 | Travis Thiessen | 1972-07-11 | 30 | D | 63 | 8 | 26 | 34 | 60 | -- | -- | -- | -- | -- | |
| 11 | Shane Glover | 1977-03-01 | 25 | W | 71 | 10 | 20 | 30 | 6 | 9 | 2 | 1 | 3 | 2 | |
| 27 | Jeff Kozakowski | 1974-10-31 | 27 | D | 47 | 6 | 21 | 27 | 58 | -- | -- | -- | -- | -- | |
| 22 | Jeff Lukasak | 1978-05-10 | 24 | D | 71 | 6 | 13 | 19 | 82 | 7 | 0 | 0 | 0 | 6 | |
| 20 | Scott Feasby | 1970-11-20 | 31 | D | 53 | 2 | 16 | 18 | 123 | 9 | 2 | 3 | 5 | 29 | |
| 17 | Billy Pugliese | 1977-01-01 | 25 | W | 39 | 3 | 11 | 14 | 13 | 9 | 0 | 4 | 4 | 25 | |
| 8 | Josh Burk | 1979-02-04 | 23 | C | 59 | 3 | 11 | 14 | 30 | -- | -- | -- | -- | -- | |
| 26 | Joe Pecoraro | From Kalamazoo | 1977-11-12 | 24 | C | 49 | 2 | 5 | 7 | 8 | -- | -- | -- | -- | -- |
| 28 | John Glavota | 1976-03-21 | 26 | D | 63 | 1 | 6 | 7 | 32 | -- | -- | -- | -- | -- | |
| 35 | Sylvain Daigle | 1976-10-20 | 25 | G | 62 | 0 | 7 | 7 | 8 | 9 | 0 | 0 | 0 | 4 | |
| 10 | David Burgess | 1977-12-21 | 24 | C | 7 | 4 | 2 | 6 | 6 | 9 | 2 | 8 | 10 | 6 | |
| 4 | Philippe Plante | 1978-08-10 | 24 | D | 13 | 1 | 5 | 6 | 6 | -- | -- | -- | -- | -- | |
| 4 | Trevor Johnson | 1982-01-25 | 20 | D | 7 | 0 | 6 | 6 | 2 | 9 | 4 | 6 | 10 | 10 | |
| 29 | Gary Ricciardi | 1976-03-31 | 26 | D | 62 | 2 | 3 | 5 | 159 | 8 | 0 | 1 | 1 | 26 | |
| 33 | Bryson Busniuk | 1979-11-12 | 22 | C | 6 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | |
| 7 | Jason Jaworski | 1978-07-06 | 24 | F | 7 | 1 | 3 | 4 | 6 | 9 | 0 | 1 | 1 | 16 | |
| 3 | Steve MacIntyre | 1980-08-08 | 22 | D | 54 | 2 | 1 | 3 | 279 | 5 | 0 | 0 | 0 | 24 | |
| 27 | David Lizotte | 1978-02-01 | 24 | D | 7 | 0 | 3 | 3 | 0 | 9 | 1 | 2 | 3 | 15 | |
| 23 | Justin Berry | 1980-12-16 | 21 | D | 38 | 0 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | |
| 33 55 |
Rob Hutson | 1972-04-09 | 30 | R | 3 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| 55 | John McCabe | 1974-05-30 | 28 | W | 8 | 1 | 0 | 1 | 12 | -- | -- | -- | -- | -- | |
| 55 | Justin Morrison | 1972-02-09 | 30 | R | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 26 | Dan Boersema | 1979-04-18 | 23 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 7 | Scott Reale | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 55 | Jack Williams | 1972-02-12 | 30 | D | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 26 | Matt Wilkins | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 55 | Bryan Farquhar | From Kalamazoo | 1979-01-05 | 23 | C | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 33 | Matt Ruchty | 1969-11-27 | 32 | L | 4 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 21 26 |
Antti Makikyro | From Elmira | D | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 23 | Jake Busniuk | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 21 | Joel Bresciani | 1978-08-17 | 24 | R | 6 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 4 | |
| 55 | Normand Rochefort | 1961-01-28 | 41 | D | 7 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 2 | |
| 10 | Jessi Otis | 1978-03-09 | 24 | L | 8 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 31 | Michal Lanicek | 1981-07-06 | 21 | G | 10 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Brandon Snee | 1980-06-10 | 22 | G | 12 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 21 | Maximilian Graupner | 1982-07-28 | 20 | D | 13 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| Totals | 237 | 404 | 641 | 1487 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Sylvain Daigle | 62 | 3472 | 166 | 2.87 | 31 | 19 | 9 | 1846 | 0.917 | 5 | 1 |
| Michal Lanicek | 10 | 503 | 33 | 3.93 | 3 | 4 | 0 | 272 | 0.892 | 1 | 0 |
| Brandon Snee | 12 | 569 | 43 | 4.53 | 4 | 6 | 0 | 264 | 0.86 | 0 | 0 |