Return to Main PageFiller2005-06 Hamilton Bulldogs [AHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
84 Corey Locke 1984-05-08 21 C 77 19 40 59 67 -- -- -- -- --
23 Andrei Kostitsyn 1985-02-03 20 R 64 18 29 47 76 -- -- -- -- --
16 Marc-Antoine Pouliot 1985-05-22 20 C 65 15 30 45 63 -- -- -- -- --
44 Jean-Francois Jacques 1985-04-29 20 L 65 24 20 44 131 -- -- -- -- --
32 Brad Winchester 1980-03-01 25 L 40 26 14 40 118 -- -- -- -- --
24 Francis Lemieux 1984-02-22 21 C 67 18 22 40 76 -- -- -- -- --
26 Maxim Lapierre 1985-03-29 20 C 73 13 23 36 214 -- -- -- -- --
19 Duncan Milroy 1983-02-08 22 R 77 16 19 35 63 -- -- -- -- --
28 James Sanford 1984-06-18 21 D 54 10 18 28 39 -- -- -- -- --
20 Andre Benoit 1984-01-06 21 D 70 7 19 26 60 -- -- -- -- --
3 Pierre Dagenais 1978-03-04 27 L 38 12 13 25 23 -- -- -- -- --
45 Danny Syvret 1985-06-13 20 D 62 0 20 20 38 -- -- -- -- --
18 Mathieu Roy 1983-08-10 22 D 50 3 16 19 82 -- -- -- -- --
25 Michael Lambert 1984-03-10 21 L 39 10 7 17 25 -- -- -- -- --
65 Ron Hainsey 1981-03-24 24 D 22 3 14 17 19 -- -- -- -- --
6 Dan Smith 1976-10-19 28 D 69 0 16 16 61 -- -- -- -- --
21 Jonathan Ferland 1983-02-09 22 R 39 7 8 15 65 -- -- -- -- --
17 Pete Vandermeer 1975-10-14 29 L 67 6 6 12 276 -- -- -- -- --
22 J.J. Hunter 1980-07-06 25 C 34 4 8 12 55 -- -- -- -- --
12 Jean-Philippe Cote 1982-04-22 23 D 61 3 8 11 113 -- -- -- -- --
7 Jeff Paul 1978-03-01 27 D 27 0 4 4 68 -- -- -- -- --
41 Lucas Lawson 1979-08-10 26 L 8 1 2 3 0 -- -- -- -- --
43 Kyle Chipchura 1986-02-19 19 C 8 1 2 3 6 -- -- -- -- --
4 Johnathan Aitken 1978-05-24 27 D 47 1 2 3 81 -- -- -- -- --
5 Andrew Archer 1983-05-15 22 D 42 0 3 3 62 -- -- -- -- --
36 Raitis Ivanans 1979-01-01 26 W 43 2 0 2 120 -- -- -- -- --
11 Garth Murray 1982-09-17 22 C 26 1 1 2 46 -- -- -- -- --
46 Alexander Perezhogin 1983-08-10 22 R 11 0 2 2 8 -- -- -- -- --
27 Cory Urquhart 1984-10-01 20 C 2 0 1 1 2 -- -- -- -- --
14 Tomas Plekanec 1982-10-31 22 C 2 0 0 0 2 -- -- -- -- --
29 Ty Conklin To Hartford 1976-03-30 29 G 3 0 0 0 0 -- -- -- -- --
30 Cristobal Huet 1975-09-03 29 G 4 0 0 0 0 -- -- -- -- --
34 Ryan Barnes 1980-01-30 25 L 7 0 0 0 9 -- -- -- -- --
39 Jeff Deslauriers 1984-05-15 21 G 13 0 0 0 0 -- -- -- -- --
29 Jaroslav Halak 1985-05-13 20 G 13 0 0 0 0 -- -- -- -- --
31 Olivier Michaud 1983-09-14 21 G 14 0 0 0 2 -- -- -- -- --
35 Yann Danis 1981-06-21 24 G 39 0 0 0 4 -- -- -- -- --
Totals 220 367 587 2074

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Jaroslav Halak13786302.297603790.92723
Yann Danis3922421112.971717310170.90220
Jeff Deslauriers13666353.154703040.89710
Ty Conklin315283.17120780.90700
Olivier Michaud14748413.296513420.89310
Cristobal Huet4237153.79040940.86210