
2001-02 Phoenix Coyotes [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 11 | Daymond Langkow | 1976-09-27 | 24 | C | 80 | 27 | 35 | 62 | 36 | 5 | 1 | 0 | 1 | 0 | |
| 8 | Daniel Briere | 1977-10-06 | 23 | C | 78 | 32 | 28 | 60 | 52 | 5 | 2 | 1 | 3 | 2 | |
| 19 | Shane Doan | 1976-10-10 | 24 | C | 81 | 20 | 29 | 49 | 61 | 5 | 2 | 2 | 4 | 6 | |
| 27 | Teppo Numminen | 1968-07-03 | 33 | D | 76 | 13 | 35 | 48 | 20 | 4 | 0 | 0 | 0 | 2 | |
| 16 | Michal Handzus | 1977-03-11 | 24 | C | 79 | 14 | 30 | 44 | 34 | 5 | 0 | 0 | 0 | 2 | |
| 17 | Ladislav Nagy | 1979-06-01 | 22 | C | 74 | 23 | 19 | 42 | 50 | 5 | 0 | 0 | 0 | 21 | |
| 22 | Claude Lemieux | 1965-07-16 | 36 | R | 82 | 16 | 25 | 41 | 70 | 5 | 0 | 0 | 0 | 2 | |
| 55 | Danil Markov | 1976-07-11 | 25 | D | 72 | 6 | 30 | 36 | 67 | -- | -- | -- | -- | -- | |
| 12 | Mike Johnson | 1974-10-03 | 26 | R | 57 | 5 | 22 | 27 | 28 | 5 | 1 | 1 | 2 | 6 | |
| 23 | Paul Mara | 1979-09-07 | 21 | D | 75 | 7 | 17 | 24 | 58 | 5 | 0 | 0 | 0 | 4 | |
| 36 | Krys Kolanos | 1981-07-27 | 20 | C | 57 | 11 | 11 | 22 | 48 | 2 | 0 | 0 | 0 | 6 | |
| 32 | Brad May | 1971-11-29 | 29 | L | 72 | 10 | 12 | 22 | 95 | 5 | 0 | 0 | 0 | 0 | |
| 28 | Landon Wilson | 1975-03-13 | 26 | R | 47 | 7 | 12 | 19 | 46 | 4 | 0 | 0 | 0 | 12 | |
| 15 | Radoslav Suchy | 1976-04-07 | 25 | D | 81 | 5 | 12 | 17 | 10 | 5 | 1 | 0 | 1 | 0 | |
| 94 | Sergei Berezin | To Mtl. Canadiens | 1971-11-05 | 29 | L | 41 | 7 | 9 | 16 | 4 | -- | -- | -- | -- | -- |
| 2 | Todd Simpson | 1973-05-28 | 28 | D | 67 | 2 | 13 | 15 | 152 | 5 | 0 | 2 | 2 | 6 | |
| 4 | Ossi Vaananen | 1980-08-18 | 21 | D | 76 | 2 | 12 | 14 | 74 | 5 | 0 | 0 | 0 | 6 | |
| 49 | Brian Savage | From Mtl. Canadiens | 1971-02-24 | 30 | L | 30 | 6 | 6 | 12 | 8 | 5 | 0 | 0 | 0 | 0 |
| 44 | Andrei Nazarov | From Boston | 1974-05-22 | 27 | L | 30 | 6 | 3 | 9 | 51 | 3 | 0 | 0 | 0 | 2 |
| 10 | Trevor Letowski | To Vancouver | 1977-04-05 | 24 | C | 33 | 2 | 6 | 8 | 4 | -- | -- | -- | -- | -- |
| 29 | Branko Radivojevic | 1980-11-24 | 20 | R | 18 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Drake Berehowsky | From Vancouver | 1972-01-03 | 29 | D | 32 | 1 | 4 | 5 | 42 | 5 | 0 | 1 | 1 | 4 |
| 26 | Mike Sullivan | 1968-02-27 | 33 | C | 42 | 1 | 2 | 3 | 16 | -- | -- | -- | -- | -- | |
| 21 | Todd Warriner | To Vancouver | 1974-01-03 | 27 | L | 18 | 0 | 3 | 3 | 8 | -- | -- | -- | -- | -- |
| 10 | Denis Pederson | From Vancouver | 1975-09-10 | 25 | C | 19 | 1 | 1 | 2 | 20 | 5 | 0 | 2 | 2 | 0 |
| 45 49 |
Jason Jaspers | 1981-04-08 | 20 | C | 4 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 1 | Sean Burke | 1967-01-29 | 34 | G | 60 | 0 | 1 | 1 | 14 | 5 | 0 | 2 | 2 | 0 | |
| 24 | Darcy Hordichuk | From Atlanta | 1980-08-10 | 21 | L | 1 | 0 | 0 | 0 | 14 | -- | -- | -- | -- | -- |
| 5 | Kirill Safronov | To Atlanta | 1981-02-26 | 20 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 31 | Jean-Guy Trudel | 1975-10-10 | 25 | L | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 40 | Patrick DesRochers | 1979-10-27 | 21 | G | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 38 | Martin Grenier | 1980-11-02 | 20 | D | 5 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |
| 18 | Sebastien Bordeleau | From Minnesota | 1975-02-15 | 26 | C | 6 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 14 | Tyler Bouck | 1980-01-13 | 21 | L | 7 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 37 | Dan Focht | 1977-12-31 | 23 | D | 8 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | |
| 20 | Wyatt Smith | 1977-02-13 | 24 | C | 10 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 24 | David Cullen | To Minnesota | 1976-12-30 | 24 | D | 14 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 42 | Robert Esche | 1978-01-22 | 23 | G | 22 | 0 | 0 | 0 | 16 | -- | -- | -- | -- | -- | |
| Totals | 228 | 380 | 608 | 1138 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Sean Burke | 60 | 3587 | 137 | 2.29 | 33 | 21 | 6 | 1711 | 0.92 | 3 | 5 |
| Robert Esche | 22 | 1145 | 52 | 2.72 | 6 | 10 | 2 | 533 | 0.902 | 3 | 1 |
| Patrick DesRochers | 5 | 243 | 15 | 3.70 | 1 | 2 | 1 | 99 | 0.848 | 0 | 0 |