| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Les Hickey | 1921-02-02 | 20 | R | 40 | 37 | 77 | ||||||||
| 8 | Paul Courteau | 1919-01-19 | 22 | C | 34 | 42 | 76 | 115 | |||||||
| 11 | Ken Ullyot | 1922-06-29 | 19 | C | 27 | 49 | 76 | 0 | |||||||
| 5 | Keith "Bingo" Allen | 1923-08-21 | 18 | D | |||||||||||
| 3 | Rollie McLenahan | 1921-10-26 | 19 | D | |||||||||||
| 7 | Fred Weaver | 1924-05-25 | 17 | L | |||||||||||
| 4 | Art Lessard | 1922-05-28 | 19 | D | |||||||||||
| 1 | Craig McClelland | G | |||||||||||||
| 6 | Marty Madore | ||||||||||||||
| 12 | Odie Hallowell | ||||||||||||||
| 2 | Len Burrage | D | |||||||||||||
| 6 15 |
Tom McCormack | ||||||||||||||
| 10 | Ernie Mundey | ||||||||||||||
| 14 | Art Thompson | ||||||||||||||
| 16 | Roland Bleau | ||||||||||||||
| 10 | Donald Durno | To River Vale | |||||||||||||
| ??? Howell | G | ||||||||||||||
| 1 | Leif Dickie | G | |||||||||||||
| Totals | 101 | 128 | 229 | 115 | |||||||||||