| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Dick Wray | 1926-02-21 | 32 | L | 64 | 56 | 70 | 126 | 2 | 12 | 9 | 10 | 19 | 0 | |
| 8 | Angie Defelice | 1929-10-12 | 28 | L | 64 | 49 | 35 | 84 | 82 | 12 | 5 | 8 | 13 | 4 | |
| 10 | Willie Pawchuk | 1931-03-11 | 27 | R | 64 | 35 | 44 | 79 | 56 | 12 | 4 | 8 | 12 | 4 | |
| 7 | Billy Watson | 1928-01-04 | 30 | C | 47 | 19 | 54 | 73 | 22 | 12 | 5 | 7 | 12 | 8 | |
| 14 | Gerry Stringle | 1933-11-02 | 24 | C | 64 | 17 | 51 | 68 | 32 | 12 | 4 | 11 | 15 | 4 | |
| 5 | Fern Bernaquez | 1927-11-22 | 30 | C | 64 | 19 | 44 | 63 | 27 | 12 | 2 | 4 | 6 | 0 | |
| 6 | Tim Hook | 1937-10-30 | 20 | R | 64 | 20 | 41 | 61 | 42 | 12 | 1 | 5 | 6 | 14 | |
| 11 16 |
Doug McPhee | 64 | 33 | 27 | 60 | 103 | 12 | 3 | 5 | 8 | 8 | ||||
| 3 | Leon Bouchard | 1929-05-03 | 29 | D | 49 | 12 | 27 | 39 | 8 | 12 | 4 | 8 | 12 | 2 | |
| 15 | Ed Calhoun | 1931-04-26 | 27 | D | 63 | 6 | 24 | 30 | 109 | 12 | 1 | 2 | 3 | 14 | |
| 12 | Gord "Spider" Brown | 1937-08-21 | 21 | L | 39 | 9 | 15 | 24 | 4 | 12 | 2 | 3 | 5 | 2 | |
| 4 | Rudy Balon | D | 64 | 5 | 18 | 23 | 70 | 12 | 1 | 0 | 1 | 12 | |||
| 2 | Mike Kardash | 1938-05-15 | 20 | D | 58 | 7 | 12 | 19 | 100 | 12 | 2 | 0 | 2 | 40 | |
| 2 12 |
John Lehner | D | 22 | 3 | 1 | 4 | 25 | -- | -- | -- | -- | -- | |||
| Ed Giacomin | Washington-Clinton | 1939-06-06 | 19 | G | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Norm Defelice | 1933-01-19 | 25 | G | 63 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 290 | 463 | 753 | 682 | |||||||||||