hockey DB
search by league
team
morning report
contact us
home

Springfield Falcons 2003-04 roster and statistics

2003-04 Springfield Falcons game program


Head Coach: Marty McSorley (26-43-9-2)
Assistant Coach: Gord Dineen
Assistant Coach: Gary Shuchuk
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
17 Peter Ferraro R 64 19 31 50 100 -16 -- -- -- -- -- NY: Port Jefferson 30
21 Jason Jaspers C 58 16 22 38 56 -4 -- -- -- -- -- ONT: Thunder Bay 22
13 Chris Ferraro C 64 14 24 38 137 -22 -- -- -- -- -- NY: Port Jefferson 30
7 Erik Westrum C 56 14 18 32 91 -1 -- -- -- -- -- MN: Minneapolis 24
16 Gary Shuchuk C 67 8 21 29 45 -16 -- -- -- -- -- ALTA: Edmonton 36
15 Frank Lukes W 63 8 20 28 30 -3 -- -- -- -- -- Czech Rep.: Kadan 20
18
19
Mike Stutzel L 62 12 12 24 39 -7 -- -- -- -- -- BC: Victoria 24
32 Jeremiah McCarthy D 79 7 15 22 26 -17 -- -- -- -- -- MA: Boston 27
57 Goran Bezina D 74 11 10 21 65 -22 -- -- -- -- -- Croatia: Split 23
9
11
Krys Kolanos C 32 10 11 21 38 -2 -- -- -- -- -- ALTA: Calgary 22
10 Kiel McLeod C 77 7 11 18 71 -15 -- -- -- -- -- BC: Kelowna 20
14 Jeff Taffe C 15 10 6 16 19 -3 -- -- -- -- -- MN: Hastings 22
39 Frank Banham R 39 6 8 14 18 -14 -- -- -- -- -- ALTA: Calahoo 28
26 Martin Podlesak C 57 5 9 14 21 -1 -- -- -- -- -- Czech Rep.: Melnik 20
28 Todd Reirden 1 D 34 6 7 13 42 -14 -- -- -- -- -- IL: Deerfield 32
3 Nikos Tselios D 75 5 8 13 105 -16 -- -- -- -- -- IL: Oak Park 24
38 Nicholas Bilotto 2 D 18 4 8 12 32 2 -- -- -- -- -- PQ: Pointe-Claire 24
Nick Lent R 27 3 8 11 35 -6 -- -- -- -- -- MA: Westwood 26
34 Mike Wilson D 45 3 8 11 28 4 -- -- -- -- -- ONT: Brampton 29
5 Dustin Wood D 75 2 6 8 22 -11 -- -- -- -- -- ONT: Scarborough 22
8 Tom Koivisto 3 D 17 0 8 8 12 -6 -- -- -- -- -- Finland: Turku 29
20 Bryan Helmer D 9 1 6 7 6 5 -- -- -- -- -- ONT: Sault Ste. Marie 31
4 Igor Knyazev D 72 1 6 7 61 -10 -- -- -- -- -- Russia: Elektrostal 20
22 Fredrik Sjostrom R 17 0 7 7 8 -3 -- -- -- -- -- Sweden: Fargelanda 20
27 Michael Schutte 4 D 12 2 2 4 10 -5 -- -- -- -- -- ONT: Burlington 24
27 Joe Callahan D 13 0 4 4 12 -3 -- -- -- -- -- MA: Abington 20
51 Trevor Gillies L 61 2 1 3 277 -5 -- -- -- -- -- ONT: Cambridge 24
6 Matthew Spiller D 21 1 2 3 32 -8 -- -- -- -- -- ALTA: Daysland 20
12 Billy Tibbetts 4 R 6 0 2 2 25 -1 -- -- -- -- -- MA: Boston 28
27 Ivan Novoseltsev R 2 1 0 1 2 -1 -- -- -- -- -- Russia: Golitsino 24
25 Darren McLachlan L 11 1 0 1 39 -1 -- -- -- -- -- BC: Nanaimo 20
44 Chris Dyment 5 D 23 0 1 1 16 2 -- -- -- -- -- MA: Reading 23
27 P.J. Martin 6 D 1 0 0 0 0 -1 -- -- -- -- -- MN: Edina 22
24 Garrett Prosofsky C 1 0 0 0 0 0 -- -- -- -- -- SASK: Saskatoon 23
8 Frank Littlejohn 7 R 1 0 0 0 2 -1 -- -- -- -- -- ONT: Oshawa 26
29 Nick Greenough 5 R 1 0 0 0 0 0 -- -- -- -- -- NS: Windsor 22
55 Brian Sullivan 8 D 2 0 0 0 0 -1 -- -- -- -- -- MA: Marshfield 23
30 Zac Bierk G 2 0 0 0 0 0 -- -- -- -- -- ONT: Peterborough 26
9 James Desmarais C 2 0 0 0 4 1 -- -- -- -- -- PQ: Montreal 24
33 Ladislav Kouba L 3 0 0 0 2 1 -- -- -- -- -- Czech Rep.: Vimperk 19
38 Matt Zultek L 4 0 0 0 0 -2 -- -- -- -- -- ONT: Mississauga 24
37 Scott Dickie G 4 0 0 0 0 0 -- -- -- -- -- ONT: Waterloo 20
31 David LeNeveu G 38 0 0 0 17 0 -- -- -- -- -- BC: Fernie 20
35 Jean-Marc Pelletier G 43 0 0 0 4 0 -- -- -- -- -- GA: Atlanta 25
Totals 179 302 481 1549

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Jean-Marc Pelletier4324331092.691024512930.92202
David LeNeveu3822171022.761619311260.91701
Zac Bierk210663.38011560.90300
Scott Dickie48175.20010430.86000

Trade Key
1: From Cincinnati
2: To Grand Rapids
3: From Worcester
4: To Houston
5: From Houston
6: From Manchester
To Binghamton
7: To Albany
8: To Lowell