
2001-02 Charlotte Checkers [ECHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 23 | Dave Duerden | 1977-04-11 | 24 | L | 68 | 31 | 47 | 78 | 28 | 5 | 1 | 2 | 3 | 4 | |
| 10 14 |
Brandon Dietrich | 1978-03-22 | 23 | C | 66 | 29 | 45 | 74 | 51 | 5 | 0 | 1 | 1 | 6 | |
| 9 | Kevin Hilton | 1975-01-05 | 26 | C | 64 | 26 | 48 | 74 | 34 | 5 | 1 | 6 | 7 | 4 | |
| 20 | Andrew Taylor | 1977-01-17 | 24 | L | 71 | 20 | 24 | 44 | 58 | 5 | 1 | 0 | 1 | 10 | |
| 5 | Justin Harney | 1977-11-14 | 23 | D | 55 | 6 | 36 | 42 | 66 | 3 | 0 | 0 | 0 | 4 | |
| 8 | Kevin Caulfield | 1978-01-07 | 23 | F | 61 | 17 | 24 | 41 | 67 | 5 | 1 | 0 | 1 | 22 | |
| 22 | Konrad McKay | 1979-12-15 | 21 | C | 63 | 18 | 20 | 38 | 231 | -- | -- | -- | -- | -- | |
| 14 | Layne Ulmer | 1980-09-14 | 20 | C | 38 | 18 | 17 | 35 | 12 | 5 | 2 | 2 | 4 | 4 | |
| 4 | Kurt Seher | 1973-04-15 | 28 | D | 64 | 13 | 19 | 32 | 30 | 5 | 0 | 2 | 2 | 24 | |
| 12 | Nicholas Bilotto | 1979-02-24 | 22 | D | 64 | 7 | 25 | 32 | 141 | 5 | 0 | 1 | 1 | 27 | |
| 7 | Andre Signoretti | 1979-01-16 | 22 | D | 71 | 5 | 27 | 32 | 54 | 5 | 0 | 0 | 0 | 4 | |
| 25 | Chad Spurr | 1979-05-13 | 22 | R | 72 | 10 | 21 | 31 | 70 | 5 | 0 | 1 | 1 | 6 | |
| 27 | David Oliver | 1976-05-04 | 25 | F | 59 | 17 | 11 | 28 | 164 | 1 | 0 | 0 | 0 | 4 | |
| 8 21 |
Benoit Dusablon | 1979-08-01 | 22 | C | 19 | 12 | 13 | 25 | 2 | -- | -- | -- | -- | -- | |
| 15 | Vince Malts | From Pee Dee | 1978-11-30 | 22 | R | 41 | 13 | 9 | 22 | 110 | 3 | 2 | 0 | 2 | 36 |
| 18 | Matt Kinch | 1980-02-17 | 21 | D | 26 | 3 | 12 | 15 | 13 | 5 | 3 | 2 | 5 | 0 | |
| 19 | Dean Arsene | 1980-07-20 | 21 | D | 63 | 3 | 10 | 13 | 101 | 5 | 0 | 2 | 2 | 16 | |
| 15 | Mike Lee | To Pee Dee | 1980-05-22 | 21 | R | 20 | 3 | 5 | 8 | 58 | -- | -- | -- | -- | -- |
| 3 | Wes Jarvis | 1979-04-16 | 22 | D | 22 | 1 | 6 | 7 | 101 | 5 | 0 | 0 | 0 | 12 | |
| Jay Kopischke | From South Carolina To Augusta |
1978-02-07 | 23 | L | 13 | 0 | 5 | 5 | 4 | -- | -- | -- | -- | -- | |
| 2 | Dean Serdachny | 1980-01-17 | 21 | D | 55 | 2 | 1 | 3 | 100 | 4 | 0 | 0 | 0 | 13 | |
| 11 | Gary Ricciardi | From Roanoke | 1976-03-31 | 25 | D | 13 | 1 | 2 | 3 | 25 | -- | -- | -- | -- | -- |
| 11 | Jeff Scharf | To Arkansas | 1977-03-06 | 24 | C | 5 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- |
| 10 | Darren Curry | 1977-03-10 | 24 | D | 6 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 18 | Paul Giblin | To Macon | 1976-05-27 | 25 | C | 8 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 6 | Christian Gosselin | 1976-08-21 | 25 | D | 16 | 0 | 1 | 1 | 49 | -- | -- | -- | -- | -- | |
| 34 | Bryce Wandler | 1979-02-25 | 22 | G | 31 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jeff Salajko | From Peoria | 1975-04-18 | 26 | G | 1 | 0 | 0 | 0 | 0 | ||||||
| Steffen Karg | To Richmond | 1979-08-26 | 22 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Troy Stonier | 1977-06-05 | 24 | L | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1 | Vitali Yeremeyev | 1975-09-23 | 25 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 21 | Lee Hamilton | 1977-08-02 | 24 | D | 6 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Jason Labarbera | 1980-01-18 | 21 | G | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 1 31 |
Scott Meyer | 1976-04-10 | 25 | G | 30 | 0 | 0 | 0 | 10 | -- | -- | -- | -- | -- | |
| Totals | 256 | 431 | 687 | 1589 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jason Labarbera | 13 | 744 | 29 | 2.34 | 9 | 3 | 1 | 353 | 0.924 | 1 | 0 |
| Bryce Wandler | 31 | 1687 | 76 | 2.70 | 16 | 5 | 5 | 742 | 0.907 | 0 | 1 |
| Scott Meyer | 30 | 1720 | 78 | 2.72 | 14 | 10 | 5 | 682 | 0.897 | 1 | 1 |
| Vitali Yeremeyev | 3 | 179 | 9 | 3.01 | 1 | 2 | 0 | 65 | 0.878 | 0 | 0 |
| Steffen Karg | 1 | 65 | 5 | 4.65 | 1 | 0 | 0 | 18 | 0.783 | 0 | 0 |