Return to Main PageFiller1974-75 Michigan Stags/Baltimore Blades [WHA]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
18 Gary Veneruzzo 1943-06-28 31 L 77 33 27 60 57 -- -- -- -- --
10 Jean-Paul LeBlanc 1946-10-20 27 C 78 16 33 49 100 -- -- -- -- --
6 Gary Bredin To Indianapolis 1948-05-25 26 R 67 15 21 36 29 -- -- -- -- --
16 Steve West 1952-03-20 22 C 50 15 18 33 4 -- -- -- -- --
22
24
25
Tom Serviss 1948-05-25 26 R 60 12 17 29 18 -- -- -- -- --
8 Danny Gruen To Winnipeg 1952-06-26 22 L 34 10 16 26 73 -- -- -- -- --
9
12
Steve Richardson From Indianapolis 1949-05-04 25 D 47 8 18 26 58 -- -- -- -- --
6
7
14
Bill Evo 1954-02-21 20 L 49 13 9 22 32 -- -- -- -- --
7
12
Alton White 1945-05-31 29 C 27 9 12 21 8 -- -- -- -- --
21 Reg Thomas 1953-04-21 21 C 50 8 13 21 42 -- -- -- -- --
14
25
Barry Legge 1954-10-22 19 D 36 3 18 21 20 -- -- -- -- --
5
21
John Miszuk 1940-09-29 33 D 66 2 19 21 56 -- -- -- -- --
15 Paul Curtis 1947-09-29 26 D 76 4 15 19 32 -- -- -- -- --
9 Marc Tardif To Quebec 1949-06-12 25 L 23 12 5 17 9 -- -- -- -- --
2 Randy Legge 1945-12-16 28 D 78 1 14 15 69 -- -- -- -- --
19 Alain Caron From Quebec 1938-04-27 36 R 47 8 5 13 4 -- -- -- -- --
20 Fred Speck 1947-07-22 27 C 30 4 8 12 18 -- -- -- -- --
23 Jerry Zrymiak 1948-10-19 25 D 48 3 9 12 53 -- -- -- -- --
17 Steve Andrascik From Indianapolis 1948-11-06 25 R 57 4 7 11 42 -- -- -- -- --
22 Pierre Guite From Quebec 1952-04-17 22 L 13 5 4 9 11 -- -- -- -- --
14 Guy Trottier To Toronto 1941-04-01 33 R 17 5 4 9 2 -- -- -- -- --
11 Len Fontaine 1948-02-25 26 C 21 1 8 9 6 -- -- -- -- --
3 Larry Johnston 1943-07-20 31 D 49 0 9 9 93 -- -- -- -- --
22 Ed Johnstone 1954-03-02 20 R 23 4 4 8 43 -- -- -- -- --
17 Brian McDonald To Indianapolis 1945-03-23 29 C 18 3 5 8 15 -- -- -- -- --
4
14
Arnie Brown To Vancouver 1942-01-28 32 D 50 3 4 7 27 -- -- -- -- --
19 Steve Sutherland To Quebec 1946-09-01 28 L 22 1 5 6 37 -- -- -- -- --
12 Jacques Locas To Indianapolis 1954-01-07 20 C 12 1 4 5 4 -- -- -- -- --
Michel Rouleau From San-Diego 1944-09-28 29 L 7 0 3 3 25 -- -- -- -- --
Paul Larose 1950-11-01 23 F 5 1 1 2 2 -- -- -- -- --
Gary Sittler 1952-03-14 22 D 5 1 1 2 14 -- -- -- -- --
Craig Reichmuth To San-Diego 1947-09-22 26 L 16 0 2 2 23 -- -- -- -- --
Bob Jones 1945-11-27 28 L 5 0 1 1 8 -- -- -- -- --
1
88
Gerry Desjardins 1944-07-22 30 G 41 0 1 1 13 -- -- -- -- --
Claude Chartre 1949-12-21 24 C 1 0 0 0 0 -- -- -- -- --
9 Bill Goldthorpe 1953-06-20 21 L 7 0 0 0 26 -- -- -- -- --
4 Bill Reed 1954-05-25 20 D 11 0 0 0 12 -- -- -- -- --
30 Jimmy McLeod 1937-04-08 37 G 16 0 0 0 0 -- -- -- -- --
30
33
Paul Hoganson 1949-11-11 24 G 32 0 0 0 12 -- -- -- -- --
Totals 205 340 545 1097

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Paul Hoganson3217761214.1291928880.8812
Gerry Desjardins4122821624.26928112290.88430
Jimmy McLeod16694534.583613680.87410