Return to Main PageFiller1993-94 Kansas City Blades [IHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
9 Kip Miller 1969-06-11 24 C 71 38 54 92 51 -- -- -- -- --
15 Gary Emmons 1963-12-30 29 C 63 20 49 69 28 -- -- -- -- --
12 David Bruce 1964-10-07 28 L 72 40 24 64 115 -- -- -- -- --
24 Mikhail Kravets 1963-11-12 29 R 63 14 44 58 171 -- -- -- -- --
8 Jeff McLean 1969-10-06 23 C 69 27 30 57 44 -- -- -- -- --
11 Jaroslav Otevrel 1968-09-16 24 L 62 20 33 53 46 -- -- -- -- --
22 Ed Courtenay 1968-02-02 25 R 62 27 21 48 60 -- -- -- -- --
23 Andrei Nazarov 1974-05-22 19 L 71 15 18 33 64 -- -- -- -- --
20 J.F. Quintin 1969-05-28 24 L 41 14 19 33 117 -- -- -- -- --
18 Alexander Cherbayev 1973-08-13 20 R 43 17 15 32 100 -- -- -- -- --
3 Duane Joyce 1965-05-05 28 D 43 9 23 32 40 -- -- -- -- --
6 Victor Ignatjev 1970-04-26 23 D 67 1 24 25 123 -- -- -- -- --
21 Claudio Scremin 1968-05-28 25 D 38 7 17 24 39 -- -- -- -- --
Mark Beaufait 1970-05-13 23 C 21 12 9 21 18 -- -- -- -- --
16 Dody Wood 1972-05-08 21 L 48 5 15 20 320 -- -- -- -- --
29 Andrei Buschan 1970-08-21 23 D 60 5 13 18 68 -- -- -- -- --
5 Michal Sykora 1973-07-04 20 D 47 5 11 16 30 -- -- -- -- --
17 Lee Leslie 1972-08-15 21 L 43 8 7 15 21 -- -- -- -- --
Vlastimil Kroupa 1975-04-27 18 D 39 3 12 15 12 -- -- -- -- --
25 Joe Cleary 1970-01-17 23 D 20 1 11 12 20 -- -- -- -- --
27 Mike Colman 1968-08-04 25 D 77 4 7 11 215 -- -- -- -- --
Fredrik Nilsson 1971-04-16 22 L 13 2 7 9 2 -- -- -- -- --
4 Sean Gorman 1969-02-01 24 D 56 2 6 8 54 -- -- -- -- --
Guy Gosselin 1964-01-06 29 D 19 1 6 7 2 -- -- -- -- --
Mike Sullivan 1968-02-27 25 C 6 3 3 6 0 -- -- -- -- --
Dale Craigwell 1971-04-24 22 C 5 3 1 4 0 -- -- -- -- --
Tom Pederson 1970-01-14 23 D 7 3 1 4 0 -- -- -- -- --
14 Stephen Tepper 1969-03-10 24 R 23 1 3 4 52 -- -- -- -- --
33 Wade Flaherty 1968-01-11 25 G 60 0 4 4 16 -- -- -- -- --
Bryan Fogarty From Las Vegas
To Atlanta
1969-06-11 24 D 3 2 1 3 2 -- -- -- -- --
Jon Morris 1966-05-06 27 F 3 0 3 3 2 -- -- -- -- --
Mario Doyon 1968-08-27 25 D 5 0 3 3 0 -- -- -- -- --
10 Troy Frederick 1969-04-04 24 L 21 0 3 3 55 -- -- -- -- --
Mike Rathje 1974-05-11 19 D 6 0 2 2 0 -- -- -- -- --
26 Jayson More 1969-01-12 24 D 2 1 0 1 25 -- -- -- -- --
Dan Ryder 1972-10-24 20 G 3 0 1 1 0 -- -- -- -- --
31 Trevor Robins 1972-05-31 21 G 4 0 0 0 0 -- -- -- -- --
35 Corwin Saurdiff 1972-10-17 20 G 17 0 0 0 2 -- -- -- -- --
Totals 310 500 810 1914

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Wade Flaherty6035642023.403219917480.89630
Corwin Saurdiff17946744.696914570.86140
Dan Ryder3139114.73110690.86310
Trevor Robins4199216.321201010.82810