hockey DB
home search by league team forums links contact us
home

2005-06 Tampa Bay Lightning [NHL]

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
19 Brad Richards 1980-05-02 25 C 82 23 68 91 32 0 5 3 5 8 6
20 Vaclav Prospal 1975-02-17 30 L 81 25 55 80 50 -3 5 0 2 2 0
4 Vincent Lecavalier 1980-04-21 25 C 80 35 40 75 90 0 5 1 3 4 7
26 Martin St. Louis 1975-06-18 30 R 80 31 30 61 38 -3 5 4 0 4 2
33 Fredrik Modin 1974-10-08 30 L 77 31 23 54 56 5 5 0 0 0 6
22 Dan Boyle 1976-07-12 29 D 79 15 38 53 38 -8 5 1 3 4 6
17 Ruslan Fedotenko 1979-01-18 26 F 80 26 15 41 44 -4 5 0 0 0 20
13 Pavel Kubina 1977-04-15 28 D 76 5 33 38 96 -12 5 1 1 2 26
34 Ryan Craig 1982-01-06 23 C 48 15 13 28 6 -4 5 0 0 0 10
5 Darryl Sydor 1972-05-13 33 D 80 4 19 23 30 -18 5 0 1 1 0
25 Dave Andreychuk 1963-09-29 41 L 42 6 12 18 16 -13 -- -- -- -- --
54 Paul Ranger 1984-09-12 20 D 76 1 17 18 58 5 5 2 4 6 0
18 Rob DiMaio 1968-02-19 37 R 61 4 13 17 30 -7 2 0 0 0 0
76 Evgeny Artyukhin 1983-04-04 22 W 72 4 13 17 90 -4 5 1 0 1 6
29 Dmitry Afanasenkov 1980-05-12 25 L 68 9 6 15 16 -7 5 0 1 1 2
21 Cory Sarich 1978-08-16 27 D 82 1 14 15 79 -2 5 0 1 1 4
27 Tim Taylor 1969-02-06 36 C 82 7 6 13 22 -12 5 0 0 0 2
44 Nolan Pratt 1975-08-14 30 D 82 0 9 9 60 7 5 0 0 0 7
8 Martin Cibak 1980-05-17 25 C 65 2 6 8 22 -9 5 0 0 0 0
14 Norm Milley 1980-02-14 25 R 14 2 1 3 4 -2 -- -- -- -- --
46 Darren Reid 1983-05-08 22 R 7 0 1 1 0 -2 -- -- -- -- --
2 Timo Helbling 1981-07-21 24 D 9 0 1 1 6 -3 -- -- -- -- --
74 Nick Tarnasky 1982-08-02 23 C 12 0 1 1 4 -3 -- -- -- -- --
11 Chris Dingman 1976-07-06 29 L 34 0 1 1 22 -10 3 0 0 0 19
1 Sean Burke 1967-01-29 38 G 35 0 1 1 10 0 3 0 0 0 0
47 John Grahame 1975-08-31 30 G 57 0 1 1 14 0 4 0 0 0 0
16 Jim Campbell 1973-04-03 32 R 1 0 0 0 2 0 -- -- -- -- --
40 Brian Eklund 1980-05-24 25 G 1 0 0 0 0 0 -- -- -- -- --
50 Gerald Coleman 1985-04-03 20 G 2 0 0 0 0 0 -- -- -- -- --
39 Doug O'Brien 1984-02-16 21 D 5 0 0 0 2 0 -- -- -- -- --
Bench 82 0 0 0 22 0
Totals 246 437 683 959

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Gerald Coleman24322.77001150.88200
Sean Burke351713802.80141046830.89522
John Grahame5731521613.062922112900.88985
Brian Eklund15833.09010160.84200