hockey DB
home search by league team forums links contact us
home

1998-99 Ottawa Senators [NHL]


Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
19 Alexei Yashin 1973-11-05 24 C 82 44 50 94 54 16 4 0 0 0 10
15 Shawn McEachern 1969-02-28 29 L 77 31 25 56 46 8 4 2 0 2 6
10 Andreas Dackell 1972-12-29 25 R 77 15 35 50 30 9 4 0 1 1 0
20 Magnus Arvedson 1971-11-25 26 L 80 21 26 47 50 33 3 0 1 1 2
21 Andreas Johansson 1973-05-19 25 C 69 21 16 37 34 1 2 0 0 0 0
13 Vaclav Prospal 1975-02-17 23 L 79 10 26 36 58 8 4 0 0 0 0
33 Jason York 1970-05-20 28 D 79 4 31 35 48 17 4 1 1 2 4
11 Daniel Alfredsson 1972-12-11 25 R 58 11 22 33 14 8 4 1 2 3 4
14 Radek Bonk 1976-01-09 22 C 81 16 16 32 48 15 4 0 0 0 6
18 Marian Hossa 1979-01-12 19 R 60 15 15 30 37 18 4 0 2 2 4
6 Wade Redden 1977-06-12 21 D 72 8 21 29 54 7 4 1 2 3 2
29 Igor Kravchuk 1966-09-13 31 D 79 4 21 25 32 14 4 0 0 0 0
5 Sami Salo 1974-09-02 23 D 61 7 12 19 24 20 4 0 0 0 0
22 Shaun Van Allen 1967-08-29 31 C 79 6 11 17 30 3 4 0 0 0 0
25 Bruce Gardiner 1971-02-11 27 C 59 4 8 12 43 6 3 0 0 0 4
27 Janne Laukkanen 1970-03-19 28 D 50 1 11 12 40 18 4 0 0 0 4
3 Patrick Traverse 1974-03-14 24 D 46 1 9 10 22 12 -- -- -- -- --
2 Lance Pitlick 1967-11-05 30 D 50 3 6 9 33 7 2 0 0 0 0
16 Steve Martins 1972-04-13 26 C 36 4 3 7 10 4 -- -- -- -- --
12 David Oliver 1971-04-17 27 R 17 2 5 7 4 1 -- -- -- -- --
Chris Murray To Chicago 1974-10-25 23 R 38 1 6 7 65 -2 -- -- -- -- --
4 Chris Phillips 1978-03-09 20 D 34 3 3 6 32 -5 3 0 0 0 0
28 Ted Donato From NY Islanders 1969-04-28 29 L 13 3 2 5 10 2 1 0 0 0 0
9 Bill Berg 1967-10-21 30 D 44 2 2 4 28 4 2 0 0 0 0
7 Nelson Emerson From Chicago 1967-08-17 31 R 3 1 1 2 2 -1 4 1 3 4 0
1 Damian Rhodes 1969-05-28 29 G 45 1 1 2 4 0 2 0 0 0 0
Stanislav Neckar To NY Rangers 1975-12-22 22 D 3 0 2 2 0 -1 -- -- -- -- --
Steve Leach To Phoenix 1966-01-16 32 R 9 0 2 2 6 -1 -- -- -- -- --
7 Vyacheslav Butsayev From Florida 1970-06-13 28 C 2 0 1 1 2 0 -- -- -- -- --
26 Phil Crowe 1970-04-14 28 R 8 0 1 1 4 1 -- -- -- -- --
37 Yves Sarault 1972-12-23 25 L 11 0 1 1 4 1 -- -- -- -- --
24 John Gruden 1970-06-04 28 D 13 0 1 1 8 0 -- -- -- -- --
Radim Bicanek To Chicago 1975-01-18 23 D 7 0 0 0 4 -1 -- -- -- -- --
31 Ron Tugnutt 1967-10-22 30 G 43 0 0 0 0 0 2 0 0 0 0
Totals 239 392 631 880

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Ron Tugnutt432508751.79221089300.92523
Damian Rhodes4524801012.44221379590.90513