hockey DB
search by league
team
morning report
contact us
home

New York Islanders 1995-96 roster and statistics



Head Coach: Mike Milbury (22-50-10-0)
Assistant Coach: Guy Charron
Goalie Coach: Bob Froese
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
16
68
Zigmund Palffy R 81 43 44 87 56 -17 -- -- -- -- -- Slovakia: Skalica 23
39 Travis Green C 69 25 45 70 42 -20 -- -- -- -- -- BC: Castlegar 24
72 Mathieu Schneider 1 D 65 11 36 47 93 -18 -- -- -- -- -- NY: New York 26
18 Marty McInnis L 74 12 34 46 39 -11 -- -- -- -- -- MA: Weymouth 25
17 Wendel Clark 1 L 58 24 19 43 60 -12 -- -- -- -- -- SASK: Kelvington 28
44 Todd Bertuzzi R 76 18 21 39 83 -14 -- -- -- -- -- ONT: Sudbury 20
28 Alexander Semak C 69 20 14 34 68 -4 -- -- -- -- -- Russia: Ufa 29
27 Derek King L 61 12 20 32 23 -10 -- -- -- -- -- ONT: Hamilton 28
32 Niklas Andersson L 47 14 12 26 12 -3 -- -- -- -- -- Sweden: Kungalv 24
4 Bryan McCabe D 82 7 16 23 156 -24 -- -- -- -- -- ONT: St. Catharines 20
26 Patrick Flatley R 56 8 9 17 21 -24 -- -- -- -- -- ONT: Toronto 31
7 Scott Lachance D 55 3 10 13 54 -19 -- -- -- -- -- VA: Charlottesville 22
20 Bob Sweeney 2 C 66 6 6 12 59 -23 -- -- -- -- -- MA: Boxboro 31
Martin Straka 3 C 22 2 10 12 6 -6 -- -- -- -- -- Czech: Plzen 22
6 Chris Luongo D 74 3 7 10 55 -23 -- -- -- -- -- MI: Detroit 28
24 Brent Severyn D 65 1 8 9 180 3 -- -- -- -- -- ALTA: Vegreville 29
21 Dan Plante R 73 5 3 8 50 -22 -- -- -- -- -- MO: St. Louis 23
11 Darius Kasparaitis D 46 1 7 8 93 -12 -- -- -- -- -- Lithuania: Elektrenai 22
9 Kirk Muller 1 C 15 4 3 7 15 -10 -- -- -- -- -- ONT: Kingston 29
34 Andrei Vasilyev L 10 2 5 7 2 4 -- -- -- -- -- Russia: Voskresensk 23
37 Dennis Vaske D 19 1 6 7 21 -13 -- -- -- -- -- IL: Rockford 27
17 Darby Hendrickson 4 C 16 1 4 5 33 -6 -- -- -- -- -- MN: Richfield 23
2 Bob Beers D 13 0 5 5 10 -2 -- -- -- -- -- PA: Pittsburgh 28
14 Derek Armstrong C 19 1 3 4 14 -6 -- -- -- -- -- ONT: Ottawa 22
33 Milan Tichy D 8 0 4 4 8 3 -- -- -- -- -- Czech: Plzen 25
3 Kenny Jonsson 4 D 16 0 4 4 10 -5 -- -- -- -- -- Sweden: Angelholm 20
15 Brad Dalgarno R 18 1 2 3 14 -2 -- -- -- -- -- BC: Vancouver 28
75 Brett Lindros R 18 1 2 3 47 -6 -- -- -- -- -- ONT: London 19
47 Rich Pilon D 27 0 3 3 72 -9 -- -- -- -- -- SASK: Saskatoon 27
25 Pat Conacher 5 C 13 1 1 2 0 -4 -- -- -- -- -- ALTA: Edmonton 36
12 Mick Vukota R 32 1 1 2 106 -3 -- -- -- -- -- SASK: Saskatoon 28
10 Craig Darby C 10 0 2 2 0 -1 -- -- -- -- -- NY: Oneida 22
Danton Cole 6 R 10 1 0 1 0 0 -- -- -- -- -- MI: Pontiac 28
34 Jason Herter D 1 0 1 1 0 1 -- -- -- -- -- SASK: Hafford 24
38 Andreas Johansson C 3 0 1 1 0 1 -- -- -- -- -- Sweden: Falun 22
43 Chris Taylor C 11 0 1 1 2 1 -- -- -- -- -- ONT: Stratford 23
36 Micah Aivazoff C 12 0 1 1 6 -6 -- -- -- -- -- BC: Powell River 26
3 Dean Chynoweth 7 D 14 0 1 1 40 -4 -- -- -- -- -- ALTA: Calgary 26
34 Jarrett Deuling L 14 0 1 1 11 -1 -- -- -- -- -- BC: Vernon 21
1 Eric Fichaud G 24 0 1 1 0 0 -- -- -- -- -- PQ: Anjou 19
36 Jason Strudwick D 1 0 0 0 7 0 -- -- -- -- -- ALTA: Edmonton 20
32 Grigori Panteleev L 4 0 0 0 0 -3 -- -- -- -- -- Russia: Gastello 22
34 Jason Widmer D 4 0 0 0 7 0 -- -- -- -- -- ALTA: Calgary 22
36 Bob Halkidis 8 D 5 0 0 0 30 -3 -- -- -- -- -- ONT: Toronto 29
43 Mike MacWilliam L 6 0 0 0 14 -1 -- -- -- -- -- BC: Burnaby 28
33 Ken Belanger L 7 0 0 0 27 -2 -- -- -- -- -- ONT: Sault Ste. Marie 21
35 Tommy Salo G 10 0 0 0 0 0 -- -- -- -- -- Sweden: Surahammar 24
29 Jamie McLennan G 13 0 0 0 2 0 -- -- -- -- -- ALTA: Edmonton 24
30 Tommy Soderstrom G 51 0 0 0 7 0 -- -- -- -- -- Sweden: Stockholm 26
Bench 82 0 0 0 14 0 -- -- -- -- --
Totals 229 373 602 1669

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Eric Fichaud241234683.3171225910.89721
Jamie McLennan13636393.683913030.88610
Tommy Soderstrom5125901673.871122612030.87802
Tommy Salo10523354.021712150.86030

Trade Key
1: To Toronto
2: To Calgary
3: From Ottawa
To Florida
4: From Toronto
5: From Calgary
6: To Chicago
7: To Boston
8: From Tampa Bay