| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Bryan Hextall | 1913-07-31 | 30 | L | 50 | 21 | 33 | 54 | 41 | -- | -- | -- | -- | -- | |
| 18 | Wilbert "Dutch" Hiller | 1915-05-11 | 28 | L | 50 | 18 | 22 | 40 | 15 | -- | -- | -- | -- | -- | |
| 3 | Ehrhardt "Ott" Heller | 1910-06-02 | 33 | D | 50 | 8 | 27 | 35 | 29 | -- | -- | -- | -- | -- | |
| 15 | Ab DeMarco | From Boston | 1916-05-10 | 27 | C | 36 | 14 | 19 | 33 | 2 | -- | -- | -- | -- | -- |
| 2 | Johnny Mahaffy | 1918-07-18 | 25 | C | 28 | 9 | 20 | 29 | 0 | -- | -- | -- | -- | -- | |
| 10 | Oscar Aubuchon | From Boston | 1917-01-01 | 26 | L | 38 | 16 | 12 | 28 | 4 | -- | -- | -- | -- | -- |
| 9 | Fern Gauthier | 1919-08-31 | 24 | R | 33 | 14 | 10 | 24 | 0 | -- | -- | -- | -- | -- | |
| 11 | John McDonald | 43 | 10 | 9 | 19 | 6 | -- | -- | -- | -- | -- | ||||
| 16 | Billy Gooden | 1923-09-08 | 19 | L | 41 | 9 | 8 | 17 | 15 | -- | -- | -- | -- | -- | |
| 8 | Grant Warwick | 1921-10-11 | 21 | R | 18 | 8 | 9 | 17 | 14 | -- | -- | -- | -- | -- | |
| 8 | James "Kilby" Macdonald | 1914-09-06 | 28 | L | 24 | 7 | 9 | 16 | 4 | -- | -- | -- | -- | -- | |
| 4 | Bob Dill | 1920-04-25 | 23 | D | 28 | 6 | 10 | 16 | 66 | -- | -- | -- | -- | -- | |
| 7 | Frank Boucher | 1902-10-07 | 40 | C | 15 | 4 | 10 | 14 | 2 | -- | -- | -- | -- | -- | |
| 6 | Wilfred "Bucko" McDonald | From Toronto | 1914-10-31 | 28 | D | 39 | 5 | 6 | 11 | 14 | -- | -- | -- | -- | -- |
| 14 | Bill Warwick | 1924-11-17 | 18 | L | 13 | 3 | 2 | 5 | 12 | -- | -- | -- | -- | -- | |
| 21 | Chuck Scherza | From Boston | 1923-02-15 | 20 | C | 24 | 3 | 2 | 5 | 13 | -- | -- | -- | -- | -- |
| 9 | Don Raleigh | 1926-06-27 | 17 | C | 15 | 2 | 2 | 4 | 2 | -- | -- | -- | -- | -- | |
| 4 | Gordon Davidson | 1918-08-05 | 25 | D | 16 | 1 | 3 | 4 | 4 | -- | -- | -- | -- | -- | |
| 5 | Roger Leger | 1919-03-26 | 24 | D | 7 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- | |
| 14 | Aldo Palazzari | From Boston | 1918-07-25 | 25 | R | 12 | 2 | 0 | 2 | 0 | -- | -- | -- | -- | -- |
| 5 | Charlie Sands | 1911-03-23 | 32 | R | 9 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| 2 | Tom "Moose" Dewar | 1914-06-10 | 29 | D | 9 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- | |
| 5 | Hank D'Amore | 1919-07-17 | 24 | C | 4 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| 14 | James Jamieson | 1922-03-21 | 21 | D | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 6 | Archie Fraser | 1914-02-09 | 29 | C | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 14 | Bob McDonald | R | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| 5 | Lloyd Mohns | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| Harry Lumley | To Detroit | 1926-11-11 | 16 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 5 | Tony Demers | 1917-07-22 | 26 | R | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Henry Dyck | 1912-09-05 | 30 | L | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 15 | Jackie Mann | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 5 17 |
Max Labovitch | 1924-01-19 | 19 | F | 5 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 10 | Art Strobel | 1922-11-28 | 20 | L | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Ken McAuley | G | 50 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| Totals | 162 | 221 | 383 | 255 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Harry Lumley | 1 | 20 | 0 | 0.00 | 0 | 0 | |||||
| Ken McAuley | 50 | 2980 | 310 | 6.24 | 6 | 39 | 5 | 0 | 0 | ||