Return to Main PageFiller1967-68 Montreal Canadiens [NHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
4 Jean Beliveau 1931-08-31 36 C 59 31 37 68 28 10 7 4 11 6
15 Bobby Rousseau 1940-07-26 27 R 74 19 46 65 47 13 2 4 6 8
12 Yvan Cournoyer 1943-11-22 23 F 64 28 32 60 23 13 6 8 14 4
5 Gilles Tremblay 1938-12-18 28 L 71 23 28 51 8 9 1 5 6 2
8 Dick Duff 1936-02-18 31 L 66 25 21 46 21 13 3 4 7 4
6 Ralph Backstrom 1937-09-18 29 C 70 20 25 45 14 13 4 3 7 4
14 Claude Provost 1933-09-17 33 R 73 14 30 44 26 13 2 8 10 10
25 Jacques Lemaire 1945-09-07 21 F 69 22 20 42 16 13 7 6 13 6
22 John Ferguson 1938-09-05 28 R 61 15 18 33 117 13 3 5 8 25
3 J.C. Tremblay 1939-01-22 28 D 73 4 26 30 18 13 3 6 9 2
16 Henri Richard 1936-02-29 31 F 54 9 19 28 16 13 4 4 8 4
2 Jacques Laperriere 1941-11-22 25 D 72 4 21 25 84 13 1 3 4 20
10 Ted Harris 1936-07-18 31 D 67 5 16 21 78 13 0 4 4 22
18 Serge Savard 1946-01-22 21 D 67 2 13 15 34 6 2 0 2 0
24 Mickey Redmond 1947-12-27 19 R 41 6 5 11 4 2 0 0 0 0
19 Terry Harper 1940-01-27 27 D 57 3 8 11 66 13 0 1 1 8
11 Claude Larose 1943-03-02 24 R 42 2 9 11 28 12 3 2 5 8
23 Danny Grant 1945-02-21 22 R 22 3 4 7 10 10 0 3 3 5
17 Carol Vadnais 1945-09-25 21 D 31 1 1 2 31 1 0 0 0 2
26 Bryan Watson 1942-11-14 24 D 12 0 1 1 9 -- -- -- -- --
Garry Monahan 1946-10-20 20 C 11 0 0 0 8 -- -- -- -- --
30 Rogatien Vachon 1945-09-08 21 G 39 0 0 0 2 2 0 0 0 0
1 Lorne "Gump" Worsley 1929-05-14 38 G 40 0 0 0 10 12 0 0 0 10
Totals 236 380 616 698

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Lorne "Gump" Worsley402213731.98199816
Rogatien Vachon392227922.482313214