Return to Main PageFiller1993-94 Winnipeg Jets [NHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
7 Keith Tkachuk 1972-03-28 21 C 84 41 40 81 255 -- -- -- -- --
19 Nelson Emerson 1967-08-17 26 R 83 33 41 74 80 -- -- -- -- --
10 Alexei Zhamnov 1970-10-01 22 C 61 26 45 71 62 -- -- -- -- --
34 Darrin Shannon 1969-12-08 23 L 77 21 37 58 87 -- -- -- -- --
13 Teemu Selanne 1970-07-03 23 R 51 25 29 54 22 -- -- -- -- --
25 Thomas Steen 1960-06-08 33 F 76 19 32 51 32 -- -- -- -- --
Boris Mironov To Edmonton 1972-03-21 21 D 65 7 22 29 96 -- -- -- -- --
Paul Ysebaert To Chicago 1966-05-15 27 L 60 9 18 27 18 -- -- -- -- --
4 Stephane Quintal 1968-10-22 24 D 81 8 18 26 119 -- -- -- -- --
27 Teppo Numminen 1968-07-03 25 D 57 5 18 23 28 -- -- -- -- --
20 Tie Domi 1969-11-01 23 R 81 8 11 19 347 -- -- -- -- --
38 Luciano Borsato 1966-01-07 27 C 75 5 13 18 28 -- -- -- -- --
5 Igor Ulanov 1969-10-01 23 D 74 0 17 17 165 -- -- -- -- --
21 Russ Romaniuk 1970-06-09 23 L 24 4 8 12 6 -- -- -- -- --
36 Mike Eagles 1963-03-07 30 L 73 4 8 12 96 -- -- -- -- --
17 Kris King 1966-02-18 27 L 83 4 8 12 205 -- -- -- -- --
6 Wayne McBean From NY Islanders 1969-02-21 24 D 31 2 9 11 24 -- -- -- -- --
26 Dean Kennedy 1963-01-17 30 D 76 2 8 10 164 -- -- -- -- --
Stu Barnes To Florida 1970-12-25 22 C 18 5 4 9 8 -- -- -- -- --
37 John LeBlanc 1964-01-21 29 L 17 6 2 8 2 -- -- -- -- --
18 Dallas Drake From Detroit 1969-02-04 24 R 15 3 5 8 12 -- -- -- -- --
Fredrik Olausson To Edmonton 1966-10-05 26 D 18 2 5 7 10 -- -- -- -- --
Sergei Bautin To Detroit 1967-03-11 26 D 59 0 7 7 78 -- -- -- -- --
15 Randy Gilhen From Florida 1963-06-13 30 L 40 3 3 6 34 -- -- -- -- --
3 Dave Manson From Edmonton 1967-01-27 26 D 13 1 4 5 51 -- -- -- -- --
11 Dave Tomlinson 1969-05-08 24 C 31 1 3 4 24 -- -- -- -- --
24 Darryl Shannon 1968-06-21 25 D 20 0 4 4 18 -- -- -- -- --
55 Arto Blomsten 1965-03-16 28 D 18 0 2 2 6 -- -- -- -- --
60 Michal Grosek 1975-06-01 18 R 3 1 0 1 0 -- -- -- -- --
42 Oleg Mikulchik 1964-06-27 29 D 4 0 1 1 17 -- -- -- -- --
Yan Kaminsky To NY Islanders 1971-07-28 22 L 1 0 0 0 0 -- -- -- -- --
39 Mark Visheau 1973-06-27 20 D 1 0 0 0 0 -- -- -- -- --
23 Andy Brickley 1961-08-09 32 L 2 0 0 0 0 -- -- -- -- --
50 Craig Fisher 1970-06-30 23 L 4 0 0 0 2 -- -- -- -- --
28 Kevin McClelland 1962-07-04 31 R 6 0 0 0 19 -- -- -- -- --
12 Rob Murray 1967-04-04 26 C 6 0 0 0 2 -- -- -- -- --
14 Harijs Vitolinsh 1968-04-30 25 C 8 0 0 0 4 -- -- -- -- --
30 Stephane Beauregard 1968-01-10 25 G 13 0 0 0 0 -- -- -- -- --
29 Tim Cheveldae From Detroit 1968-02-15 25 G 14 0 0 0 2 -- -- -- -- --
18 Bryan Erickson 1960-03-07 33 F 16 0 0 0 6 -- -- -- -- --
1 Mike O'Neill 1967-11-03 25 G 17 0 0 0 0 -- -- -- -- --
Bob Essensa To Detroit 1965-01-14 28 G 56 0 0 0 6 -- -- -- -- --
Totals 245 422 667 2135

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Bob Essensa5631362013.851930615130.88351
Tim Cheveldae14788523.965814330.89301
Mike O'Neill17738514.150913310.86610
Stephane Beauregard13418344.880411770.83900