Return to Main PageFiller1983-84 Winnipeg Jets [NHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Dale Hawerchuk 1963-04-04 20 C 80 37 65 102 73 3 1 1 2 0
Lucien DeBlois 1957-06-21 26 F 80 34 45 79 50 3 0 1 1 4
Laurie Boschman 1960-06-04 23 L 61 28 46 74 234 3 0 1 1 5
Paul MacLean 1958-03-09 25 F 76 40 31 71 155 3 1 0 1 0
Thomas Steen 1960-06-08 23 F 78 20 45 65 69 3 0 1 1 9
Brian Mullen 1962-03-16 21 F 75 21 41 62 28 3 0 3 3 6
Dave Babych 1961-05-23 22 D 66 18 39 57 62 3 1 1 2 0
Scott Arniel 1962-09-17 20 L 80 21 35 56 68 2 0 0 0 5
Morris Lukowich 1956-06-01 27 L 80 30 25 55 71 3 0 0 0 0
Moe Mantha 1961-01-21 22 D 72 16 38 54 67 3 1 0 1 0
Doug Smail 1957-09-02 25 F 66 20 17 37 62 3 0 1 1 7
Tim Young 1955-02-22 28 F 44 15 19 34 25 1 0 1 1 0
Andrew McBain 1965-02-18 18 R 78 11 19 30 37 3 2 0 2 0
Tim Watters 1959-07-25 24 D 74 3 20 23 169 3 1 0 1 2
Robert Picard From Mtl. Canadiens 1957-05-25 26 D 62 6 16 22 34 3 0 0 0 12
Wade Campbell 1961-01-02 22 D 79 7 14 21 147 3 0 0 0 7
Bengt Lundholm 1955-08-04 28 F 57 5 14 19 20 -- -- -- -- --
Ron Wilson 1956-05-13 27 C 51 3 12 15 12 -- -- -- -- --
Jordy Douglas From Minnesota 1958-01-20 25 L 17 4 2 6 8 1 0 0 0 2
Don Spring 1959-06-15 24 D 21 0 4 4 4 -- -- -- -- --
Jim Kyte 1964-03-21 19 D 58 1 2 3 55 3 0 0 0 11
Bryan Maxwell From Pittsburgh 1955-09-07 27 D 3 0 3 3 27 -- -- -- -- --
Randy Carlyle From Pittsburgh 1956-04-19 27 D 5 0 3 3 2 3 0 2 2 4
Doug Soetaert 1956-04-21 27 G 47 0 3 3 14 1 0 0 0 0
Jyrki Seppa 1961-11-14 21 D 13 0 2 2 6 -- -- -- -- --
Ed Staniowski From Hartford 1955-07-07 28 G 1 0 1 1 0 -- -- -- -- --
Michel Lauen 1961-02-19 22 F 3 0 1 1 0 -- -- -- -- --
Jimmy Mann To Quebec 1959-04-17 24 R 16 0 1 1 54 -- -- -- -- --
Brian Hayward 1960-06-25 23 G 28 0 1 1 2 -- -- -- -- --
Bobby Dollas 1965-01-31 18 D 1 0 0 0 0 -- -- -- -- --
Murray Eaves 1960-05-10 23 F 2 0 0 0 0 2 0 0 0 2
Tim Trimper 1958-09-28 24 F 5 0 0 0 0 -- -- -- -- --
Marc Behrend 1961-01-11 22 G 6 0 0 0 0 2 0 0 0 0
Mike Veisor From Hartford 1952-08-25 31 G 8 0 0 0 0 1 0 0 0 0
John Gibson 1959-06-02 24 D 11 0 0 0 14 -- -- -- -- --
Totals 340 564 904 1569

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Marc Behrend063510.00524320
Brian Hayward0281530.00471820120
Doug Soetaert0472530.004181570180
Ed Staniowski01200.0030010
Mike Veisor084200.0034120260