hockey DB
home search by league team forums links contact us
home

1986-87 Vancouver Canucks [NHL]


Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
9 Tony Tanti 1963-09-07 22 L 77 41 38 79 84 5 -- -- -- -- --
7 Barry Pederson 1961-03-13 25 C 79 24 52 76 50 -13 -- -- -- -- --
26 Petri Skriko 1962-03-12 24 F 76 33 41 74 44 -4 -- -- -- -- --
17 Patrik Sundstrom 1961-12-14 24 F 72 29 42 71 40 9 -- -- -- -- --
3 Doug Lidster 1960-10-18 25 D 80 12 51 63 40 -35 -- -- -- -- --
12 Stan Smyl 1958-01-28 28 W 66 20 23 43 84 -20 -- -- -- -- --
15 Rich Sutter 1963-12-02 22 R 74 20 22 42 113 17 -- -- -- -- --
20 Steve Tambellini 1958-05-14 28 C 72 16 20 36 14 -22 -- -- -- -- --
19 Jim Sandlak 1966-12-12 19 R 78 15 21 36 66 -4 -- -- -- -- --
Moe Lemay To Edmonton 1962-02-18 24 F 52 9 17 26 128 -2 -- -- -- -- --
24 Michel Petit 1964-02-12 22 D 69 12 13 25 131 -5 -- -- -- -- --
16 Dan Hodgson 1965-08-29 21 C 43 9 13 22 25 -9 -- -- -- -- --
10 Brent Peterson 1958-02-15 28 R 69 7 15 22 77 -14 -- -- -- -- --
5 Garth Butcher 1963-01-08 23 D 70 5 15 20 207 -12 -- -- -- -- --
22 Dave Lowry 1965-02-14 21 L 70 8 10 18 176 -23 -- -- -- -- --
6 Dave Richter 1960-04-08 26 D 78 2 15 17 172 -2 -- -- -- -- --
25 David Bruce 1964-10-07 21 L 50 9 7 16 109 -2 -- -- -- -- --
4 Jim Benning From Toronto 1963-04-29 23 D 59 2 11 13 40 9 -- -- -- -- --
14 Raimo Summanen From Edmonton 1962-03-02 24 F 10 4 4 8 0 -1 -- -- -- -- --
Brad Maxwell To NY Rangers 1957-07-08 29 D 30 1 7 8 28 -9 -- -- -- -- --
Rick Lanz To Toronto 1961-09-16 24 D 17 1 6 7 10 -13 -- -- -- -- --
Doug Halward To Detroit 1955-11-01 30 D 10 0 3 3 34 -8 -- -- -- -- --
18 Marc Crawford 1961-02-13 25 L 21 0 3 3 67 -8 -- -- -- -- --
Stu Kulak To Edmonton 1963-03-11 23 R 28 1 1 2 37 -11 -- -- -- -- --
27 John LeBlanc 1964-01-21 22 L 2 1 0 1 0 1 -- -- -- -- --
21 Craig Coxe 1964-01-21 22 C 15 1 0 1 31 -3 -- -- -- -- --
1 Wendell Young 1963-08-01 23 G 8 0 1 1 0 0 -- -- -- -- --
2 Craig Levie 1959-08-17 27 D 9 0 1 1 13 3 -- -- -- -- --
32 Robin Bartell 1961-05-16 25 D 40 0 1 1 14 2 -- -- -- -- --
31 Troy Gamble 1967-04-07 19 G 1 0 0 0 0 0 -- -- -- -- --
2 Jim Agnew 1966-03-21 20 D 4 0 0 0 0 0 -- -- -- -- --
8 Taylor Hall 1964-02-20 22 R 4 0 0 0 0 -2 -- -- -- -- --
29 Glen Cochrane 1958-01-29 28 D 14 0 0 0 52 0 -- -- -- -- --
30 Frank Caprice 1962-04-02 24 G 25 0 0 0 9 0 -- -- -- -- --
35 Richard Brodeur 1952-09-15 33 G 53 0 0 0 2 0 -- -- -- -- --
Totals 282 453 735 1897

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Richard Brodeur5329721783.592025512100.87231
Frank Caprice251390893.8481125520.86120
Troy Gamble16044.00010180.81810
Wendell Young8420355.001611870.84220