| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 17 | Ron Sedlbauer | 1954-10-22 | 23 | L | 79 | 40 | 16 | 56 | 26 | 3 | 0 | 1 | 1 | 9 | |
| 23 | Thomas Gradin | 1956-02-18 | 22 | F | 76 | 20 | 31 | 51 | 22 | 3 | 4 | 1 | 5 | 4 | |
| 9 | Don Lever | 1952-11-14 | 25 | F | 71 | 23 | 21 | 44 | 17 | 3 | 2 | 1 | 3 | 2 | |
| 12 | Stan Smyl | 1958-01-28 | 20 | W | 62 | 14 | 24 | 38 | 89 | 2 | 1 | 1 | 2 | 0 | |
| 14 | Chris Oddleifson | 1950-09-07 | 27 | R | 67 | 11 | 26 | 37 | 51 | 3 | 0 | 1 | 1 | 2 | |
| 24 | Curt Fraser | 1958-01-12 | 20 | L | 78 | 16 | 19 | 35 | 116 | 3 | 0 | 2 | 2 | 6 | |
| 6 | Dennis Kearns | 1945-09-27 | 32 | D | 78 | 3 | 31 | 34 | 28 | 3 | 1 | 1 | 2 | 2 | |
| 27 | Harold Snepsts | 1954-10-24 | 23 | D | 76 | 7 | 24 | 31 | 130 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Hubert "Pit" Martin | 1943-12-09 | 34 | F | 64 | 12 | 14 | 26 | 24 | 3 | 0 | 1 | 1 | 2 | |
| 15 | Hilliard Graves | 1950-10-18 | 27 | R | 62 | 11 | 15 | 26 | 14 | -- | -- | -- | -- | -- | |
| Dennis Ververgaert | To Philadelphia | 1953-03-30 | 25 | R | 35 | 9 | 17 | 26 | 13 | -- | -- | -- | -- | -- | |
| 21 | Jere Gillis | 1957-01-18 | 21 | F | 78 | 13 | 12 | 25 | 33 | 1 | 0 | 1 | 1 | 0 | |
| 22 | Bob Manno | 1956-10-31 | 21 | F | 52 | 5 | 16 | 21 | 42 | 3 | 0 | 1 | 1 | 4 | |
| 3 | Lars Lindgren | 1952-10-12 | 25 | D | 64 | 2 | 19 | 21 | 68 | 3 | 0 | 0 | 0 | 6 | |
| 8 | Rick Blight | 1955-10-17 | 22 | R | 56 | 5 | 10 | 15 | 16 | 3 | 0 | 4 | 4 | 2 | |
| 19 | Roland Eriksson | 1954-03-01 | 24 | C | 35 | 2 | 12 | 14 | 4 | -- | -- | -- | -- | -- | |
| Larry Goodenough | 1953-01-19 | 25 | D | 36 | 4 | 9 | 13 | 18 | 1 | 0 | 0 | 0 | 2 | ||
| Brad Gassoff | 1955-11-13 | 22 | L | 34 | 4 | 7 | 11 | 53 | 3 | 0 | 0 | 0 | 0 | ||
| Bill Derlago | 1958-08-25 | 20 | C | 9 | 4 | 4 | 8 | 2 | -- | -- | -- | -- | -- | ||
| Rob Tudor | 1956-06-30 | 22 | C | 24 | 4 | 4 | 8 | 19 | 2 | 0 | 0 | 0 | 0 | ||
| 25 26 |
Don Kozak | 1952-02-02 | 26 | 28 | 2 | 5 | 7 | 30 | 3 | 1 | 0 | 1 | 0 | ||
| 29 | Jack McIlhargey | 1952-03-07 | 26 | D | 53 | 2 | 4 | 6 | 129 | 3 | 0 | 0 | 0 | 2 | |
| Randy Holt | To Los Angeles | 1953-01-15 | 25 | D | 22 | 1 | 3 | 4 | 80 | -- | -- | -- | -- | -- | |
| John Grisdale | 1948-08-23 | 30 | D | 41 | 0 | 3 | 3 | 54 | 3 | 0 | 0 | 0 | 2 | ||
| Drew Callander | From Philadelphia | 1956-08-17 | 22 | C | 17 | 2 | 0 | 2 | 2 | -- | -- | -- | -- | -- | |
| Rob Flockhart | 1956-02-06 | 22 | L | 14 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | ||
| Lars Zetterstrom | 14 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |||||
| 31 | Dunc Wilson | 1948-03-22 | 30 | G | 17 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 1 | Glen Hanlon | 1957-02-20 | 21 | G | 31 | 0 | 1 | 1 | 30 | -- | -- | -- | -- | -- | |
| Gary Bromley | 1950-01-19 | 28 | G | 38 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | ||
| 25 | Kevin McCarthy | From Philadelphia | 1957-07-14 | 21 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Brad Smith | 1958-04-13 | 20 | F | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| Totals | 217 | 351 | 568 | 1120 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Glen Hanlon | 31 | 1821 | 94 | 3.10 | 12 | 13 | 5 | 5 | 0.051 | 1 | 3 |
| Gary Bromley | 38 | 2144 | 136 | 3.81 | 11 | 19 | 6 | 6 | 0.042 | 1 | 2 |
| Dunc Wilson | 17 | 835 | 58 | 4.17 | 2 | 10 | 2 | 2 | 0.033 | 1 | 0 |