
2002-03 Toronto Maple Leafs [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 89 | Alexander Mogilny | 1969-02-18 | 33 | R | 73 | 33 | 46 | 79 | 12 | 6 | 5 | 2 | 7 | 4 | |
| 13 | Mats Sundin | 1971-02-13 | 31 | C | 75 | 37 | 35 | 72 | 58 | 7 | 1 | 3 | 4 | 6 | |
| 15 | Tomas Kaberle | 1978-03-02 | 24 | D | 82 | 11 | 36 | 47 | 30 | 7 | 2 | 1 | 3 | 0 | |
| 11 80 |
Nikolai Antropov | 1980-02-18 | 22 | C | 72 | 16 | 29 | 45 | 124 | 3 | 0 | 0 | 0 | 0 | |
| 67 | Robert Svehla | 1969-01-02 | 33 | D | 82 | 7 | 38 | 45 | 46 | 7 | 0 | 3 | 3 | 2 | |
| 21 | Robert Reichel | 1971-06-25 | 31 | C | 81 | 12 | 30 | 42 | 26 | 7 | 2 | 1 | 3 | 0 | |
| 16 | Darcy Tucker | 1975-03-15 | 27 | C | 77 | 10 | 26 | 36 | 119 | 6 | 0 | 3 | 3 | 6 | |
| 19 | Mikael Renberg | 1972-05-05 | 30 | R | 67 | 14 | 21 | 35 | 36 | 7 | 1 | 0 | 1 | 8 | |
| 14 | Jonas Hoglund | 1972-08-29 | 30 | L | 79 | 13 | 19 | 32 | 12 | 7 | 0 | 1 | 1 | 0 | |
| 28 | Tie Domi | 1969-11-01 | 32 | R | 79 | 15 | 14 | 29 | 171 | 7 | 1 | 0 | 1 | 13 | |
| 39 | Travis Green | 1970-12-20 | 31 | C | 75 | 12 | 12 | 24 | 67 | 4 | 2 | 1 | 3 | 4 | |
| 24 | Bryan McCabe | 1975-06-08 | 27 | D | 75 | 6 | 18 | 24 | 135 | 7 | 0 | 3 | 3 | 10 | |
| 25 | Jyrki Lumme | 1966-07-16 | 36 | D | 73 | 6 | 11 | 17 | 46 | 7 | 0 | 2 | 2 | 4 | |
| 12 | Tom Fitzgerald | 1968-08-28 | 34 | R | 66 | 4 | 13 | 17 | 57 | 7 | 0 | 1 | 1 | 4 | |
| 27 | Shayne Corson | 1966-08-13 | 36 | L | 46 | 7 | 8 | 15 | 49 | 2 | 0 | 0 | 0 | 2 | |
| 18 | Alyn McCauley | To San Jose | 1977-05-29 | 25 | C | 64 | 6 | 9 | 15 | 16 | -- | -- | -- | -- | -- |
| 11 | Owen Nolan | From San Jose | 1972-02-12 | 30 | R | 14 | 7 | 5 | 12 | 16 | 7 | 0 | 2 | 2 | 2 |
| 8 | Aki-Petteri Berg | 1977-07-28 | 25 | D | 78 | 4 | 7 | 11 | 28 | 7 | 1 | 1 | 2 | 2 | |
| 26 | Paul Healey | 1975-03-20 | 27 | W | 44 | 3 | 7 | 10 | 16 | 4 | 0 | 1 | 1 | 2 | |
| 2 | Wade Belak | 1976-07-03 | 26 | D | 55 | 3 | 6 | 9 | 196 | 2 | 0 | 0 | 0 | 4 | |
| 7 | Gary Roberts | 1966-05-23 | 36 | L | 14 | 5 | 3 | 8 | 10 | 7 | 1 | 1 | 2 | 8 | |
| 29 | Karel Pilar | 1977-12-23 | 24 | D | 17 | 3 | 4 | 7 | 12 | -- | -- | -- | -- | -- | |
| 22 | Glen Wesley | From Carolina | 1968-10-02 | 33 | D | 7 | 0 | 3 | 3 | 4 | 5 | 0 | 1 | 1 | 2 |
| 22 23 |
Alexei Ponikarovsky | 1980-04-09 | 22 | C | 13 | 0 | 3 | 3 | 11 | -- | -- | -- | -- | -- | |
| 23 | Harold Druken | From Carolina | 1979-01-26 | 23 | C | 5 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- |
| 55 | Richard Jackman | 1978-06-28 | 24 | D | 42 | 0 | 2 | 2 | 41 | -- | -- | -- | -- | -- | |
| 20 | Ed Belfour | 1965-04-21 | 37 | G | 62 | 0 | 2 | 2 | 24 | -- | -- | -- | -- | -- | |
| 41 | Matthew Stajan | 1983-12-19 | 18 | C | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
| 9 | Josh Holden | 1978-01-18 | 24 | C | 5 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| 45 | Carlo Colaiacovo | 1983-01-27 | 19 | D | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 10 | Aaron Gavey | 1974-02-22 | 28 | C | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 93 | Doug Gilmour | From Mtl. Canadiens | 1963-06-25 | 39 | C | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 96 | Phil Housley | From Chicago | 1964-03-09 | 38 | D | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 32 | Mikael Tellqvist | 1979-09-19 | 22 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 44 | Anders Eriksson | 1975-01-09 | 27 | D | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 37 | Trevor Kidd | 1972-03-26 | 30 | G | 19 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 236 | 411 | 647 | 1368 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Ed Belfour | 62 | 3738 | 141 | 2.26 | 37 | 20 | 5 | 1675 | 0.922 | 4 | 7 |
| Mikael Tellqvist | 3 | 86 | 4 | 2.79 | 1 | 1 | 0 | 34 | 0.895 | 0 | 0 |
| Trevor Kidd | 19 | 1143 | 59 | 3.10 | 6 | 10 | 2 | 506 | 0.896 | 0 | 0 |